| % of Classrooms In Use During Hour | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 7 A | 8 A | 9 A | 10 A | 11 A | 12 P | 1 P | 2 P | 3 P | 4 P | 5 P | 6 P | 7 P | 8 P | 9 P | 10 P | 11 P | |
| Sunday | 0% | 0% | 3% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% |
| Monday | 0% | 1% | 32% | 70% | 85% | 83% | 80% | 76% | 81% | 65% | 69% | 68% | 51% | 50% | 39% | 35% | 34% | 0% |
| Tuesday | 0% | 1% | 25% | 79% | 86% | 88% | 88% | 80% | 83% | 83% | 84% | 71% | 63% | 56% | 47% | 44% | 43% | 0% |
| Wednesday | 0% | 1% | 33% | 75% | 88% | 85% | 81% | 72% | 75% | 59% | 76% | 75% | 59% | 65% | 54% | 50% | 49% | 0% |
| Thursday | 0% | 1% | 24% | 82% | 88% | 87% | 85% | 81% | 83% | 84% | 78% | 68% | 58% | 49% | 36% | 33% | 32% | 0% |
| Friday | 0% | 0% | 18% | 35% | 55% | 51% | 40% | 41% | 35% | 20% | 6% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Saturday | 0% | 0% | 17% | 25% | 25% | 26% | 21% | 19% | 19% | 19% | 17% | 6% | 3% | 0% | 0% | 0% | 0% | 0% |
| Source: Instructional Activity File and Space File |