| % of Classrooms In Use During Hour | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 7 A | 8 A | 9 A | 10 A | 11 A | 12 P | 1 P | 2 P | 3 P | 4 P | 5 P | 6 P | 7 P | 8 P | 9 P | 10 P | 11 P | |
| Sunday | 0% | 0% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Monday | 0% | 0% | 0% | 11% | 11% | 6% | 6% | 6% | 6% | 11% | 17% | 28% | 33% | 33% | 11% | 11% | 11% | 0% |
| Tuesday | 0% | 0% | 0% | 6% | 6% | 11% | 6% | 6% | 11% | 11% | 17% | 22% | 22% | 22% | 11% | 11% | 11% | 0% |
| Wednesday | 0% | 0% | 0% | 11% | 11% | 6% | 0% | 0% | 0% | 6% | 33% | 39% | 44% | 39% | 6% | 6% | 6% | 0% |
| Thursday | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 17% | 22% | 22% | 22% | 33% | 33% | 28% | 6% | 6% | 0% | 0% |
| Friday | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Saturday | 0% | 0% | 17% | 17% | 17% | 17% | 17% | 17% | 17% | 17% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Source: Instructional Activity File and Space File |