FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

New Students Applied, Admitted & Registered,
2002 - 2007



 

(Includes students who applied for the summer and fall semesters)

2002 2003 2004 2005 2006 2007
First-Time-In-College
   Applied 8,438 9,162 10,435 11,698 11,303 11,822
   Admitted 5,389 6,537 6,835 6,396 6,106 6,698
   % Admitted 64% 71% 66% 55% 54% 57%
   Registered 2,395 2,497 2,650 2,348 2,373 2,732
   % Registered of Admitted 44% 38% 39% 37% 39% 41%
 
Community College Transfer
   Applied 3,062 4,004 3,956 4,073 4,040 4,259
   Admitted 2,621 3,557 3,537 3,330 3,201 3,458
   % Admitted 86% 89% 89% 82% 79% 81%
   Registered 1,796 2,276 2,259 2,190 2,124 2,223
   % Registered of Admitted 69% 64% 64% 66% 66% 64%
 
Other Undergraduate
   Applied 3,774 3,348 3,611 3,693 3,671 3,648
   Admitted 2,826 2,560 2,587 2,277 2,120 2,094
   % Admitted 75% 76% 72% 62% 58% 57%
   Registered 1,577 1,287 1,316 1,198 1,164 1,068
   % Registered of Admitted 56% 50% 51% 53% 55% 51%
 
Total Undergraduate
   Applied 15,274 16,514 18,002 19,464 19,014 19,729
   Admitted 10,836 12,654 12,959 12,003 11,427 12,250
   % Admitted 71% 77% 72% 62% 60% 62%
   Registered 5,768 6,060 6,225 5,736 5,661 6,023
   % Registered of Admitted 53% 48% 48% 48% 50% 49%
 
Graduate
   Applied 3,092 2,785 2,768 2,572 2,975 3,317
   Admitted 1,847 1,751 1,699 1,610 1,652 1,812
   % Admitted 60% 63% 61% 63% 56% 55%
   Registered 1,349 1,215 1,213 1,169 1,203 1,331
   % Registered of Admitted 73% 69% 71% 73% 73% 73%
 
Total Undergraduate & Graduate
   Applied 18,366 19,299 20,770 22,036 21,989 23,046
   Admitted 12,683 14,405 14,658 13,613 13,079 14,062
   % Admitted 69% 75% 71% 62% 59% 61%
   Registered 7,117 7,275 7,438 6,905 6,864 7,354
   % Registered of Admitted 56% 51% 51% 51% 52% 52%
 

Note: Includes students who applied for the summer and fall semesters.

Source: Admissions File


Questions?

Revised: October 2007