| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|

| County | # |
County | # |
County |
# |
||
| Alachua | 445 | Hardee | 10 | Okeechobee | 307 | ||
| Baker | 1 | Hendry | 116 | Orange | 910 | ||
| Bay | 110 | Hernando | 66 | Osceola | 140 | ||
| Bradford | 4 | Highlands | 176 | Palm Beach | 27,535 | ||
| Brevard | 988 | Hillsborough | 651 | Pasco | 181 | ||
| Broward | 28,656 | Holmes | 5 | Pinellas | 520 | ||
| Calhoun | 2 | Indian River | 825 | Polk | 319 | ||
| Charlotte | 118 | Jackson | 17 | Putnam | 71 | ||
| Citrus | 116 | Jefferson | 18 | St. Johns | 237 | ||
| Clay | 130 | Lafayette | 1 | St. Lucie | 2,135 | ||
| Collier | 321 | Lake | 285 | Santa Rosa | 40 | ||
| Columbia | 50 | Lee | 558 | Sarasota | 248 | ||
| De Soto | 13 | Leon | 519 | Seminole | 568 | ||
| Dixie | 5 | Levy | 34 | Sumter | 41 | ||
| Duval | 470 | Liberty | 1 | Suwannee | 37 | ||
| Escambia | 85 | Madison | 16 | Taylor | 7 | ||
| Flagler | 98 | Manatee | 203 | Union | 5 | ||
| Franklin | 11 | Marion | 356 | Volusia | 558 | ||
| Gadsden | 24 | Martin | 1,777 | Wakulla | 28 | ||
| Gilchrist | 13 | Miami-Dade | 3,937 | Walton | 19 | ||
| Glades | 13 | Monroe | 225 | Washington | 8 | ||
| Gulf | 3 | Nassau | 35 | Unknown | 288 | ||
| Hamilton | 6 | Okaloosa | 73 | Total | 75,788 | ||
| Source: Alumni Office | |||||||
Revised: September 2007 |