| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|

| State | # |
State | # |
State |
# |
||
| Alabama | 314 | Louisiana | 162 | Oklahoma | 76 | ||
| Alaska | 50 | Maine | 107 | Oregon | 186 | ||
| Arizona | 413 | Maryland | 717 | Pennsylvania | 717 | ||
| Arkansas | 94 | Massachusetts | 580 | Rhode Island | 88 | ||
| California | 1,909 | Michigan | 436 | South Carolina | 486 | ||
| Colorado | 684 | Minnesota | 156 | South Dakota | 29 | ||
| Connecticut | 558 | Mississippi | 105 | Tennessee | 602 | ||
| Delaware | 60 | Missouri | 210 | Texas | 1,580 | ||
| District of Columbia | 110 | Montana | 45 | Utah | 68 | ||
| Florida | 75,788 | Nebraska | 34 | Vermont | 68 | ||
| Georgia | 2,424 | Nevada | 180 | Virginia | 1,106 | ||
| Hawaii | 91 | New Hampshire | 150 | Washington | 405 | ||
| Idaho | 49 | New Jersey | 923 | West Virginia | 87 | ||
| Illinois | 756 | New Mexico | 127 | Wisconsin | 137 | ||
| Indiana | 246 | New York | 1,583 | Wyoming | 33 | ||
| Iowa | 77 | North Carolina | 1,922 | Total U.S. | 97,579 | ||
| Kansas | 95 | North Dakota | 11 | International/Unknown | 2,242 | ||
| Kentucky | 211 | Ohio | 534 | Total Alumni | 99,821 | ||
| States with over 500 Alumni in Residency (excluding Florida) | |||||||
| Georgia | 2,424 | ||||||
| North Carolina | 1,922 |
FAU graduates reside in all 50 states. |
|||||
| California | 1,909 | ||||||
| New York | 1,583 |
Graduates residing in Florida represent |
|||||
| Texas | 1,580 | ||||||
| Virginia | 1,106 | ||||||
| New Jersey | 923 |
Alumni by Geographic Region of Residency |
|||||
| Illinois | 756 | New England | 1,551 | ||||
| Maryland | 717 | Mid Atlantic | 4,110 | ||||
| Pennsylvania | 717 | South | 7,426 | ||||
| Colorado | 684 | Florida | 75,788 | ||||
| Tennessee | 602 | Midwest | 2,808 | ||||
| Massachusetts | 580 | Southwest | 2,196 | ||||
| Connecticut | 558 | West | 3,700 | ||||
| Ohio | 534 | ||||||
| Source: Alumni Office | |||||||
Revised: September 2007 |