| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 5 Year % Change |
|
| Female | |||||||
| Asian | 2 | 6 | 7 | 8 | 12 | 7 | 250% |
| Black | 12 | 24 | 25 | 25 | 29 | 19 | 58% |
| Hispanic | 21 | 16 | 15 | 18 | 20 | 24 | 14% |
| Native American | 1 | 1 | 0 | 1 | 1 | 0 | -100% |
| White | 75 | 61 | 94 | 61 | 63 | 64 | -15% |
| International | 1 | 2 | 1 | 3 | 2 | 1 | 0% |
| Not reported | 0 | 0 | 0 | 0 | 0 | 1 | n/c |
| Total Female | 112 | 110 | 142 | 116 | 127 | 116 | 4% |
| Male | |||||||
| Asian | 1 | 3 | 7 | 3 | 4 | 2 | 100% |
| Black | 6 | 4 | 9 | 6 | 5 | 9 | 50% |
| Hispanic | 8 | 3 | 12 | 11 | 5 | 8 | 0% |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| White | 33 | 36 | 40 | 34 | 26 | 57 | 73% |
| International | 2 | 2 | 2 | 2 | 2 | 0 | -100% |
| Not reported | 0 | 0 | 0 | 0 | 0 | 0 | n/c |
| Total Male | 50 | 48 | 70 | 56 | 42 | 76 | 52% |
| Total | |||||||
| Asian | 3 | 9 | 14 | 11 | 16 | 9 | 200% |
| Black | 18 | 28 | 34 | 31 | 34 | 28 | 56% |
| Hispanic | 29 | 19 | 27 | 29 | 25 | 32 | 10% |
| Native American | 1 | 1 | 0 | 1 | 1 | 0 | -100% |
| White | 108 | 97 | 134 | 95 | 89 | 121 | 12% |
| International | 3 | 4 | 3 | 5 | 4 | 1 | -67% |
| Not reported | 0 | 0 | 0 | 0 | 0 | 1 | n/c |
| Total Degrees | 162 | 158 | 212 | 172 | 169 | 192 | 19% |
|
Percentage of Degrees Awarded by Gender & Ethnicity |
|||||||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| Female | 69% | 70% | 67% | 67% | 75% | 60% | |
| Male | 31% | 30% | 33% | 33% | 25% | 40% | |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | |
| Asian | 2% | 6% | 9% | 5% | 9% | 5% | |
| Black | 14% | 17% | 22% | 15% | 20% | 17% | |
| Hispanic | 22% | 12% | 17% | 14% | 15% | 19% | |
| Native American | 1% | 1% | 0% | 0.5% | 1% | 0% | |
| White | 81% | 60% | 85% | 45% | 52% | 72% | |
| International | 2% | 2% | 2% | 2% | 2% | 1% | |
Source: IPEDS Completions Report |
|||||||
Revised: October 2007 |