| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
Primary Campus* |
||||||||||
| Boca Raton | Davie | Fort Lauderdale | Jupiter | Treasure Coast |
Dania Beach |
Commercial Blvd | Off-Campus | Distance Learning | Total | |
| 1990 | 10,269 | 1,325 | 337 | 678 | 119 | n/a | n/a | 420 | n/a | 13,148 |
| 1991 | 11,346 | 1,622 | 381 | 541 | 232 | n/a | n/a | 293 | n/a | 14,415 |
| 1992 | 11,959 | 1,728 | 366 | 552 | 154 | n/a | n/a | 374 | n/a | 15,133 |
| 1993 | 12,259 | 2,320 | 369 | 548 | 351 | n/a | n/a | 276 | n/a | 16,123 |
| 1994 | 13,028 | 2,963 | 348 | 647 | 420 | n/a | n/a | 327 | n/a | 17,733 |
| 1995 | 12,942 | 3,100 | 468 | 800 | 516 | n/a | n/a | 253 | n/a | 18,079 |
| 1996 | 12,993 | 3,517 | 514 | 995 | 526 | n/a | n/a | 274 | n/a | 18,819 |
| 1997 | 13,610 | 3,558 | 507 | 1,085 | 517 | n/a | n/a | 300 | n/a | 19,577 |
| 1998 | 13,491 | 3,666 | 475 | 1,163 | 551 | n/a | n/a | 320 | n/a | 19,666 |
| 1999 | 13,967 | 3,848 | 394 | 1,327 | 475 | 72 | n/a | 498 | n/a | 20,581 |
| 2000 | 14,758 | 4,013 | 461 | 1,305 | 458 | 63 | n/a | 408 | n/a | 21,466 |
| 2001 | 15,989 | 4,333 | 548 | 1,656 | 563 | 52 | 68 | 610 | n/a | 23,819 |
| 2002 | 16,479 | 4,178 | 657 | 1,586 | 609 | 66 | 75 | 469 | n/a | 24,119 |
| 2003 | 17,469 | 4,137 | 741 | 1,648 | 749 | 50 | 36 | 431 | n/a | 25,261 |
| 2004 | 17,800 | 4,039 | 825 | 1,538 | 785 | 51 | 20 | 604 | n/a | 25,662 |
| 2005 | 18,047 | 4,110 | 827 | 1,513 | 850 | 47 | 6 | 594 | n/a | 25,994 |
| 2006 | 18,180 | 3,686 | 701 | 1,512 | 865 | 58 | n/a | 655 | n/a | 25,657 |
| 2007 | 18,277 | 3,586 | 654 | 1,444 | 787 | 45 | n/a | 604 | 1,128 | 26,525 |
| * Primary Campus is the location where the greatest number of credit hours have been attempted at FAU.
|
||||||||||
|
All Enrolled** |
||||||||||
| Boca Raton | Davie | Fort Lauderdale | Jupiter | Treasure Coast | Dania Beach |
Commercial Blvd | Off-Campus | Distance Learning | ||
| 1990 | 10,634 | 1,878 | 450 | 996 | 128 | n/a | n/a | 431 | n/a | |
| 1991 | 11,812 | 2,235 | 489 | 811 | 260 | n/a | n/a | 314 | n/a | |
| 1992 | 12,452 | 2,449 | 454 | 850 | 171 | n/a | n/a | 406 | n/a | |
| 1993 | 12,793 | 3,016 | 475 | 816 | 376 | n/a | n/a | 283 | n/a | |
| 1994 | 13,567 | 3,655 | 450 | 997 | 465 | n/a | n/a | 337 | n/a | |
| 1995 | 13,567 | 4,083 | 578 | 1,168 | 595 | n/a | n/a | 284 | n/a | |
| 1996 | 13,723 | 4,570 | 654 | 1,442 | 596 | n/a | n/a | 298 | n/a | |
| 1997 | 14,336 | 4,534 | 661 | 1,549 | 599 | n/a | n/a | 495 | n/a | |
| 1998 | 14,242 | 4,687 | 603 | 1,636 | 609 | n/a | n/a | 470 | n/a | |
| 1999 | 14,753 | 4,988 | 520 | 1,740 | 571 | 78 | n/a | 703 | n/a | |
| 2000 | 15,705 | 5,109 | 565 | 1,708 | 554 | 73 | n/a | 530 | n/a | |
| 2001 | 16,884 | 5,538 | 679 | 2,095 | 758 | 74 | 94 | 846 | n/a | |
| 2002 | 17,537 | 5,341 | 845 | 2,068 | 823 | 70 | 91 | 533 | n/a | |
| 2003 | 18,535 | 5,364 | 981 | 2,161 | 1,211 | 56 | 69 | 570 | n/a | |
| 2004 | 18,945 | 5,325 | 1,135 | 2,058 | 1,345 | 57 | 41 | 718 | n/a | |
| 2005 | 19,344 | 5,554 | 1,137 | 2,079 | 1,312 | 48 | 30 | 770 | n/a | |
| 2006 | 19,533 | 5,108 | 1,062 | 2,009 | 1,207 | 60 | n/a | 779 | n/a | |
| 2007 | 19,225 | 5,010 | 904 | 1,927 | 1,006 | 51 | n/a | 770 | 3,347 | |
| ** All Enrolled includes everyone
enrolled for a class at that campus. Totals are duplicated. Source: Student Data Course File |
||||||||||
Revised: May 2008 |