| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
(Includes students who entered in both the summer and fall semesters) |
|||||||
| Community College | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5 Year % Change |
| Brevard | 7 | 9 | 8 | 17 | 12 | 16 | 129% |
| Broward | 697 | 840 | 824 | 825 | 774 | 839 | 20% |
| Central Florida | 2 | 1 | 1 | 4 | 1 | 3 | 50% |
| Chipola | 1 | 0 | 0 | 1 | 0 | 1 | 0% |
| Daytona Beach | 10 | 8 | 6 | 7 | 1 | 7 | -30% |
| Edison | 12 | 18 | 10 | 10 | 11 | 7 | -42% |
| FL Jacksonville | 3 | 3 | 4 | 7 | 5 | 6 | 100% |
| Florida Keys | 3 | 4 | 2 | 2 | 3 | 3 | 0% |
| Gulf Coast | 2 | 1 | 2 | 1 | 1 | 2 | 0% |
| Hillsborough | 3 | 5 | 12 | 15 | 3 | 3 | 0% |
| Indian River | 168 | 186 | 228 | 221 | 255 | 235 | 40% |
| Lake City | 0 | 0 | 2 | 0 | 1 | 0 | 0% |
| Lake Sumter | 1 | 1 | 1 | 0 | 1 | 0 | -100% |
| Manatee | 4 | 2 | 6 | 11 | 5 | 6 | 50% |
| Miami-Dade | 121 | 133 | 130 | 137 | 121 | 113 | -7% |
| North Florida | 1 | 1 | 1 | 0 | 0 | 0 | -100% |
| Okaloosa-Walton | 1 | 1 | 0 | 1 | 0 | 0 | -100% |
| Palm Beach | 613 | 704 | 699 | 730 | 731 | 774 | 26% |
| Pasco-Hernando | 0 | 3 | 2 | 1 | 1 | 0 | 0% |
| Pensacola | 4 | 4 | 1 | 2 | 1 | 2 | -50% |
| Polk | 1 | 2 | 0 | 1 | 1 | 3 | 200% |
| St. Johns River | 5 | 2 | 1 | 3 | 0 | 1 | -80% |
| St. Petersburg | 4 | 9 | 3 | 3 | 5 | 4 | 0% |
| Santa Fe | 22 | 17 | 15 | 26 | 17 | 25 | 14% |
| Seminole | 1 | 2 | 3 | 2 | 3 | 8 | 700% |
| South Florida | 0 | 5 | 3 | 1 | 0 | 4 | n/c |
| Tallahassee | 10 | 15 | 16 | 14 | 16 | 14 | 40% |
| Valencia | 19 | 25 | 32 | 20 | 29 | 29 | 53% |
| Total | 1,715 | 2,001 | 2,012 | 2,062 | 1,998 | 2,105 | 23% |
|
Community College Transfers by Gender & Ethnicity |
|||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5
Year % Change |
|
| Female | 1,110 | 1,332 | 1,262 | 1,311 | 1,363 | 1,362 | 23% |
| Male | 605 | 669 | 750 | 751 | 635 | 743 | 23% |
| Total | 1,715 | 2,001 | 2,012 | 2,062 | 1,998 | 2,105 | 23% |
| Asian | 62 | 77 | 78 | 71 | 72 | 84 | 35% |
| Black | 350 | 406 | 407 | 432 | 446 | 453 | 29% |
| Hispanic | 270 | 350 | 377 | 393 | 382 | 455 | 69% |
| Native American | 9 | 5 | 8 | 7 | 8 | 4 | -56% |
| White | 953 | 1,070 | 1,057 | 1,066 | 1,018 | 1,029 | 8% |
| International | 71 | 93 | 85 | 85 | 59 | 71 | 0% |
| Not reported | 0 | 0 | 0 | 8 | 13 | 9 | n/c |
|
Fall 2007 |
|||||||
| Headcount Enrollment by Major |
By Age & Gender |
||||||
| Elementary Education | 237 | Female | Male | Total | % | ||
| Accounting | 114 | 18 & under | 2 | 2 | 4 | 0.2% | |
| Criminal Justice | 107 | 19 | 33 | 24 | 57 | 3% | |
| Psychology | 88 | 20 | 145 | 64 | 209 | 10% | |
| Biological Science | 67 | 21 | 214 | 105 | 319 | 15% | |
| Social Work | 57 | 22 | 183 | 96 | 279 | 13% | |
| Management | 55 | 23 | 119 | 99 | 218 | 10% | |
| Art | 50 | 24 | 89 | 60 | 149 | 7% | |
| Communication | 43 | 25 | 86 | 52 | 138 | 7% | |
| Finance | 43 | 26 | 69 | 38 | 107 | 5% | |
| Political Science | 38 | 27 | 51 | 33 | 84 | 4% | |
| Health Administration | 35 | 28 | 42 | 22 | 64 | 3% | |
| English | 33 | 29 | 30 | 33 | 63 | 3% | |
| Exceptional Student Education | 31 | 30 | 38 | 16 | 54 | 2% | |
| Nursing | 31 | 31 | 21 | 13 | 34 | 2% | |
| 32 | 20 | 8 | 28 | 1% | |||
| 33 | 13 | 7 | 20 | 1% | |||
| 34 | 17 | 8 | 25 | 1% | |||
| 35 | 22 | 4 | 26 | 1% | |||
| 36 | 11 | 6 | 17 | 1% | |||
| 37 | 10 | 8 | 18 | 1% | |||
| 38 | 9 | 6 | 15 | 1% | |||
| 39 | 16 | 4 | 20 | 1% | |||
| 40 - 44 | 62 | 17 | 79 | 4% | |||
| 45 - 49 | 36 | 9 | 45 | 2% | |||
| 50 + | 24 | 9 | 33 | 2% | |||
| Total | 1,362 | 743 | 2,105 | 100% | |||
| Note: Enrollment includes students who entered in the Summer and Fall terms. Source: Student Data Course File |
|||||||
Revised: May 2008 |