| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Asian | Black | Hispanic |
Native American |
White |
Inter- national |
Not reported |
Total | |
| Architecture, Urban & Public Affairs |
||||||||
| Female | 30 | 355 | 223 | 3 | 592 | 18 | 7 | 1,228 |
| Male | 30 | 169 | 196 | 3 | 517 | 22 | 4 | 941 |
| Total | 60 | 524 | 419 | 6 | 1,109 | 40 | 11 | 2,169 |
| Arts & Letters | ||||||||
| Female | 75 | 345 | 476 | 10 | 1,551 | 68 | 10 | 2,535 |
| Male | 55 | 212 | 254 | 7 | 987 | 35 | 1 | 1,551 |
| Total | 130 | 557 | 730 | 17 | 2,538 | 103 | 11 | 4,086 |
| Biomedical Science | ||||||||
| Female | 4 | 3 | 5 | 0 | 12 | 9 | 0 | 33 |
| Male | 3 | 1 | 5 | 0 | 16 | 3 | 1 | 29 |
| Total | 7 | 4 | 10 | 0 | 28 | 12 | 1 | 62 |
| Business | ||||||||
| Female | 162 | 666 | 657 | 5 | 1,678 | 136 | 22 | 3,326 |
| Male | 138 | 448 | 578 | 15 | 1,959 | 134 | 11 | 3,283 |
| Total | 300 | 1,114 | 1,235 | 20 | 3,637 | 270 | 33 | 6,609 |
| Education | ||||||||
| Female | 77 | 453 | 470 | 6 | 1,906 | 32 | 4 | 2,948 |
| Male | 9 | 90 | 81 | 2 | 372 | 7 | 1 | 562 |
| Total | 86 | 543 | 551 | 8 | 2,278 | 39 | 5 | 3,510 |
| Engineering
& Computer Science |
||||||||
| Female | 28 | 37 | 51 | 1 | 98 | 49 | 2 | 266 |
| Male | 93 | 229 | 299 | 7 | 649 | 138 | 11 | 1,426 |
| Total | 121 | 266 | 350 | 8 | 747 | 187 | 13 | 1,692 |
| Honors College | ||||||||
| Female | 10 | 14 | 20 | 3 | 166 | 5 | 0 | 218 |
| Male | 10 | 4 | 16 | 0 | 113 | 9 | 3 | 155 |
| Total | 20 | 18 | 36 | 3 | 279 | 14 | 3 | 373 |
| Nursing | ||||||||
| Female | 62 | 377 | 134 | 8 | 583 | 13 | 6 | 1,183 |
| Male | 9 | 16 | 22 | 1 | 60 | 2 | 0 | 110 |
| Total | 71 | 393 | 156 | 9 | 643 | 15 | 6 | 1,293 |
| Science | ||||||||
| Female | 168 | 467 | 440 | 6 | 1,120 | 116 | 5 | 2,322 |
| Male | 97 | 150 | 195 | 2 | 635 | 84 | 2 | 1,165 |
| Total | 265 | 617 | 635 | 8 | 1,755 | 200 | 7 | 3,487 |
| Undecided | ||||||||
| Female | 94 | 318 | 321 | 3 | 1,167 | 33 | 9 | 1,945 |
| Male | 81 | 173 | 193 | 5 | 824 | 18 | 5 | 1,299 |
| Total | 175 | 491 | 514 | 8 | 1,991 | 51 | 14 | 3,244 |
| Total | ||||||||
| Female | 710 | 3,035 | 2,797 | 45 | 8,873 | 479 | 65 | 16,004 |
| Male | 525 | 1,492 | 1,839 | 42 | 6,132 | 452 | 39 | 10,521 |
| Total | 1,235 | 4,527 | 4,636 | 87 | 15,005 | 931 | 104 | 26,525 |
| Source: Student Data Course File | ||||||||
Revised: May 2008 |