FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Headcount Enrollment by Florida County Residency,
Fall 2002 - 2007
Based on Residency at Time of Admission



County 2002 2003 2004 2005 2006 2007 5 Year
% Change
Alachua 93 81 77 97 77 89  -4%
Baker 0 0 1 1 1 1 n/c
Bay 10 9 11 9 10 9 -10%
Bradford 2 2 3 0 0 0 -100%
Brevard 114 119 129 137 141 167 46%
Broward 9,972 10,331 10,536 10,751 10,478 10,700 7%
Calhoun 2 3 0 1 1 0 -100%
Charlotte 38 35 35 32 30 25 -34%
Citrus 7 12 12 13 9 11 57%
Clay 4 12 12 11 11 16 300%
Collier 73 95 116 113 118 138 89%
Columbia 1 0 0 0 0 0 -100%
De Soto 2 3 1 1 2 5 150%
Dixie 0 1 0 1 3 0 n/c
Duval 73 74 82 76 74 89 22%
Escambia 15 16 17 15 21 24 60%
Flagler 3 3 7 8 9 17 467%
Franklin 0 0 1 1 1 0 n/c
Gadsden 1 1 1 0 0 0 -100%
Gilchrist 1 1 1 1 1 1 0%
Glades 4 3 4 3 2 3 -25%
Gulf 1 0 0 0 0 0 -100%
Hamilton 0 0 0 0 0 0 n/c
Hardee 2 1 3 2 3 3 50%
Hendry 30 38 34 26 35 31 3%
Hernando 7 11 12 12 8 8 14%
Highlands 13 20 18 16 18 15 15%
Hillsborough 122 148 137 164 152 183 50%
Holmes 1 1 0 0 0 0 -100%
Indian River 167 186 206 212 229 209 25%
Jackson 1 1 1 0 3 2 100%
Jefferson 0 0 0 0 0 1 n/c
Lafayette 0 0 0 0 0 0 n/c
Lake 5 16 28 31 31 34 580%
Lee 99 109 129 147 138 138 39%
Leon 83 92 101 115 93 86 4%
Levy 0 2 2 3 3 2 n/c
Liberty 0 1 1 1 1 1 n/c
Madison 1 3 2 3 2 2 100%
Manatee 21 18 34 40 44 37 76%
Marion 26 27 23 21 26 19 -27%
Martin 450 450 464 482 475 493 10%
Miami-Dade 1,193 1,297 1,351 1,334 1,210 1,231 3%
Monroe 50 45 41 48 55 50 0%
Nassau 7 7 9 10 9 6 -14%
Okaloosa 5 5 6 7 7 10 100%
Okeechobee 44 43 56 70 78 85 93%
Orange 135 174 193 201 209 237 76%
Osceola 14 23 33 27 30 27 93%
Palm Beach 8,364 8,777 8,887 8,988 8,998 9,359 12%
Pasco 18 26 25 31 27 35 94%
Pinellas 70 78 80 92 97 111 59%
Polk 37 42 51 46 52 61 65%
Putnam 5 5 5 3 2 3 -40%
St. Johns 21 23 26 27 18 20 -5%
St. Lucie 581 637 653 692 728 790 36%
Santa Rosa 3 4 7 12 16 17 467%
Sarasota 61 61 51 54 72 70 15%
Seminole 68 69 73 71 59 74 9%
Sumter 1 0 0 1 0 1 0%
Suwannee 0 2 1 0 1 2 n/c
Taylor 0 0 1 1 1 1 n/c
Union 0 0 1 0 0 1 n/c
Volusia 50 58 61 47 52 51 2%
Wakulla 3 5 3 0 2 3 0%
Walton 2 4 1 1 1 1 -50%
Washington 0 0 0 1 1 2 n/c
Total Florida 22,176 23,300 23,859 24,320 23,975 24,807 12%
Non-Florida 1,325 1,366 1,359 1,328 1,342 1,427 8%
Non-U.S. 617 595 444 346 340 291 -53%
Not reported 0 0 10 0 0 0 n/c
Total 24,119 25,261 25,662 25,994 25,657 26,525 10%
 

Headcount Enrollment by Service Area

  2002 2003 2004 2005 2006 2007 5 Year
% Change
Broward 9,972 10,331 10,536 10,751 10,478 10,700 6%
Indian River 167 186 206 212 229 209 25%
Martin 450 450 464 482 475 493 10%
Okeechobee 44 43 56 70 78 85 93%
Palm Beach 8,364 8,777 8,887 8,988 8,998 9,359 11%
St. Lucie 581 637 653 692 728 790 35%
Total 19,578 20,424 20,802 21,195 20,986 21,636 9%
 

 

Percentage Change in Enrollment by Service Area

  2003 2004 2005 2006 2007    
Broward 4% 2% 2% -3% 2%    
Indian River 11% 11% 3% 8% -9%    
Martin 0% 1% 4% -1% 4%    
Okeechobee -2% 30% 25% 11% 9%    
Palm Beach 5% 0% 1% 0.1% 4%    
St. Lucie 10% 3% 6% 5% 9%    
Total 4% 2% 2% -1% 3%    


Enrolled students represent 57 Florida counties.

Source: Student Data Course File



Questions?

Revised: May 2008