FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Degrees Awarded by College, Major & Type,
2001-02 to 2006-07





CAUPA     Arts & Letters     Biomedical Science     Business     Education     Engineering & Computer Science     Honors College     Nursing     Science
 

Architecture, Urban & Public Affairs 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year % Change
Architecture BARC 33 41 31 45 43 75 127%
Child Welfare CERT 0 0 0 0 0 1 n/c
Criminal Justice BA 139  152 179.5 211.5 241 255 83%
BPM 0  0 0 1 0 0.5 n/c
MS 0 0 0 9 6 8 n/c
Justice Policy & Management MJPM 5  8 6 3 0 1 -80%
Non-Profit Management MNM 2  0 9 8 7 7 250%
Public Administration MPA 32  32 33 41 20 34 6%
PhD 4  3 2 5 3 2 -50%
Public Management BPM 32 41 34 38.5 45 50.5 58%
Social Work BSW 134  95 108 105.5 110 103 -23%
MSW 20  30 36 39 50 48 140%
Urban & Regional Planning BURP 5  11 10 11 11 21 320%
MURP 15  12 7 18 9 27 80%
AUPA AA 0 1 6 0 0 0 0%
Total AUPA   421  426 461.5 535.5 545 633 50%
 
Arts & Letters 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year % Change
Anthropology BA 11 12 10.5 16 23.5 18.5 68%
MA 7  8 5 3 6 2 -71%
Art BA 1  1 0 0 0 0 -100%
BFA 15  12 18 8 7 1 -93%
MFA 0  2 2 5 1 1 n/c
     Art Education MAT 0 0 0 0 2 0 0%
     Ceramics MFA 2 0 0 0 1 1 -50%
     Computer Arts in Animation BFA 0 2 6 15 12 22 n/c
MFA 0 0 0 1 0 0 0%
     Computer Arts MFA 0 4 4 8 7 0 0%
     Graphic Design BFA 31 63 55 65 73 67.5 118%
MFA 0 1 3 0 2 3 n/c
     History BA 12  11 11.5 19 26.5 13 8%
     Painting MFA 1  0 0 0 1 3 200%
     Studio BFA 14  16 27 15 16 31 121%
Classical Studies CERT 2  0 0 3 1 1 -50%
Commercial Music MA 0 0 0 0 0 1 n/c
     Music Technology BM 0 0 0 0 0 2 n/c
Communication BA 149  154 169.5 47 24.5 1 -99%
MA 10  3 7 11 11 9 -10%
     Film & Video BA 0 2 4 4 0.5 0 0%
     Intercultural & Organizational BA 0 0 10 31 30.5 38.5 n/c
     Media Studies BA 0 0 14.5 28 31.5 51.5 n/c
     Print Media BA 0  2 1 0 0 0 0%
     Public Communication BA 0 0 0 38 50 68.5 n/c
     Rhetoric Comm & Society BA 0 0 2 4 1 0 0%
Comparative Studies PhD 0  4 6 1 2 9 n/c
English BA 67  84 81 97.5 113.5 101.5 51%
MA 14  21 10 15 9 9 -36%
MAT 0 1 4 1 1 0 0%
     British Literature BA 0 0 0 0 0 1 n/c
     Creative Writing MFA 0 0 4 0 10 3 n/c
     Multicultural & Gender BA 0  0 2 1.5 1 0 0%
     Print Media BA 0  0 0 0 1 0 0%
     Writing & Rhetoric BA 1  1 1 8 7.5 0 -100%
Environmental Studies CERT 0 0 0 0 0 8 n/c
ESOL Studies CERT 1  0 0 0 4 0 -100%
Ethics, Law & Society CERT 0 0 0 0 3 3 n/c
Ethnic Studies CERT 62 70 56 89 55 58 -6%
Film & Video CERT 6  9 11 4 10 6 0%
French BA 7  9 6 9.5 4 3 -57%
MA 1  4 2 3 3 2 100%
German BA 4  3 1 0 1 0 -100%
History BA 33  43 54.5 56.5 48.5 52.5 59%
MA 10  12 7 11 7 8 -20%
Holocaust & Judaic Studies BA 0  3 6 2 3 0.5 n/c
CERT 2  1 1 2 2 3 50%
Interdisciplinary Studies: A&H BA 42 42 53.5 57.5 79 82.5 96%
  BFA 0 0 0 0 0 0.5 n/c
Interdisciplinary Studies: Soc Sci BA 44 40 53.5 47.5 83.5 77 75%
Languages & Linguistics                
     Comparative Lit MA 2  0 0 0 2 2 0%
     Italian BA  1 6 0 3.5 1 n/c
     Japanese BA  1 0 0 0 0 -100%
     Linguistics BA 3  4 1 3 5 4.5 50%
MA 2  1 3 0 4 4 100%
Latin American Studies CERT 4 1 2 6 1 1 -75%
Liberal Studies BA 0 5 6 1 0 0 0%
MA 0 6 7 4 9 3 n/c
Multimedia Studies: Film & Video BA 0 0 10 19.5 37 24 n/c
Multimedia Studies: Journalism BA 0 0 6 16 24.5 30 n/c
Music BA 8  5 7 9 12.5 7 -13%
BM 9  3 0 2 0 0 -100%
MA 3  5 10 13 7 13 333%
     Commercial Music BM 0 0 1 2 7 4 n/c
     Jazz BM 1  0 0 0 0 0 -100%
     Music Business BM 0  0 0 1 1 2 n/c
     Performance     BA 0 0 0 0 1 1 n/c
BM 2 1 1 3 3 2 0%
Peace Studies CERT 2  0 2 0 2 3 50%
Philosophy BA 6 3 2.5 9 9 14.5 142%
Political Science BA 59  71 87.5 113 84 95 61%
MA 0  7 6 9 11 11 n/c
MAT 0  0 0 2 0 0 0%
Political Science: Pre-Law BA 0  1 3 7.5 13 7 n/c
Sociology BA 34  69 89 93.5 88 121.5 257%
BPM 0 0   0.5 0 6 n/c
BSW 0 0 0 0.5 0 0 0%
MA 6  7 3 7 7 0 -100%
Spanish BA 11  13 18 9.5 14 9.5 -14%
MA 2  4 1 6 8 6 200%
MAT 0 0 0 1 2 2 n/c
Theatre BA 1  13 11 13 8.5 7 600%
BFA 12  1 0 2 2 0 -100%
MFA 7  10 3 12 3 5 -29%
     Acting & Directing BA 0 0 1 6 0 1 n/c
BFA 0  0 1 0 0 0 0%
     Design & Technical BA 0 0 2 1 5 3 n/c
     Performance BFA 0 0 0 0 0 2 n/c
Women's Studies MA 1  3 4 8 2 3 200%
CERT 60  50 52 45 33 37 -38%
Arts & Humanities AA 0 22 18 0 0 0 0%
Total Arts & Letters   785 947 1,073.5 1,151.5 1,185 1,195 52%
 
Biomedical Science   2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year % Change
Biomedical Science MS 0 0 0 0 0 22 n/c
Total Biomedical Science   0 0 0 0 0 22 n/c
 
Business 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year % Change
Accounting BBA 78 79 135.5 205 231.5 236.5 203%
BS 90  91 64.5 29.5 14.5 8 -91%
MAC 0  0 14 30 36.5 49 n/c
     Information Systems MAC 3  2 1 0 0 0 -100%
     Private MAC 0  3 0 0 0 0 0%
     Public MAC 7  1 1 0 0 0 -100%
Business Administration MBA 33  82 70 53 47 55 67%
PhD 5  2 6 5 7 3 -40%
     Accounting MBA 7  4 11 11 14 16 129%
     Business Admin MBA 36  0 0 0 0 0 -100%
     Electronic Commerce MBA 6  6 4 0 0 0 -100%
     Environmental MBA 2  0 0 0 0 0 -100%
     External Masters MBA 0 0 0 8 20 10 n/c
     Finance MBA 15  18 15 23 14 12 -20%
     Financial Planning MBA 0  1 4 3 1 5 n/c
     Entrepreneurship MBA 0 1 3 1 0 0 0%
     Global Entrepreneur MBA 0  0 0 0 2 3 n/c
     Health Administration MBA 0 0 0 3 0 6 n/c
     International Business MBA 3  6 15 12 9.5 12 300%
     Management MBA 0 0 0 5 0 0 0%
     Marketing MBA 3  2 7 13 9 3 0%
     Operations Management MBA 2  4 9 5 10 7 250%
     Real Estate MBA 0 0 2 2 2 3 n/c
     Sports Management MBA 4 4 9 23 10 10 150%
     Weekend MBA 19 33 18 15 14 11 -42%
Computer Info Systems BBA 18  8 0 1 1 0 -100%
BS 37  11 1 2 0 0 -100%
Crisis & Emergency Mgmt MBA 0 0 9 10 6 4 n/c
Economic Development & Tourism CERT 2  0 0 0 0 0 -100%
Economics BA 0  1 0 0 0 0 0%
BS 6  7 7 5 7 8 33%
MA 7  0 0 0 0 0 -100%
MS 0  6 15 4 1 3 n/c
     Business Economics BBA 2  7 9 5.5 9 4.5 125%
BS 4  3 8.5 5 6 7 75%
     Enterprise BA 0  0 1 0 0 0 0%
     Finance MS 0 0 0 0 2 1 n/c
     International BA 0  0 0 1 0 0 0%
BS 9  5 5 5 3 5 -44%
MS 0 0 0 0 1 0 0%
Environmental MBA MBA 16  19 4 17 7 5 -69%
Executive MAC: Forensic Acct MAC 0 0 0 0 29 44 n/c
Executive MBA MBA 24  29 8 0 0 0 -100%
Finance BBA 97  109 125.5 134 157.5 167 72%
BS 100  88 45 24 12.5 7 -93%
MS 0 0 0 0 0 5 n/c
CERT 0 0 0 0 2 0 0%
Health Administration BHS 62  65 55 100 94 101 63%
MHA 0 0 0 1 12 15 n/c
CERT 0  0 0 1 0 0 0%
Hospitality & Tourism Mgmt BBA 0 0 0 1 4 13.5 n/c
International Business BBA 5  5 1 2.5 10.5 5 0%
BS 6  8 0.5 0 0 0 -100%
MS 0 19 11 12 10 0 0%
CERT 64  39 6 12 10 13 -80%
International Business & Trade BBA 12  15 47.5 69.5 75.5 112 833%
BS 61 67 39 17 6 3 -95%
Management BBA 83 112 155.5 174 210.5 226.5 173%
BS 49 79 35.5 16 5.5 9.5 -81%
     Human Resources BBA 20 29 22 48 43 38 90%
BS 14 15 10 5.5 2 0 -100%
     Small Business BBA 1 7 8 13 19.5 26 2500%
BS 5 2 2.5 1 0 1 -80%
Management Information Systems BBA 48 84 86.5 85.5 66.5 60.5 26%
BS 74 103 65 23.5 8 4.5 -94%
Marketing BBA 67 76 145 167.5 195 181 170%
BS 49 31 32 16 3.5 4 -92%
     Advertising BBA 10 15 19.5 21.5 27 26 160%
BS 6 7 4.5 2.5 0 0 -100%
     Promotion BBA 1 0 0 0 0 0 -100%
     Retail Management BBA 1 2 1.5 0 3 1 0%
     Sales BBA 0 3 8.5 3 3 1 n/c
BS 2 4 0.5 0 0.5 0 -100%
Real Estate BBA 1 4 18.5 31.5 38.5 40 3900%
BS 3  4 2 4 0.5 0 -100%
Taxation MTX 7  6 11 10 12 9 29%
     Executive Masters MTX 0 0 0 14 20 10 n/c
Weekend Management BBA 42  36 27.5 16.5 26 13.5 -68%
BS 5  11 2.5 0 1 0 -100%
Honors Program BA 5  1 0 2 0 0 -100%
Business AA 0 46 33 0 0 0 0%
Total Business   1,338 1,527 1,478 1,531 1,593 1,624 21%
 
Education 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year % Change
Biology Education BAE 0 0 0 0 1 3 n/c
Counselor Education MED 2 0 2 8 7 3 50%
EDS 0 1 2 1 3 0 3%
     Mental Health MED 9  15 19 7 5 21 133%
EDS 0 0 1 0 2 1 n/c
     Rehabilitation MED 0 0 6 3 1 1 n/c
     Rehab Mental Health MED 0 0 0 0 0 1 n/c
     School Counselor MED 15  31 16 29 29 19 27%
EDS 0 2 2 3 2 0 0%
Curriculum & Instruction MED 33  34 40 42 41 25 -24%
EDD 2  5 3 5 2 3 50%
EDS 1  1 0