| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Associate's | Bachelor's | Master's | Specialist | Doctoral | Total | |
| 2006-07 | 192 | 4,345 | 1,098 | 20 | 74 | 5,729 |
| 2005-06 | 169 | 4,217 | 1,020 | 20 | 68 | 5,494 |
| 2004-05 | 172 | 4,022 | 1,128 | 19 | 57 | 5,398 |
| 2003-04 | 212 | 3,900 | 1,047 | 13 | 51 | 5,223 |
| 2002-03 | 158 | 3,591 | 941 | 22 | 53 | 4,765 |
| 2001-02 | 162 | 3,505 | 898 | 28 | 38 | 4,631 |
| 2000-01 | 133 | 3,193 | 776 | 32 | 34 | 4,168 |
| 1999-2000 | 108 | 3,194 | 727 | 13 | 43 | 4,085 |
| 1998-99 | 96 | 2,963 | 732 | 23 | 38 | 3,852 |
| 1997-98 | 97 | 2,912 | 784 | 12 | 49 | 3,854 |
| 1996-97 | 67 | 2,610 | 642 | 17 | 52 | 3,388 |
| 1995-96 | 61 | 2,602 | 621 | 14 | 50 | 3,348 |
| 1994-95 | 29 | 2,403 | 634 | 25 | 37 | 3,128 |
| 1993-94 | 29 | 2,203 | 565 | 14 | 38 | 2,849 |
| 1992-93 | 8 | 2,029 | 479 | 11 | 27 | 2,554 |
| 1991-92 | 4 | 1,850 | 478 | 10 | 30 | 2,372 |
| 1990-91 | 0 | 1,784 | 390 | 9 | 19 | 2,202 |
| 1989-90 | 0 | 1,688 | 383 | 9 | 21 | 2,101 |
|
Degrees Awarded by Type and Ethnicity, 1991-92 to 2006-07 |
||||||
| Associate's | Bachelor's | Master's | Specialist | Doctoral | Total | |
| 2006-07 | ||||||
| Asian | 9 | 211 | 48 | 0 | 2 | 270 |
| Black | 28 | 753 | 107 | 3 | 6 | 897 |
| Hispanic | 32 | 738 | 116 | 2 | 5 | 893 |
| Native American | 0 | 17 | 0 | 0 | 0 | 17 |
| White | 121 | 2,421 | 741 | 15 | 40 | 3,338 |
| International | 1 | 202 | 81 | 0 | 21 | 305 |
| Not reported | 1 | 3 | 5 | 0 | 0 | 9 |
| Total | 192 | 4,345 | 1,098 | 20 | 74 | 5,729 |
| 2005-06 | ||||||
| Asian | 16 | 179 | 45 | 0 | 4 | 244 |
| Black | 34 | 791 | 114 | 2 | 3 | 944 |
| Hispanic | 25 | 647 | 105 | 4 | 4 | 785 |
| Native American | 1 | 18 | 2 | 5 | 0 | 26 |
| White | 89 | 2,357 | 658 | 9 | 35 | 3,148 |
| International | 4 | 224 | 96 | 0 | 22 | 346 |
| Not reported | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 169 | 4,217 | 1,020 | 20 | 68 | 5,494 |
| 2004-05 | ||||||
| Asian | 11 | 158 | 33 | 0 | 2 | 204 |
| Black | 31 | 684 | 138 | 3 | 7 | 863 |
| Hispanic | 29 | 542 | 125 | 3 | 1 | 700 |
| Native American | 1 | 23 | 2 | 0 | 0 | 26 |
| White | 95 | 2,338 | 726 | 13 | 33 | 3,205 |
| International | 5 | 276 | 101 | 0 | 14 | 396 |
| Not reported | 0 | 1 | 3 | 0 | 0 | 4 |
| Total | 172 | 4,022 | 1,128 | 19 | 57 | 5,398 |
| 2003-04 | ||||||
| Asian | 14 | 180 | 40 | 0 | 2 | 236 |
| Black | 34 | 611 | 112 | 5 | 3 | 765 |
| Hispanic | 27 | 524 | 96 | 1 | 2 | 650 |
| Native American | 0 | 15 | 1 | 0 | 0 | 16 |
| White | 134 | 2,261 | 668 | 7 | 30 | 3,100 |
| International | 3 | 309 | 130 | 0 | 14 | 456 |
| Total | 212 | 3,900 | 1,047 | 13 | 51 | 5,223 |
| 2002-03 | ||||||
| Asian | 9 | 166 | 35 | 0 | 3 | 213 |
| Black | 28 | 546 | 93 | 5 | 1 | 673 |
| Hispanic | 19 | 443 | 84 | 6 | 4 | 556 |
| Native American | 1 | 12 | 1 | 0 | 1 | 15 |
| White | 97 | 2,134 | 601 | 11 | 34 | 2,877 |
| International | 4 | 290 | 126 | 0 | 10 | 430 |
| Not reported | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 158 | 3,591 | 941 | 22 | 53 | 4,765 |
| 2001-02 | ||||||
| Asian | 3 | 158 | 37 | 1 | 2 | 201 |
| Black | 18 | 489 | 76 | 6 | 3 | 592 |
| Hispanic | 29 | 412 | 74 | 3 | 2 | 520 |
| Native American | 1 | 13 | 0 | 0 | 0 | 14 |
| White | 108 | 2,201 | 632 | 17 | 24 | 2,982 |
| International | 3 | 232 | 79 | 1 | 7 | 322 |
| Total | 162 | 3,505 | 898 | 28 | 38 | 4,631 |
| 2000-01 | ||||||
| Asian | 9 | 133 | 39 | 0 | 9 | 190 |
| Black | 15 | 408 | 63 | 8 | 1 | 495 |
| Hispanic | 21 | 388 | 62 | 1 | 2 | 474 |
| Native American | 1 | 9 | 1 | 0 | 0 | 11 |
| White | 85 | 2,069 | 522 | 22 | 17 | 2,715 |
| International | 2 | 186 | 89 | 1 | 5 | 283 |
| Total | 133 | 3,193 | 776 | 32 | 34 | 4,168 |
| 1999-2000 | ||||||
| Asian | 2 | 138 | 28 | 0 | 2 | 170 |
| Black | 18 | 379 | 52 | 1 | 4 | 454 |
| Hispanic | 13 | 317 | 41 | 2 | 0 | 373 |
| Native American | 0 | 5 | 2 | 0 | 0 | 7 |
| White | 68 | 2,114 | 510 | 10 | 24 | 2,726 |
| International | 7 | 241 | 94 | 0 | 13 | 355 |
| Total | 108 | 3,194 | 727 | 13 | 43 | 4,085 |
| 1998-99 | ||||||
| Asian | 3 | 104 | 26 | 2 | 2 | 137 |
| Black | 14 | 321 | 59 | 2 | 0 | 396 |
| Hispanic | 7 | 339 | 47 | 0 | 1 | 394 |
| Native American | 0 | 21 | 2 | 0 | 0 | 23 |
| White | 70 | 1,997 | 517 | 19 | 32 | 2,635 |
| International | 2 | 181 | 81 | 0 | 3 | 267 |
| Total | 96 | 2,963 | 732 | 23 | 38 | 3,852 |
| 1997-98 | ||||||
| Asian | 9 | 108 | 43 | 0 | 2 | 162 |
| Black | 10 | 281 | 48 | 0 | 1 | 340 |
| Hispanic | 14 | 318 | 46 | 1 | 1 | 380 |
| Native American | 1 | 20 | 2 | 0 | 0 | 23 |
| White | 61 | 2,018 | 577 | 11 | 35 | 2,702 |
| International | 2 | 167 | 68 | 0 | 10 | 247 |
| Total | 97 | 2,912 | 784 | 12 | 49 | 3,854 |
| 1996-97 | ||||||
| Asian | 8 | 89 | 26 | 0 | 2 | 125 |
| Black | 4 | 243 | 35 | 0 | 2 | 284 |
| Hispanic | 12 | 254 | 40 | 0 | 2 | 308 |
| Native American | 0 | 12 | 1 | 0 | 0 | 13 |
| White | 42 | 1,915 | 473 | 17 | 33 | 2,480 |
| International | 1 | 97 | 67 | 0 | 13 | 178 |
| Total | 67 | 2,610 | 642 | 17 | 52 | 3,388 |
| 1995-96 | ||||||
| Asian | 3 | 92 | 30 | 0 | 3 | 128 |
| Black | 5 | 212 | 30 | 1 | 1 | 249 |
| Hispanic | 3 | 280 | 31 | 0 | 1 | 315 |
| Native American | 0 | 11 | 0 | 0 | 0 | 11 |
| White | 50 | 1.906 | 443 | 13 | 33 | 2,445 |
| International | 0 | 101 | 87 | 0 | 12 | 200 |
| Total | 61 | 2,602 | 621 | 14 | 50 | 3,348 |
| 1994-95 | ||||||
| Asian | 1 | 92 | 23 | 0 | 2 | 118 |
| Black | 4 | 170 | 26 | 1 | 1 | 202 |
| Hispanic | 4 | 219 | 36 | 0 | 1 | 260 |
| Native American | 0 | 1 | 2 | 0 | 0 | 3 |
| White | 20 | 1,827 | 445 | 24 | 26 | 2,342 |
| International | 0 | 94 | 102 | 0 | 7 | 203 |
| Total | 29 | 2,403 | 634 | 25 | 37 | 3,128 |
| 1993-94 | ||||||
| Asian | 3 | 76 | 33 | 0 | 6 | 118 |
| Black | 1 | 156 | 29 | 0 | 0 | 186 |
| Hispanic | 3 | 178 | 27 | 1 | 0 | 209 |
| Native American | 0 | 1 | 0 | 0 | 0 | 1 |
| White | 22 | 1,695 | 390 | 13 | 23 | 2,143 |
| International | 0 | 97 | 86 | 0 | 9 | 192 |
| Total | 29 | 2,203 | 565 | 14 | 38 | 2,849 |
| 1992-93 | ||||||
| Asian | 0 | 60 | 20 | 0 | 0 | 80 |
| Black | 0 | 108 | 10 | 0 | 2 | 120 |
| Hispanic | 0 | 126 | 24 | 0 | 0 | 150 |
| Native American | 0 | 3 | 0 | 0 | 0 | 3 |
| White | 8 | 1,640 | 382 | 11 | 18 | 2,035 |
| International | 0 | 92 | 67 | 0 | 7 | 166 |
| Total | 8 | 2,029 | 503 | 11 | 27 | 2,554 |
| 1991-92 | ||||||
| Asian | 0 | 41 | 10 | 0 | 1 | 52 |
| Black | 0 | 81 | 12 | 1 | 1 | 95 |
| Hispanic | 0 | 115 | 20 | 0 | 3 | 138 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 3 | 1,533 | 377 | 9 | 12 | 1,934 |
| International | 1 | 80 | 59 | 0 | 13 | 153 |
| Total | 4 | 1,850 | 478 | 10 | 30 | 2,372 |
Source: IPEDS Completions Report |
||||||
Revised: October 2007 |