| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| College & Program | Bachelor's | Master's | Specialist | Doctoral | Certificate |
| Architecture, Urban & Public Affairs | |||||
| Aging | Certificate | ||||
| Architecture | B.Arch | ||||
| Architecture, Urban & Regional Planning |
B.Arch / M.U.R.P. |
||||
| Child Welfare | Certificate | ||||
| Criminal Justice | B.A. | ||||
| Criminology & Criminal Justice | M.S. | Certificate | |||
| Non-Profit Management | M.N.M. | Certificate | |||
| Public Administration | B.P.M. | M.P.A. | Ph.D. | Certificate | |
| Social Work | B.S.W. | M.S.W. | |||
| Urban & Regional Planning | B.U.R.P. | M.U.R.P. | Certificate | ||
| Arts & Letters | |||||
| Anthropology | B.A. | M.A., M.A.T. | |||
| Art | B.F.A. | M.A.T., M.F.A. | |||
| Art History | B.A. | ||||
| Asian Studies | Certificate | ||||
| Caribbean & Latin American Studies | Certificate | ||||
| Classical Studies | Certificate | ||||
| Communication | B.A. | M.A. | |||
| Comparative Literature | M.A. | ||||
| Comparative Studies | Ph.D. | ||||
| Computer Art | M.F.A. | ||||
| Computer Arts in Animation | B.F.A. | ||||
| Creative Writing | M.F.A. | ||||
| English | B.A. | M.A., M.A.T. | |||
| English as a Second Language - ESOL | Certificate | ||||
| Ethics, Law and Society | Certificate | ||||
| Ethnic Studies | Certificate | ||||
| Film and Video | Certificate | ||||
| French | B.A. | M.A., M.A.T. | |||
| German | B.A. | ||||
| Graphic Design | B.F.A. | M.F.A. | |||
| History | B.A. | M.A. | |||
| Interdisciplinary Studies | |||||
| Arts & Humanities | B.A. | ||||
| Social Science | B.A. | ||||
| Italian | B.A. | ||||
| Jewish Studies | B.A. | Certificate | |||
| Liberal Studies | M.A. | ||||
| Linguistics | B.A. | M.A., M.A.T. | |||
| Multimedia Studies | B.A. | ||||
| Music | B.A., B.Mus | M.A. | Certificate | ||
| Painting and Ceramics | M.F.A. | ||||
| Peace Studies | Certificate | ||||
| Philosophy | B.A. | ||||
| Political Science | B.A. | M.A., M.A.T. | |||
| Sociology | B.A. | M.A. | |||
| Spanish | B.A. | M.A., M.A.T. | |||
| Studio Art | B.F.A. | ||||
| Theatre | B.A., B.F.A. | M.F.A. | |||
| Women's Studies | M.A. | Certificate | |||
| Biomedical Science | |||||
| Biomedical Science | M.S. | ||||
| Business | |||||
| Accounting | B.B.A, B.S. | M.AC | |||
| Business Administration | M.B.A | Ph.D. | Certificate | ||
| Business Economics | B.B.A., B.S. | ||||
| Computer Information Systems | B.B.A., B.S. | ||||
| Economics | B.S. | M.S, M.S.T. | |||
| Electronic Commerce | Minor only | ||||
| Finance | B.B.A., B.S. | M.S. | |||
| Health Administration | B.H.S. | M.H.A. | Certificate | ||
| Hospitality and Tourism Management | B.B.A. | ||||
| International Business & Trade | B.B.A., B.S. | M.S. | Certificate | ||
| International Economics | B.S. | ||||
| Management | B.B.A., B.S. | ||||
| Management Information Systems | B.B.A., B.S. | Certificate | |||
| Marketing | B.B.A., B.S. | ||||
| Real Estate | B.B.A., B.S. | ||||
| Taxation | M.TX. | ||||
| Education | |||||
| Counselor Education | M.Ed. | Ed.S. | Ph.D. | ||
| Curriculum & Instruction | M.Ed. | Ed.S. | Ed.D. | ||
| Early Childhood Education | B.A. | M.Ed. | |||
| Educational Leadership | M.Ed. | Ed.S. | Ph.D. | ||
| Elementary Education | B.A., B.A.E. | M.Ed. | |||
| Exceptional Student Education | B.A., B.A.E. | M.Ed. | Ed.D. | ||
| Exercise Science & Health Promotion | B.S., B.S.E. | M.S. | |||
| Reading | M.Ed. | ||||
| Secondary Education | B.A.E. | ||||
| Social Foundations | M.Ed. | ||||
| Speech & Language Pathology | M.S. | ||||
| Engineering & Computer Science | |||||
| Bioengineering | M.S. | Certificate | |||
| Civil Engineering |
B.S.C.V., B.S.C.V./M.S., M.S. |
||||
| Computer Engineering |
B.S.C.E., B.S.C.E./M.S., M.S. |
Ph.D. | |||
| Computer Science |
B.S., B.S./M.S., M.S. |
Ph.D. | |||
| Electrical Engineering |
B.S.E.E., B.S.E.E./M.S, M.S.. |
Ph.D. | |||
| Geomatics Engineering | B.S.G.E. | ||||
| Information Engineering Technology | B.I.E.T. | ||||
| Mechanical Engineering |
B.S.M.E., B.S.M.E./M.S., M.S. |
Ph.D. | |||
| Ocean Engineering |
B.S.O.E., B.S.O.E./M.S., M.S. |
Ph.D. | |||
| Honors College | |||||
| Liberal Arts & Sciences | B.A. | ||||
| Nursing | |||||
| Gerontological Studies | Certificate | ||||
| Nursing |
B.S.N., B.S.N./M.S., M.S. |
Ph.D. | Certificate | ||
| Science | |||||
| Actuarial Science | Certificate | ||||
| Applied Mathematics & Statistics | M.S. | ||||
| Biological Sciences | B.A., B.S., B.S./M.S., M.S., M.S.T. |
||||
| Biotechnology | Certificate | ||||
| Chemistry | B.A., B.S. | M.S., M.S.T. | Ph.D. | ||
| Complex Systems & Brain Sciences | Ph.D. | ||||
| Environmental Science | M.S. | ||||
| Environmental Studies | Certificate | ||||
| Experimental Psychology | Ph.D. | ||||
| Geographic Information Science | Minor | ||||
| Geographic Information Systems | Certificate | ||||
| Geography | B.A., B.S. | M.A., M.A.T. | |||
| Geology | B.A., B.S. | M.S. | |||
| Integrative Biology | Ph.D. | ||||
| Mathematical Sciences | B.A., B.S., B.S./M.S., M.S., M.S.T. |
Ph.D. | |||
| Physics | B.A., B.S. | M.S., M.S.T. | Ph.D. | ||
| Pre-Health Professions Studies | Certificate | ||||
| Psychobiology | B.S. | ||||
| Psychology | B.A. | M.A. | |||
| Statistics | Certificate | ||||
| Teacher Education
programs are available at the secondary school level in the following
programs: Students must enroll in the degree program in the subject they wish to teach. |
Art | German | |||
| Biological Sciences | Mathematical Sciences | ||||
| Chemistry | Music | ||||
| English | Physics | ||||
| French | Spanish | ||||
| Source: FAU Catalog | |||||
Revised: September 2007 |