FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Degrees Awarded by Term & Degree Type,
2001-02 to 2006-07


  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 5 Year
% Change
Summer
  Associate 44 48 61 69 66 66 50%
Bachelor's 852 847 914 976 1,047 1,055 24%
Master's 292 274 336 377 308 330 13%
Specialist 12 4 1 6 7 2 -83%
Doctoral 13 22 15 14 23 23 77%
Total 1,213 1,195 1,327 1,442 1,451 1,476 22%
 
Fall
  Associate 53 36 58 49 43 63 19%
Bachelor's 1,232 1,305 1,440 1,443 1,462 1,581 28%
Master's 295 344 343 345 297 316 7%
Specialist 10 6 7 7 10 5 -50%
Doctoral 13 15 18 17 22 28 115%
Total 1,603 1,706 1,866 1,861 1,834 1,993 24%

 

Spring
  Associate 65 65 65 65 65 63 -3%
Bachelor's 1,421 1,421 1,421 1,421 1,421 1,709 20%
Master's 311 311 311 311 311 452 45%
Specialist 6 6 6 6 6 13 117%
Doctoral 12 12 12 12 12 23 92%
Total 1,815 1,864 2,030 2,095 2,209 2,260 25%

 

Total
  Associate 162 158 212 172 169 192 19%
Bachelor's 3,505 3,591 3,900 4,022 4,217 4,345 24%
Master's 898 941 1,047 1,128 1,020 1,098 22%
Specialist 28 22 13 19 20 20 -29%
Doctoral 38 53 51 57 68 74 95%
Total 4,631 4,765 5,223 5,398 5,494 5,729 24%
 

Source: Student Data Course File / OASIS




Questions?

Revised: October 2007