| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
Courses Delivered Fully through e-learning |
|||||||
| Full-Online Courses | Video-taped Classroom Sessions | Video- Conferencing | All Types* |
Regular Classes with Some Web Activities |
|||
| # Course Sections | |||||||
| 2004-05 | 330 | 166 | 73 | 569 | 329 | ||
| 2005-06 | 378 | 161 | 74 | 613 | 515 | ||
| 2006-07 | 416 | 139 | 191 | 746 | 976 | ||
| 2007-08 | 451 | 166 | 161 | 778 | 1,216 | ||
| # Course Enrollments | |||||||
| 2004-05 | 7,560 | 769 | 766 | 9,095 | 6,364 | ||
| 2005-06 | 9,152 | 602 | 851 | 10,608 | 11,602 | ||
| 2006-07 | 10,247 | 567 | 2,171 | 12,985 | 26,237 | ||
| 2007-08 | 12,406 | 533 | 1,424 | 14,363 | 35,603 | ||
| # Unduplicated Students | % Enrolled** | ||||||
| 2004-05 | 4,353 | 401 | 650 | 5,170 | 15% | 4,788 | |
| 2005-06 | 5,209 | 313 | 726 | 5,981 | 17% | 7,571 | |
| 2006-07 | 5,565 | 288 | 1,622 | 7,048 | 20% | 12,152 | |
| 2007-08 | 6,711 | 262 | 1,107 | 7,795 | 23% | 15,879 | |
| * Number of students enrolled in at least one course delivered fully through e-learning. | |||||||
| ** Percent of total students enrolled in at least one course delivered fully through e-learning. | |||||||
| The following degree and certificate programs are offered primarily through e-learning: | |||||||
| RN to BSN in Nursing | |||||||
| Masters in Accounting | |||||||
| MBA | |||||||
| MBA in Accounting | |||||||
| MBA Computer Arts | |||||||
| Executive Masters of Taxation | |||||||
| MS in Nursing / Gerontology | |||||||
| Certificate in Gerontology | |||||||
| Undergraduate Certificate in Public Procurement | |||||||
| Graduate Executive Certificate in Public Procurement | |||||||
| Departments Offering Full e-learning Courses: | |||||||
| Undergraduate | Graduate | ||||||
| Accounting | P | P | |||||
| Art | P | ||||||
| Biological Sciences | P | ||||||
| Biomedical Science | P | ||||||
| Chemistry & Biochemistry | P | ||||||
| Civil Engineering | P | P | |||||
| Complex Systems & Brain Science | P | ||||||
| Computer Science & Engineering | P | P | |||||
| Counselor Education | P | P | |||||
| Criminology & Criminal Justice | P | ||||||
| Economics | P | ||||||
| Educational Leadership | P | ||||||
| Educational Technology & Research | P | P | |||||
| Electrical Engineering | P | ||||||
| Exceptional Student Education | P | P | |||||
| Exercise Science & Health Promotion | P | P | |||||
| Finance | P | P | |||||
| Geography & Geology | P | ||||||
| History | P | ||||||
| Industry Studies | P | P | |||||
| Information Technology & Operations Mgmt | P | P | |||||
| Marketing | P | P | |||||
| Mechanical Engineering | P | P | |||||
| Management, Int Business & Trade & Entrepreneurship | P | P | |||||
| Nursing | P | P | |||||
| Ocean Engineering | P | P | |||||
| Physics | P | ||||||
| Social Work | P | ||||||
| Teacher Education | P | P | |||||
| Source: OASIS Schedule | |||||||
Revised: May 2008 |