| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 5 Year % Change |
|
| Female | |||||||
| Asian | 0 | 2 | 1 | 0 | 0 | 1 | n/c |
| Black | 0 | 0 | 2 | 6 | 3 | 2 | n/c |
| Hispanic | 2 | 3 | 1 | 0 | 0 | 4 | 100% |
| Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| White | 12 | 26 | 20 | 24 | 27 | 25 | 108% |
| International | 2 | 2 | 5 | 4 | 5 | 6 | 200% |
| Total Female | 16 | 34 | 29 | 34 | 35 | 38 | 138% |
| Male | |||||||
| Asian | 2 | 1 | 1 | 2 | 4 | 1 | -50% |
| Black | 3 | 1 | 1 | 1 | 0 | 4 | 33% |
| Hispanic | 0 | 1 | 1 | 1 | 4 | 1 | n/c |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| White | 12 | 8 | 10 | 9 | 8 | 15 | 25% |
| International | 5 | 8 | 9 | 10 | 17 | 15 | 200% |
| Total Male | 22 | 19 | 22 | 23 | 33 | 36 | 64% |
| Total | |||||||
| Asian | 2 | 3 | 2 | 2 | 4 | 2 | 0% |
| Black | 3 | 1 | 3 | 7 | 3 | 6 | 100% |
| Hispanic | 2 | 4 | 2 | 1 | 4 | 5 | 150% |
| Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| White | 24 | 34 | 30 | 33 | 35 | 40 | 67% |
| International | 7 | 10 | 14 | 14 | 22 | 21 | 200% |
| Total Degrees | 38 | 53 | 51 | 57 | 68 | 74 | 95% |
|
|
|||||||
Percentage of Degrees Awarded by Gender & Ethnicity |
|||||||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| Female | 42% | 64% | 57% | 60% | 51% | 51% | |
| Male | 58% | 36% | 43% | 40% | 49% | 49% | |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | |
| Asian | 5% | 6% | 4% | 4% | 6% | 3% | |
| Black | 8% | 2% | 6% | 12% | 4% | 8% | |
| Hispanic | 5% | 8% | 4% | 2% | 6% | 7% | |
| Native American | 0% | 2% | 0% | 0% | 0% | 0% | |
| White | 63% | 64% | 59% | 58% | 51% | 54% | |
| International | 18% | 19% | 27% | 25% | 32% | 28% | |
| Source: IPEDS Completions Report |
|||||||
Revised: October 2007 |