| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5 Year % Change |
|
| Faculty | |||||||
| Total | 895 | 966 | 1,013 | 1,040 | 1,041 | 1,070 | 20% |
| Female | 371 | 415 | 432 | 456 | 458 | 468 | 26% |
| Male | 524 | 551 | 581 | 584 | 583 | 602 | 15% |
| Asian | 71 | 74 | 84 | 81 | 88 | 90 | 27% |
| Black | 43 | 49 | 51 | 54 | 59 | 60 | 40% |
| Hispanic | 46 | 48 | 48 | 60 | 57 | 60 | 30% |
| Native American | 2 | 3 | 1 | 1 | 1 | 1 | -50% |
| White | 694 | 730 | 760 | 778 | 776 | 784 | 13% |
| International | 39 | 62 | 69 | 66 | 60 | 75 | 92% |
| Adjuncts | |||||||
| Total | 574 | 581 | 675 | 650 | 530 | 567 | -1% |
| Female | 270 | 274 | 328 | 310 | 251 | 300 | 11% |
| Male | 304 | 307 | 347 | 340 | 279 | 267 | -12% |
| Asian | 14 | 11 | 10 | 11 | 10 | 13 | -7% |
| Black | 27 | 20 | 36 | 26 | 21 | 27 | 0% |
| Hispanic | 29 | 37 | 39 | 38 | 32 | 37 | 28% |
| Native American | 1 | 1 | 0 | 0 | 1 | 0 | -100% |
| White | 488 | 496 | 579 | 546 | 460 | 483 | -1% |
| International | 15 | 16 | 11 | 29 | 6 | 7 | -53% |
| AMP | |||||||
| Total | 587 | 642 | 686 | 717 | 795 | 846 | 44% |
| Female | 333 | 379 | 393 | 397 | 448 | 485 | 46% |
| Male | 254 | 263 | 293 | 320 | 347 | 361 | 42% |
| Asian | 21 | 25 | 31 | 34 | 35 | 43 | 105% |
| Black | 87 | 103 | 114 | 113 | 129 | 128 | 47% |
| Hispanic | 36 | 39 | 38 | 46 | 58 | 59 | 64% |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| White | 438 | 466 | 488 | 500 | 551 | 589 | 34% |
| International | 5 | 9 | 15 | 24 | 22 | 27 | 440% |
| SP | |||||||
| Total | 714 | 733 | 773 | 729 | 710 | 703 | -2% |
| Female | 483 | 505 | 545 | 517 | 518 | 510 | 6% |
| Male | 231 | 228 | 228 | 212 | 192 | 193 | -16% |
| Asian | 16 | 18 | 20 | 20 | 18 | 21 | 31% |
| Black | 146 | 144 | 164 | 161 | 173 | 171 | 17% |
| Hispanic | 53 | 63 | 65 | 61 | 76 | 78 | 47% |
| Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| White | 493 | 502 | 510 | 475 | 437 | 420 | -15% |
| International | 6 | 5 | 14 | 12 | 6 | 13 | 117% |
| OPS | |||||||
| Total | 427 | 413 | 476 | 384 | 399 | 391 | -8% |
| Female | 239 | 230 | 267 | 245 | 251 | 230 | -4% |
| Male | 188 | 183 | 209 | 139 | 148 | 161 | -14% |
| Asian | 14 | 16 | 29 | 12 | 15 | 12 | -14% |
| Black | 46 | 56 | 56 | 73 | 82 | 55 | 20% |
| Hispanic | 32 | 24 | 39 | 33 | 26 | 39 | 22% |
| Native American | 3 | 3 | 0 | 1 | 11 | 5 | 67% |
| White | 305 | 290 | 300 | 234 | 244 | 235 | -23% |
| International | 27 | 24 | 52 | 31 | 21 | 45 | 67% |
| Graduate Student | |||||||
| Total | 580 | 675 | 742 | 764 | 867 | 846 | 46% |
| Female | 291 | 349 | 414 | 432 | 487 | 472 | 62% |
| Male | 289 | 326 | 328 | 332 | 380 | 374 | 29% |
| Asian | 25 | 29 | 32 | 28 | 25 | 29 | 16% |
| Black | 20 | 27 | 33 | 37 | 57 | 60 | 200% |
| Hispanic | 35 | 55 | 67 | 70 | 77 | 80 | 129% |
| Native American | 0 | 2 | 1 | 2 | 4 | 4 | 0% |
| White | 294 | 353 | 395 | 412 | 473 | 451 | 53% |
| International | 206 | 209 | 214 | 215 | 231 | 221 | 7% |
| Not reported | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| All Personnel | |||||||
| Total | 3,777 | 4,010 | 4,365 | 4,284 | 4,342 | 4,423 | 17% |
| Female | 1,987 | 2,152 | 2379 | 2,357 | 2,413 | 2,465 | 24% |
| Male | 1,790 | 1,858 | 1986 | 1,927 | 1,929 | 1,958 | 9% |
| Asian | 161 | 173 | 206 | 186 | 191 | 208 | 29% |
| Black | 369 | 399 | 454 | 464 | 521 | 501 | 36% |
| Hispanic | 231 | 266 | 296 | 308 | 326 | 353 | 53% |
| Native American | 6 | 10 | 2 | 4 | 17 | 10 | 67% |
| White | 2,712 | 2,837 | 3,032 | 2,945 | 2,941 | 2,962 | 9% |
| International | 298 | 325 | 375 | 377 | 346 | 388 | 30% |
| Not reported | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Percentage of Personnel by Gender & Ethnicity |
|||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Female | 53% | 54% | 55% | 55% | 56% | 56% | |
| Male | 47% | 46% | 45% | 45% | 44% | 44% | |
| Asian | 4% | 4% | 5% | 4% | 4% | 5% | |
| Black | 10% | 10% | 10% | 11% | 12% | 11% | |
| Hispanic | 6% | 7% | 7% | 7% | 8% | 8% | |
| Native American | 0.2% | 0.2% | 0.05% | 0.1% | 0.4% | 0.2% | |
| White | 72% | 71% | 69% | 69% | 68% | 67% | |
| International | 8% | 8% | 9% | 9% | 8% | 9% | |
| Not reported | 05 | 0% | 0% | 0% | 0% | 0.02% | |
| Source: HRS Report | |||||||
Revised: April 2008 |