FAU Home   |   FAU Site Index   |   IEA   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Headcount Enrollment Fall 2002-2007


Gender 2002 2003 2004 2005 2006 2007 5 Year
% Change
Female 14,803 15,444 15,638 15,784 15,629 16,004 8%
Male 9,316 9,817 10,024 10,210 10,028 10,521 13%
Total 24,119 25,261 25,662 25,994 25,657 26,525 10%
 
Ethnicity
Asian 1,050 1,116 1,132 1,134 1,169 1,235 18%
Black 3,795 4,197 4,329 4,435 4,362 4,527 19%
Hispanic 3,025 3,411 3,790 4,083 4,219 4,636 53%
Native American 78 86 86 76 86 87 12%
White 14,566 15,001 15,095 15,069 14,752 15,005 3%
International 1,605 1,450 1,208 1,133 987 931 -42%
Not reported 0 0 22 64 82 104 n/c
 
Level
Freshman 3,618 3,795 4,030 3,765 3,618 3,952 9%
Sophomore 2,044 2,565 2,339 2,546 2,504 2,484 22%
Junior 5,114 5,121 5,288 5,355 5,353 5,642 10%
Senior 6,653 6,875 7,266 7,684 7,732 7,802 17%
2nd BA 834 830 811 748 713 752 -10%
Total Undergraduate 18,263 19,186 19,734 20,098 19,920 20,632 13%
Master's 2,631 2,802 2,777 2,786 2,782 2,898 10%
Specialist n/a 42 29 35 36 50 n/c
Doctoral 447 525 587 619 658 700 57%
Total Graduate 3,078 3,369 3,393 3,440 3,476 3,648 19%
Unclassified 2,778 2,706 2,535 2,456 2,261 2,245 -19%
 
College
Arch, Urban & Public Affairs 1,691 1,796 1,880 2,049 2,136 2,169 28%
Arts & Letters 4,479 3,964 4,059 4,106 3,982 4,086 -9%
Biomedical Science n/a n/a n/a n/a 56 62 n/c
Business 6,255 6,277 6,423 6,452 6,376 6,609 6%
Education 4,044 3,327 3,205 3,272 3,253 3,510 -13%
Engineering & Computer Science 2,109 1,925 1,756 1,654 1,608 1,692 -20%
Honors College 270 338 363 363 387 373 38%
Nursing 1,079 1,108 1,197 1,196 1,138 1,293 20%
Science 2,906 2,934 3,107 3,277 3,374 3,487 20%
Undecided 1,286 3,592 3,672 3,625 3,347 3,244 152%
  
Status
Undergraduate
     Full-time 10,362 10,663 11,557 11,772 11,808 12,440 20%
     Part-time 7,901 8,523 8,177 8,326 8,112 8,192 4%
 
Graduate
     Full-time 1,320 1,431 1,398 1,456 1,500 1,519 15%
     Part-time 1,758 1,938 1,995 1,984 1,976 2,129 21%
 
Non-degree
     Full-time 115 107 104 126 107 135 17%
     Part-time 2,663 2,599 2,431 2,330 2,154 2,110 -21%
 
Total
     Full-time 11,797 12,201 13,059 13,354 13,415 14,094 19%
     Part-time 12,322 13,060 12,603 12,640 12,242 12,431 1%
 
Residency
Florida 22,176 23,300 23,859 24,320 23,975 24,807 12%
Non-Florida (U.S.) 1,325 1,398 1,279 1,328 1,342 1,359 3%
Non-U.S. 618 563 524 346 340 359 -42%
 
Primary Campus
Boca Raton 16,479 17,469 17,800 18,047 18,180 18,277 11%
Davie 4,178 4,137 4,039 4,110 3,686 3,586 -14%
Fort Lauderdale 657 741 825 827 701 654 -0.5%
John D. MacArthur 1,586 1,648 1,538 1,513 1,512 1,444 -9%
Treasure Coast 609 749 785 850 865 787 29%
SeaTech 66 50 51 47 58 45 -32%
Fort Lauderdale - Commercial 75 36 20 6 n/a n/a n/c
Off-Campus 469 431 604 594 655 604 29%
Distance Learning n/a n/a n/a n/a n/a 1,128 n/c
Total 24,119 25,261 25,662 25,994 25,657 26,525 10%
Source: Student Data Course File


Questions?

Revised:  May 2008