| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 5 Year % Change |
|
| Arch, Urban & Public Affairs |
|||||||
| Summer | 953 | 977 | 1,091 | 1,168 | 1,284 | 1,287 | 35% |
| Fall | 1,691 | 1,796 | 1,880 | 2,049 | 2,136 | 2,169 | 28% |
| Spring | 1,526 | 1,745 | 1,874 | 1,975 | 2,022 | 2,005 | 31% |
| Arts & Letters | |||||||
| Summer | 2,716 | 1,905 | 1,919 | 1,878 | 1,910 | 1,961 | -28% |
| Fall | 4,479 | 3,964 | 4,059 | 4,106 | 3,982 | 4,086 | -9% |
| Spring | 3,432 | 3,711 | 3,789 | 3,897 | 3,886 | 3,808 | 11% |
| Biomedical Science | |||||||
| Summer | n/a | n/a | n/a | n/a | n/a | 33 | n/c |
| Fall | n/a | n/a | n/a | n/a | 56 | 62 | n/c |
| Spring | n/a | n/a | n/a | n/a | 58 | 56 | n/c |
| Business | |||||||
| Summer | 3,930 | 3,754 | 4,004 | 4,060 | 4,096 | 4,429 | 13% |
| Fall | 6,255 | 6,277 | 6,423 | 6,452 | 6,376 | 6,609 | 6% |
| Spring | 5,565 | 5,803 | 6,042 | 6,075 | 6,192 | 6,241 | 12% |
| Education | |||||||
| Summer | 2,842 | 2,096 | 1,995 | 1,926 | 1,909 | 2,085 | -27% |
| Fall | 4,044 | 3,327 | 3,205 | 3,272 | 3,253 | 3,510 | -13% |
| Spring | 2,981 | 3,109 | 3,049 | 3,026 | 3,233 | 3,297 | 11% |
| Engineering
& Computer Science |
|||||||
| Summer | 1,263 | 1,086 | 1,031 | 976 | 941 | 1,046 | -17% |
| Fall | 2,109 | 1,925 | 1,756 | 1,654 | 1,608 | 1,692 | -20% |
| Spring | 1,815 | 1,716 | 1,629 | 1,512 | 1,526 | 1,506 | -17% |
| Honors College | |||||||
| Summer | 74 | 91 | 107 | 110 | 115 | 121 | 64% |
| Fall | 270 | 338 | 363 | 363 | 387 | 373 | 38% |
| Spring | 253 | 305 | 343 | 336 | 355 | 337 | 33% |
| Liberal Arts | |||||||
| Summer | 593 | n/a | n/a | n/a | n/a | n/a | n/c |
| Fall | n/a | n/a | n/a | n/a | n/a | n/a | n/c |
| Spring | n/a | n/a | n/a | n/a | n/a | n/a | n/c |
| Nursing | |||||||
| Summer | 636 | 699 | 816 | 776 | 749 | 832 | 31% |
| Fall | 1,079 | 1,108 | 1,197 | 1,196 | 1,138 | 1,293 | 20% |
| Spring | 998 | 1,120 | 1,169 | 1,122 | 1,101 | 1,197 | 20% |
| Science | |||||||
| Summer | 1,502 | 1,661 | 1,738 | 1,858 | 1,944 | 2,072 | 38% |
| Fall | 2,906 | 2,934 | 3,107 | 3,277 | 3,374 | 3,487 | 20% |
| Spring | 2,525 | 2,747 | 2,936 | 3,070 | 3,158 | 3,297 | 31% |
| Undecided | |||||||
| Summer | 529 | 4,101 | 3,687 | 3,417 | 3,343 | 3,154 | 496% |
| Fall | 1,286 | 3,592 | 3,672 | 3,625 | 3,347 | 3,244 | 152% |
| Spring | 3,764 | 3,430 | 3,587 | 3,347 | 3,320 | 3,081 | -18% |
| Total | |||||||
| Summer | 15,038 | 16,370 | 16,388 | 16,169 | 16,291 | 17,020 | 13% |
| Fall | 24,119 | 25,261 | 25,662 | 25,994 | 25,657 | 26,525 | 10% |
| Spring | 22,859 | 23,686 | 24,418 | 24,360 | 24,851 | 24,825 | 9% |
Note: The College of Liberal Arts merged into the Colleges of Science and Arts & Letters in 2002. Note: Biomedical Science became a college in fall 2006. An additional 60 medical students attend the regional campus of the University of Miami Miller School of Medicine at Florida Atlantic University Source: Student Data Course File |
|||||||
Revised: May 2008 |