| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
Fresh- man |
Sopho- more |
Junior | Senior | 2nd BA/BS |
Total UG |
Master's | Doctoral |
Total Grad |
Unclass- ified |
Total | |
| Asian | |||||||||||
| Female | 103 | 72 | 119 | 212 | 35 | 541 | 72 | 19 | 91 | 78 | 710 |
| Male | 97 | 49 | 101 | 147 | 18 | 412 | 44 | 10 | 54 | 59 | 525 |
| Total | 200 | 121 | 220 | 359 | 53 | 953 | 116 | 29 | 145 | 137 | 1,235 |
| Black | |||||||||||
| Female | 376 | 228 | 726 | 1,031 | 89 | 2,450 | 281 | 36 | 317 | 268 | 3,035 |
| Male | 241 | 150 | 361 | 474 | 46 | 1,272 | 84 | 21 | 105 | 115 | 1,492 |
| Total | 617 | 378 | 1,087 | 1,505 | 135 | 3,722 | 365 | 57 | 422 | 383 | 4,527 |
| Hispanic | |||||||||||
| Female | 354 | 245 | 659 | 968 | 68 | 2,294 | 238 | 35 | 273 | 230 | 2,797 |
| Male | 380 | 179 | 390 | 572 | 56 | 1,577 | 138 | 18 | 156 | 106 | 1,839 |
| Total | 734 | 424 | 1,049 | 1,540 | 124 | 3,871 | 376 | 53 | 429 | 336 | 4,636 |
| Native American | |||||||||||
| Female | 5 | 1 | 10 | 17 | 1 | 34 | 4 | 4 | 8 | 3 | 45 |
| Male | 8 | 3 | 13 | 14 | 2 | 40 | 0 | 0 | 0 | 2 | 42 |
| Total | 13 | 4 | 23 | 31 | 3 | 74 | 4 | 4 | 8 | 5 | 87 |
| White | |||||||||||
| Female | 1,104 | 813 | 1,861 | 2,545 | 247 | 6,570 | 1,222 | 257 | 1,479 | 824 | 8,873 |
| Male | 1,172 | 689 | 1,233 | 1,544 | 161 | 4,799 | 667 | 156 | 823 | 510 | 6,132 |
| Total | 2,276 | 1,502 | 3,094 | 4,089 | 408 | 11,369 | 1,889 | 413 | 2,302 | 1,334 | 15,005 |
| International | |||||||||||
| Female | 46 | 26 | 78 | 139 | 17 | 306 | 92 | 57 | 149 | 24 | 479 |
| Male | 32 | 21 | 76 | 118 | 11 | 258 | 90 | 86 | 176 | 18 | 452 |
| Total | 78 | 47 | 154 | 257 | 28 | 564 | 182 | 143 | 325 | 42 | 931 |
| Not reported | |||||||||||
| Female | 19 | 4 | 10 | 18 | 1 | 52 | 8 | 0 | 8 | 5 | 65 |
| Male | 15 | 4 | 5 | 3 | 0 | 27 | 8 | 1 | 9 | 3 | 39 |
| Total | 34 | 8 | 15 | 21 | 1 | 79 | 16 | 1 | 17 | 8 | 104 |
| Total | |||||||||||
| Female | 2,007 | 1,389 | 3,463 | 4,930 | 458 | 12,247 | 1,917 | 408 | 2,325 | 1,432 | 16,004 |
| Male | 1,945 | 1,095 | 2,179 | 2,872 | 294 | 8,385 | 1,031 | 292 | 1,323 | 813 | 10,521 |
| Total | 3,952 | 2,484 | 5,642 | 7,802 | 752 | 20,632 | 2,948 | 700 | 3,648 | 2,245 | 26,525 |
| Source: Student Data Course File | |||||||||||
Revised: May 2008 |