| FAU Home | FAU Site Index | IEA | Print PDF |
|
| College | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5 Year % Change |
| Architecture, Urban & Public Affairs |
|||||||
| Asian | 44 | 39 | 39 | 48 | 54 | 60 | 36% |
| Black | 375 | 402 | 453 | 477 | 531 | 524 | 40% |
| Hispanic | 242 | 293 | 329 | 389 | 398 | 419 | 73% |
| Native American | 5 | 3 | 5 | 5 | 6 | 6 | 20% |
| White | 973 | 996 | 997 | 1,066 | 1,085 | 1,109 | 14% |
| International | 52 | 63 | 55 | 59 | 57 | 40 | -23% |
| Not reported | 0 | 0 | 2 | 5 | 5 | 11 | n/c |
| Total | 1,691 | 1,796 | 1,880 | 2,049 | 2,136 | 2,169 | 28% |
| Arts & Letters | |||||||
| Asian | 121 | 110 | 120 | 122 | 120 | 130 | 7% |
| Black | 547 | 541 | 526 | 562 | 522 | 557 | 2% |
| Hispanic | 548 | 520 | 598 | 630 | 646 | 730 | 33% |
| Native American | 17 | 15 | 12 | 14 | 17 | 17 | 0% |
| White | 3,063 | 2,638 | 2,680 | 2,651 | 2,568 | 2,538 | -17% |
| International | 183 | 140 | 122 | 121 | 98 | 103 | -44% |
| Not reported | 0 | 0 | 1 | 6 | 11 | 11 | n/c |
| Total | 4,479 | 3,964 | 4,059 | 4,106 | 3,982 | 4,086 | -9% |
| Biomedical Science | |||||||
| Asian | n/a | n/a | n/a | n/a | 5 | 7 | n/c |
| Black | n/a | n/a | n/a | n/a | 10 | 4 | n/c |
| Hispanic | n/a | n/a | n/a | n/a | 13 | 10 | n/c |
| Native American | n/a | n/a | n/a | n/a | 0 | 0 | n/c |
| White | n/a | n/a | n/a | n/a | 16 | 28 | n/c |
| International | n/a | n/a | n/a | n/a | 11 | 12 | n/c |
| Not reported | n/a | n/a | n/a | n/a | 1 | 1 | n/c |
| Total | n/c | n/c | n/c | n/c | 55 | 62 | n/c |
| Business | |||||||
| Asian | 338 | 312 | 330 | 316 | 305 | 300 | -11% |
| Black | 1,030 | 1,064 | 1,134 | 1,142 | 1,083 | 1,114 | 8% |
| Hispanic | 845 | 896 | 1,003 | 1,040 | 1,114 | 1,235 | 46% |
| Native American | 22 | 22 | 21 | 22 | 22 | 20 | -9% |
| White | 3,445 | 3,475 | 3,506 | 3,525 | 3,501 | 3,637 | 6% |
| International | 575 | 508 | 423 | 390 | 326 | 270 | -53% |
| Not reported | 0 | 0 | 6 | 17 | 25 | 33 | n/c |
| Total | 6,255 | 6,277 | 6,423 | 6,452 | 6,376 | 6,609 | 6% |
| Education | |||||||
| Asian | 78 | 69 | 67 | 68 | 71 | 86 | 10% |
| Black | 591 | 497 | 487 | 480 | 506 | 543 | -8% |
| Hispanic | 409 | 399 | 400 | 464 | 473 | 551 | 35% |
| Native American | 8 | 11 | 11 | 9 | 7 | 8 | 0% |
| White | 2,916 | 2,316 | 2,208 | 2,212 | 2,159 | 2,278 | -22% |
| International | 42 | 35 | 32 | 35 | 33 | 39 | -7% |
| Not reported | 0 | 0 | 0 | 4 | 4 | 5 | n/c |
| Total | 4,044 | 3,327 | 3,205 | 3,272 | 3,253 | 3,510 | -13% |
| Engineering & Computer Science |
|||||||
| Asian | 199 | 156 | 144 | 145 | 128 | 121 | -39% |
| Black | 315 | 310 | 299 | 287 | 264 | 266 | -16% |
| Hispanic | 279 | 279 | 285 | 268 | 300 | 350 | 25% |
| Native American | 8 | 7 | 8 | 5 | 8 | 8 | 0% |
| White | 834 | 779 | 738 | 723 | 705 | 747 | -10% |
| International | 474 | 394 | 280 | 221 | 189 | 187 | -61% |
| Not reported | 0 | 0 | 2 | 5 | 14 | 13 | n/c |
| Total | 2,109 | 1,925 | 1,756 | 1,654 | 1,608 | 1,692 | -20% |
| Honors College | |||||||
| Asian | 5 | 15 | 15 | 9 | 19 | 20 | 300% |
| Black | 14 | 14 | 15 | 14 | 17 | 18 | 29% |
| Hispanic | 22 | 33 | 36 | 34 | 36 | 36 | 64% |
| Native American | 2 | 3 | 2 | 4 | 3 | 3 | 50% |
| White | 209 | 254 | 277 | 281 | 295 | 279 | 33% |
| International | 18 | 19 | 18 | 20 | 17 | 14 | -22% |
| Not reported | 0 | 0 | 0 | 1 | 0 | 3 | n/c |
| Total | 270 | 338 | 363 | 363 | 387 | 373 | 38% |
| Nursing | |||||||
| Asian | 38 | 40 | 47 | 47 | 54 | 71 | 87% |
| Black | 333 | 356 | 402 | 396 | 334 | 393 | 18% |
| Hispanic | 93 | 112 | 127 | 141 | 148 | 156 | 68% |
| Native American | 2 | 3 | 4 | 4 | 6 | 9 | 350% |
| White | 596 | 583 | 602 | 597 | 583 | 643 | 8% |
| International | 17 | 14 | 13 | 10 | 10 | 15 | -12% |
| Not reported | 0 | 0 | 2 | 1 | 3 | 6 | n/c |
| Total | 1,079 | 1,108 | 1,197 | 1,196 | 1,138 | 1,293 | 20% |
| Science | |||||||
| Asian | 155 | 195 | 192 | 208 | 240 | 265 | 71% |
| Black | 452 | 516 | 503 | 538 | 589 | 617 | 37% |
| Hispanic | 410 | 442 | 523 | 596 | 610 | 635 | 55% |
| Native American | 12 | 13 | 13 | 10 | 10 | 8 | -33% |
| White | 1,681 | 1,578 | 1,683 | 1,709 | 1,720 | 1,755 | 4% |
| International | 196 | 190 | 192 | 204 | 196 | 200 | 2% |
| Not reported | 0 | 0 | 1 | 12 | 9 | 7 | n/c |
| Total | 2,906 | 2,934 | 3,107 | 3,277 | 3,374 | 3,487 | 20% |
| Undecided | |||||||
| Asian | 72 | 180 | 178 | 171 | 173 | 175 | 143% |
| Black | 138 | 497 | 510 | 539 | 506 | 491 | 256% |
| Hispanic | 177 | 437 | 489 | 521 | 481 | 514 | 190% |
| Native American | 2 | 9 | 10 | 3 | 7 | 8 | 300% |
| White | 849 | 2,382 | 2,404 | 2,305 | 2,120 | 1,991 | 135% |
| International | 48 | 87 | 73 | 73 | 50 | 51 | 6% |
| Not reported | 0 | 0 | 8 | 13 | 10 | 14 | n/c |
| Total | 1,286 | 3,592 | 3,672 | 3,625 | 3,347 | 3,244 | 152% |
| Total | |||||||
| Asian | 1,050 | 1,116 | 1,132 | 1,134 | 1,169 | 1,235 | 18% |
| Black | 3,795 | 4,197 | 4,329 | 4,435 | 4,362 | 4,527 | 19% |
| Hispanic | 3,025 | 3,411 | 3,790 | 4,083 | 4,219 | 4,636 | 53% |
| Native American | 78 | 86 | 86 | 76 | 86 | 87 | 12% |
| White | 14,566 | 15,001 | 15,095 | 15,069 | 14,752 | 15,005 | 3% |
| International | 1,605 | 1,450 | 1,208 | 1,133 | 987 | 931 | -42% |
| Not reported | 0 | 0 | 22 | 64 | 82 | 104 | n/c |
| Total | 24,119 | 25,261 | 25,662 | 25,994 | 25,657 | 26,525 | 10% |
Note: The College of Biomedical Science opened in the fall of 2006. Source: Student Data Course File |
|||||||
Revised: May 2008 |