FAU Home   |   FAU Site Index   |   IEA   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Headcount Enrollment by College, Major & Ethnicity, Fall 2007


CAUPA  |   Arts & Letters  |   Biomedical Science  |   Business  |   Education  |   Engineering & Computer Science  |   Honors College  |   Nursing  |   Science

       
Architecture, Urban & Public Affairs Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Architecture 7 21 91 0 64 14 0 197
Criminal Justice 29 217 146 5 463 5 2 867
Non-Profit Management 1 5 2 0 5 0 0 13
Pre-Architecture 10 22 67 1 102 4 3 209
Public Administration 1 20 7 0 62 4 0 94
Public Management 2 49 16 0 57 0 2 126
Social Work 5 154 50 0 251 7 3 470
Urban & Regional Planning 2 26 23 0 55 5 0 111
Undecided 3 10 17 0 50 1 1 82
Total AUPA 60 524 419 6 1,109 40 11 2,169
 
Arts & Letters Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Anthropology 4 8 19 0 74 1 0 106
Art 5 8 15 0 67 2 1 97
    Ceramics 0 1 1 0 5 0 0 7
    Computer Arts 0 0 4 0 8 2 0 14
    Education 0 0 2 0 0 0 0 2
    Fine Art 0 0 0 0 4 0 1 5
    Graphic Design 7 25 48 1 108 8 1 198
    History 1 2 14 1 48 0 0 66
    Painting 0 1 0 0 1 0 0 2
    Studio 11 18 51 2 121 4 2 209
Art - Computer Arts in Animation 3 11 23 1 42 4 0 84
Art Graphic Design 0 0 1 0 3 1 0 5
Arts & Humanities 0 1 1 0 3 0 0 5
Commercial Music                
    Creative 0 2 1 0 10 0 0 13
    Music Technology 0 3 7 0 7 1 0 18
Communication 2 3 3 0 20 3 0 31
    Film & Video 0 0 0 0 1 0 0 1
    Intercultural & Organization 1 15 15 1 50 3 1 86
    Media Studies 2 8 18 0 60 2 0 90
    Public Communication 7 28 36 2 170 2 0 245
Comparative Studies 4 7 9 0 70 8 0 98
English 8 54 46 2 231 5 1 347
     American Literature 0 0 0 0 1 0 0 1
    Creative Writing 0 3 4 1 28 0 0 36
    Print Media 0 0 1 0 2 0 0 3
    Writing & Rhetoric 1 3 2 0 15 0 0 21
French 0 8 2 0 9 0 0 19
German 0 0 2 0 5 0 0 7
History 8 18 27 1 163 0 0 217
Holocaust & Judaic Studies 0 0 1 0 8 0 0 9
Interdisciplinary Studies: A&H 6 37 32 2 120 4 1 202
Interdisciplinary Studies: Social Science 3 17 19 1 70 3 0 113
Lang & Ling: Comparative Lit 0 1 2 0 4 2 0 9
Lang & Ling: Italian 0 1 1 0 4 1 0 7
Lang & Ling: Linguistics 1 7 8 0 23 5 0 44
Liberal Studies 0 0 1 0 8 0 0 9
Multimedia Studies                
     Film & Video 0 21 23 0 76 1 0 121
     Multimedia Journalism 2 25 38 0 109 3 2 179
Music 3 15 16 0 54 11 0 99
     Business 2 7 4 0 15 4 0 32
     Commercial Music 1 2 3 0 4 0 0 10
     Jazz 0 0 3 0 8 1 0 12
     Performance 1 4 7 0 20 1 0 33
Philosophy 0 8 6 0 26 0 0 40
Political Science 15 47 57 0 175 6 0 300
    Pre-Law 5 28 35 1 74 4 1 148
Sociology 8 71 32 1 136 2 0 250
Spanish 1 3 31 0 17 4 0 55
Theatre 2 5 13 0 51 0 1 72
    Acting & Directing 1 2 3 0 2 0 0 8
    Design & Technical 0 0 0 0 3 0 0 3
    Performance 0 2 5 0 8 0 0 15
UG Certificate: Film & Video 0 0 0 0 1 0 0 1
Woman's Studies 0 0 1 0 9 0 0 10
Undecided 15 28 37 0 187 5 0 272
Total Arts & Letters 130 557 730 17 2,538 103 11 4,086
 
Biomedical Science Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Biomedical Science 7 4 10 0 28 12 1 62
Total 7 4 10 0 28 12 1 62
 
Business Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Accounting 75 210 228 1 506 38 6 1,064
Business Administration 10 21 24 0 166 32 2 255
    Accounting 2 2 12 0 39 2 0 57
    Electronic Commerce 1 0 0 0 0 0 0 1
    External Masters 4 7 20 0 49 1 1 82
    Finance   1 2 4 0 15 6 0 28
    Financial Planning 1 1 0 0 3 0 1 6
    Global Entrepreneurship 0 0 0 0 2 2 0 4
    Health Administration 0 0 1 0 8 0 0 9
    International Business 1 1 0 0 11 1 1 15
    International Business Exec 0 2 1 0 7 3 0 13
    Marketing 1 1 1 0 8 1 0 12
    Operations Management 2 2 4 0 15 1 0 24
    Real Estate 0 1 1 0 3 0 0 5
    Sports Management 0 1 2 0 14 0 1 18
    Weekend 1 3 5 0 17 1 1 28
Computer Information Systems 0 1 0 0 2 0 0 3
Crisis & Emergency Mgmt 2 1 1 0 7 0 0 11
Economics 5 7 7 0 17 2 0 38
    Business 0 6 9 0 17 4 0 36
    Finance 0 1 0 0 0 0 0 1
    International 0 2 3 0 4 1 0 10
Environmental MBA 0 3 3 0 10 0 0 16
Executive MBA: Forensic Accounting 1 17 13 0 76 2 1 110
Finance 22 103 95 2 238 29 0 489
Health Administration 14 129 42 0 116 8 0 309
Hospitality & Tourism Mgmt 2 6 6 0 39 7 0 60
International Business 0 0 2 0 2 0 0 4
International Business & Trade 13 31 96 2 83 32 0 257
Management 24 133 145 3 401 23 2 731
    Human Resources 0 9 8 0 11 0 0 28
    Small Business 3 13 12 2 56 2 1 89
Management Information Systems 13 45 45 2 79 5 0 189
Marketing 8 35 59 1 225 14 2 344
    Advertising 3 4 11 0 54 2 0 74
    Research 0 0 0 0 1 0 0 1
    Sales 0 0 0 1 1 0 0 2
Music Business Admin 0 1 0 0 1 0 0 2
Pre-Business 42 144 161 4 545 21 5 922
Real Estate 6 9 8 0 31 2 1 57
Taxation 0 4 3 0 10 1 0 18
Taxation: Executive Masters 1 2 6 0 28 0 1 38
Wkd Exec MBA: Legal Compliance 1 4 1 0 5 0 0 11
Weekend Management 2 7 12 0 20 1 0 42
Undecided 39 143 184 2 695 26 7 1,096
Total Business 300 1,114 1,235 20 3,637 270 33 6,609
 
Education Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Biology Education 1 3 0 0 7 0 0 11
Chemistry Education 0 0 0 0 2 0 0 2
Counselor Education 3 3 7 0 22 1 0 36
    Mental Health  1 2 11 0 39 1 1 55
    Rehabilitation 0 1 0 0 4 0 1 6
    Rehabilitation Mental Health 0 0 0 0 3 0 0 3
    School Counselor 2 8 11 0 28 0 0 49
Curriculum & Instruction 1 19 10 1 96 0 0 127
    Art (K-12) 1 0 0 0 2 0 0 3
    Biology & Education 0 0 0 0 2 0 0 2
    English Education 0 0 0 0 6 0 0 6
    Environmental Education 0 0 0 0 4 1 0 5
    Math Education 0 1 0 0 3 0 0 4
    PreK/Primary Education 0 0 0 0 2 0 0 2
    Reading Education 0 0 0 0 1 0 0 1
    Social Science Education 0 1 0 0 1 0 0 2
    Spanish Education 0 0 0 0 1 0 0 1
Early Childhood Education 0 0 0 0 1 0 0 1
Education 0 2 0 0 0 0 0 2
Educational  Leadership 0 2 2 0 15 0 0 19
    Adult  1 6 1 1 36 1 0 46
    Higher Education 4 10 4 0 36 1 0 55
    K-12 4 43 29 0 113 3 0 192
Elementary Education 32 271 293 4 1,138 12 2 1,752
English Education 4 15 20 1 58 0 1 99
Exceptional Student Education 5 33 32 0 106 5 0 181
    ESOL 0 3 3 0 6 0 0 12
    Varying Exceptionalities 0 3 0 0 2 0 0 5
Exercise Science & Wellness 9 44 48 0 192 6 0 299
    Health Promotion 0 0 1 0 2 0 0 3
Foundations of Education                
    Education Technology 0 1 3 0 10 2 0 16
    Educational Psychology 0 2 3 0 11 0 0 16
    Educational Research 0 0 0 0 1 0 0 1
Mathematics Education 1 2 1 0 2 0 0 6
Music Education 1 2 1 0 2 0 0 6
Reading Education 0 7 3 0 55 0 0 65
Science Education 3 6 2 0 28 0 0 39
Social Found: Multicultural 0 2 2 0 2 1 0 7
Social Studies Education 1 0 3 0 5 0 0 9
Speech Pathology & Audiology 0 0 6 0 35 0 0 41
Teacher Certification 6 31 35 1 107 4 0 184
Undecided 6 20 20 0 92 1 0 139
Total Education 86 543 551 8 2,278 39 5 3,510
 
Engineering & Computer Science Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Bioengineering 0 1 0 0 1 0 0 2
Civil Engineering 22 66 83 3 137 32 3 346
Computer Engineering 21 36 53 0 71 39 1 221
Computer Science 31 63 61 0 149 51 1 356
Electrical Engineering 16 58 46 0 69 30 1 220
Geomatics Engineering 0 0 0 0 3 0 0 3
Information Eng Technology 0 8 3 1 11 1 0 24
Mechanical Engineering 18 29 69 1 123 19 3 253
Ocean Engineering 5 3 18 2 142 14 2 186
Weekend Computer Science 3 0 3 0 4 0 0 10
Undecided 5 2 14 1 37 1 2 62
Total Engineering 121 266 350 8 747 187 13 1,692
 
Honors College Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Liberal Arts & Sciences 20 18 36 3 279 14 3 373
Total Honors College 20 18 36 3 279 14 3 373
 
Nursing Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Nursing 26 130 57 2 284 4 1 504
Nursing: Clinical Nurse Leader 0 0 0 0 1 0 0 1
Nursing: Education 0 0 0 0 1 0 0 1
Nursing: Registered Nurse 12 78 28 5 130 0 1 254
Pre-Nursing 33 185 71 2 227 11 4 533
Total Nursing 71 393 156 9 643 15 6 1,293
 
Science Asian Black Hispanic Native American White Inter-
national
Not
reported
Total
Applied Math & Statistics 1 0 0 0 1 1 0 3
Biological Science 41 85 76 1 215 11 2 431
    Ecology 1 0 4 0 6 3 0 14
    Environmental 1 1 1 0 17 0 0 20
    Marine 1 4 15 0 75 0 0 95
    Microbiology 0 0 0 0 1 0 0 1
Chemistry 13 32 27 0 71 22 0 165
   Biochemistry 6 16 12 0 29 2 0 65
Complex Systems & Brain Science 0 0 1 1 10 6 0 18
Environmental Science 0 0 0 0 7 1 0 8
Experimental Psychology 1 2 1 1 12 2 0 19
Geography 2 2 5 0 27 1 0 37
   Environmental Resource 0 0 0 0 3 0 0 3
   Geographic Info Systems 0 1 0 0 9 1 0 11
   International, Regional &
   Urban Studies
0 0 1 0 0 0 0 1
Geology 3 2 3 0 39 2 0 49
Integrative Biology 5 1 3 0 38 20 0 67
Math Education 1 4 1 0 8 0 0 14
Mathematics 6 18 11 0 68 30 0 133
Molecular Biology 9 12 30 0 28 7 0 86
Physics 1 3 8 0 32 14 0 58
Pre-Biology 12 21 14 0 36 3 0 86
Pre-Health Professions 67 133 142 1 277 18 2 640