| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 5 Year % Change | |
| Instruction | $103,709,996 | $103,266,881 | $115,950,561 | $108,141,782 | $112,944,165 | $130,714,538 | 26% |
| Research | $21,247,759 | $26,240,608 | $30,846,560 | $28,377,618 | $24,334,672 | $23,825,240 | 12% |
| Public Service | $2,027,365 | $1,613,604 | $2,959,446 | $9,934,701 | $9,964,680 | $11,309,809 | 458% |
| Academic Support | $21,748,565 | $23,373,010 | $27,990,512 | $30,406,795 | $30,713,788 | $33,219,164 | 53% |
| Student Services | $20,344,641 | $24,199,618 | $19,195,751 | $20,446,425 | $20,806,162 | $19,130,622 | -6% |
| Institutional Support | $22,377,684 | $26,356,035 | $26,470,316 | $46,322,008 | $42,767,704 | $28,677,276 | 28% |
| Operation & Maintenance | $13,532,700 | $13,967,782 | $14,762,979 | $16,747,824 | $18,769,081 | $20,072,824 | 48% |
| Depreciation | $18,119,187 | $20,354,782 | $16,748,879 | $17,912,835 | $18,972,806 | $19,898,483 | 10% |
| Scholarships & Fellowships | $30,138,498 | $40,671,459 | $46,998,967 | $73,421,124 | $20,818,136 | $21,276,671 | -29% |
| Auxiliary Enterprises | $31,565,998 | $33,269,944 | $34,626,512 | $41,345,550 | $48,818,183 | $51,507,513 | 63% |
| Other Expenses | $430,398 | $315,337 | $0 | $4,267,898 | $599,884 | $0 | -100% |
| Total Expenditures | $285,242,791 | $313,629,060 | $336,553,483 | $397,324,560 | $349,509,261 | $359,632,141 | 26% |
| Source: IPEDS Finance Report |
|||||||

Revised: June 2008 |