FAU Home  |   FAU Site Index  |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Research & Development Expenditures in Science
& Engineering by Source of Funds
2001-02 to 2005-06


  2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Federal $14,099 $15,566 $17,517 $14,662 $15,956 $19,952
State & Local Government $1,432 $2,023 $2,016 $5,454 $4,957 $3,766
Industry $9,580 $6,406 $6,386 $648 $1,669 $1,590
Institutional $0 $0 $27 $1,698 $2,668 $1,068
Other $0 $0 $0 $1,305 $2,138 $2,520
Total $25,111 $23,995 $25,946 $23,767 $27,388 $28,896
 

Note: All dollars are in thousands

Source: WebCASPAR





Questions?

Revised: January 2008