| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Asian | Black | Hispanic |
Native American |
White |
Inter- national |
Total | |
| Professor | |||||||
| Female | 2 | 2 | 4 | 0 | 53 | 0 | 61 |
| Male | 35 | 6 | 5 | 0 | 148 | 2 | 196 |
| Total | 37 | 8 | 9 | 0 | 201 | 2 | 257 |
| Associate Professor | |||||||
| Female | 9 | 12 | 6 | 0 | 80 | 0 | 107 |
| Male | 15 | 5 | 6 | 1 | 99 | 5 | 131 |
| Total | 24 | 17 | 12 | 1 | 179 | 5 | 238 |
| Assistant Professor | |||||||
| Female | 5 | 8 | 8 | 0 | 52 | 14 | 87 |
| Male | 15 | 4 | 9 | 0 | 86 | 34 | 148 |
| Total | 20 | 12 | 17 | 0 | 138 | 48 | 235 |
| Instructor | |||||||
| Female | 5 | 4 | 9 | 0 | 82 | 4 | 104 |
| Male | 0 | 6 | 5 | 0 | 58 | 5 | 74 |
| Total | 5 | 10 | 14 | 0 | 140 | 9 | 178 |
| Lecturer | |||||||
| Female | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Other | |||||||
| Female | 2 | 11 | 5 | 0 | 80 | 9 | 107 |
| Male | 2 | 2 | 3 | 0 | 45 | 2 | 54 |
| Total | 4 | 13 | 8 | 0 | 125 | 11 | 161 |
| Total | |||||||
| Female | 23 | 37 | 32 | 0 | 349 | 27 | 468 |
| Male | 67 | 23 | 28 | 1 | 436 | 48 | 603 |
| Total | 90 | 6 | 60 | 1 | 785 | 75 | 1,071 |
Percentage of Faculty by Rank & Ethnicity |
|||||||
| Asian | Black | Hispanic |
Native American |
White |
Inter- national |
Total | |
| Professor | 3% | 1% | 1% | 0% | 19% | 0.2% | 24% |
| Associate Professor | 2% | 2% | 1% | 0.1% | 17% | 0.5% | 22% |
| Assistant Professor | 2% | 1% | 2% | 0% | 13% | 4% | 22% |
| Instructor | 0.5% | 1% | 1% | 0% | 13% | 1% | 17% |
| Lecturer | 0% | 0% | 0% | 0% | 0.2% | 0% | 0.2% |
| Other | 0.4% | 1% | 1% | 0% | 12% | 1% | 15% |
| Total | 8% | 6% | 6% | 0.1% | 73% | 7% | 100% |
| Source: HRS Report | |||||||
Revised: November 2007 |