FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Instructional Faculty by Campus, College & Department, 2007-08



  All Campuses Boca Raton
Campus
Broward
Campuses
MacArthur
Campus
Treasure
Coast
Campus
Arch., Urban & Public Affairs
Architecture 8 1 7 0 0
Criminal Justice 11 5 4 1 1
Public Administration 10 3 4 3 0
Social Work 17 8 4 3 2
Urban & Regional Planning 6 0 6 0 0
Total AUPA 52 17 25 7 3
 
Arts & Letters
Anthropology 8 8 0 0 0
Communication & Multimedia Studies 22 15 5 2 0
English 48 39 6 3 0
Excellence in Writing Center 2 2 0 0 0
History 17 11 2 4 0
Jewish Studies 2 2 0 0 0
Languages, Linguistics & Comparative Literature 24 24 0 0 0
Music 17 17 0 0 0
Philosophy 8 8 0 0 0
Political Science 13 10 2 1 0
Sociology 14 10 4 0 0
Theatre & Dance 8 8 0 0 0
Visual Arts & Art History 20 13 7 0 0
Women's Studies 2 2 0 0 0
Total Arts & Letters 205 169 26 10 0
 
Biomedical Science
Biomedical Science 23 23 0 0 0
Total 23 23 0 0 0
 
Business
Dean's Office 7 5 2 0 0
Accounting 22 12 9 0 1
Economics 14 12 1 0 1
Finance 14 7 4 1 2
Industry Studies & Health Mgmt 16 11 5 0 0
Information Technology & Operations Management 19 11 4 3 1
Management, International Business & Entrepreneurship 23 14 4 1 4
Marketing 14 6 5 2 1
Total Business 129 78 34 7 10
 
Education
Dean's Office 6 5 0 0 1
Communication Disorders 6 6 0 0 0
Counselor Education 9 5 2 1 1
Educational Leadership 15 8 4 1 2
Exceptional Student Education 14 7 3 3 1
Exercise Science & Health Promotion 8 1 7 0 0
Instructional Technology & Research 8 5 2 1 0
Teacher Education 41 22 9 7 3
Total Education 107 59 27 13 8
 
Engineering & Computer Science
Dean's Office 1 1 0 0 0
Civil Engineering 8 8 0 0 0
Computer Engineering 28 19 7 2 0
Electrical Engineering 15 15 0 0 0
Mechanical Engineering 11 11 0 0 0
Ocean Engineering 13 6 7 0 0
Total Engineering 76 60 14 2 0
 
Honors College
Division of Humanities 15 1 0 14 0
Division of Math & Sciences 16 0 0 16 0
Division of Social Sciences 5 0 0 5 0
Total Honors College 36 1 0 35 0
 
Nursing
Nursing 40 31 4 0 5
Total Nursing 40 31 4 0 5
 
Science
Dean's Office 1 1 0 0 0
Biological Sciences 25 15 8 1 1
Chemistry 16 15 1 0 0
Complex Systems & Brain Science 1 1 0 0 0
Geosciences 12 12 0 0 0
Mathematics 39 39 0 0 0
Physics 16 16 0 0 0
Psychology 31 21 8 1 1
Total Science 141 120 17 2 2
Total All Colleges 809 558 147 76 28
Source: HRS System


Questions?

Revised: April  2008