| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|

| Type of Room | Boca Raton Campus |
Broward Campuses |
Northern Campuses |
Other Sites |
Total |
| Auditorium / Exhibition | 75,417 | 17,308 | 15,820 | 1,544 | 110,089 |
| Campus Support Services | 42,187 | 25,114 | 2,692 | 1,786 | 71,779 |
| Classroom | 100,930 | 79,117 | 41,210 | 1,866 | 223,123 |
| Gymnasium | 28,835 | 0 | 324 | 0 | 29,159 |
| Instructional Media | 47,269 | 6,147 | 0 | 0 | 53,416 |
| Non-Assignable Space | 1,663,295 | 225,590 | 139,936 | 18,252 | 2,047,073 |
| Office | 496,221 | 129,963 | 58,293 | 16,126 | 700,603 |
| Other Assignable Space | 171,168 | 16,109 | 19,983 | 12,638 | 219,898 |
| Research Lab | 135,531 | 36,886 | 35,621 | 3,045 | 211,083 |
| Residential | 489,768 | 0 | 63,512 | 5,910 | 559,190 |
| Student Academic Support | 2,640 | 1,253 | 108 | 0 | 4,001 |
| Study | 135,336 | 73,436 | 33,574 | 271 | 242,620 |
| Teaching Lab | 181,847 | 75,297 | 14,625 | 16,211 | 287,980 |
| Total useable area | 3,570,444 | 686,220 | 425,698 | 77,652 | 4,760,014 |
| Total Net Assignable Square Feet | 1,907,149 | 460,630 | 285,762 | 59,400 | 2,712,941 |
| NOTE: Total net assignable square feet = Total useable area - non-assignable space. Broward Campuses: Fort Lauderdale - Downtown and Commercial, Davie, SeaTechNorthern Campuses: John D. MacArthur, Treasure Coast Other Sites: Pine Jog Center, Palm Beach Gardens, Gumbo Limbo Source: Physical Facilities Space File |
|||||
Revised: August 2007 |