FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Annual Fundable FTE Enrollment by Semester & Level
1992-93 to 2006-07



2006-07 Summer Fall Spring Annual*
Lower Division 2,216.7 5,785.9 4,907.8 4,564.3
Upper Division 5,576.0 8,848.5 8,830.1 8,023.5
Grad I 1,855.0 1,804.6 1,810.4 1,819.4
Grad II 298.8 343.1 362.1 339.2
Total 9,946.5 16,782.1 15,910.4 14,746.3
 
2005-06 Summer Fall Spring Annual*
Lower Division 2,269.3 5,956.1 4,975.5 4,666.7
Upper Division 5,491.4 8,775.9 8,588.9 7,884.7
Grad I 1,782.6 1,887.8 1,839.7 1,843.5
Grad II 266.5 321.7 313.1 304.6
Total 9,809.8 16,941.4 15,717.2 14,699.4
 
2004-05 Summer Fall Spring Annual*
Lower Division 2,252 5,949 5,102 4,707
Upper Division 5,577 8,541 8,401 7,747
Grad I 1,719 1,820 1,799 1,787
Grad II 248 293 297 283
Total 9,795 16,602 15,600 14,524
 
2003-04 Summer Fall Spring Annual*
Lower Division 2,282 5,587 4,622 4,399
Upper Division 5,426 8,263 8,082 7,486
Grad I 1,679 1,860 1,816 1,798
Grad II 219 244 275 250
Total 9,606 15,955 14,796 13,933

 

2002-03 Summer Fall Spring Annual*
Lower Division 2,017 5,274 4,404 4,133
Upper Division 5,278 7,919 7,942 7,267
Grad I 1,619 1,735 1,737 1,707
Grad II 196 252 240 234
Total 9,110 15,180 14,323 13,341

 

2001-02 Summer Fall Spring Annual*
Lower Division 2,237 5,182 4,218 4,084
Upper Division 5,220 7,597 7,599 7,004
Grad I 1,617 1,698 1,613 1,646
Grad II 175 238 242 224
Total 9,249 14,715 13,672 12,957

 

2000-01 Summer Fall Spring Annual*
Lower Division 2,058 4,599 3,981 3,732
Upper Division 4,506 6,776 6,806 6,220
Graduate 1,333 1,551 1,509 1,481
Thesis/Dissertation 127 111 129 122
Total 8,024 13,038 12,425 11,555

 

1999-2000 Summer Fall Spring Annual*
Lower Division 1,892 4,209 3,570 3,390
Upper Division 4,660 6,499 6,557 6,061
Graduate 1,308 1,573 1,461 1,465
Thesis/Dissertation 127 106 121 117
Total 7,987 12,386 11,710 11,033

 

1998-99 Summer Fall Spring Annual*
Lower Division 1,939 3,981 3,408 3,255
Upper Division 4,581 6,454 6,523 6,011
Graduate 1,183 1,379 1,436 1,351
Thesis/Dissertation 102 95 121 107
Total 7,804 11,908 11,488 10,725

 

1997-98 Summer Fall Spring Annual*
Lower Division 1,884 3,819 3,267 3,128
Upper Division 4,320 6,213 6,290 5,769
Graduate 1,236 1,362 1,300 1,307
Thesis/Dissertation 106 100 103 103
Total 7,546 11,493 10,959 10,306

 

1996-97 Summer Fall Spring Annual*
Lower Division 1,312 2,970 2,507 2,382
Upper Division 4,595 6,569 6,642 6,103
Graduate 1,226 1,352 1,360 1,324
Thesis/Dissertation 119 121 137 127
Total 7,253 11,013 10,646 9,935

 

1995-96 Summer Fall Spring Annual*
Lower Division 1,222 2,660 2,298 2,165
Upper Division 4,571 6,463 6,528 6,015
Graduate 1,051 1,301 1,306 1,240
Thesis/Dissertation 86 105 131 110
Total 6,931 10,529 10,263 9,530

 

1994-95 Summer Fall Spring Annual*
Lower Division 1,121 2,560 2,284 2,097
Upper Division 4,239 6,266 6,243 5,751
Graduate 1,000 1,212 1,198 1,153
Thesis/Dissertation 98 103 120 108
Total 6,458 10,141 9,845 9,109
 
1993-94 Summer Fall Spring Annual*
Lower Division 885 2,268 1,994 1,820
Upper Division 3,525 5,579 5,757 5,132
Graduate 830 1,177 1,203 1,100
Thesis/Dissertation 92 98 107 100
Total 5,332 9,122 9,061 8,152

 

1992-93 Summer Fall Spring Annual*
Lower Division 719 2,251 1,920 1,744
Upper Division 3,385 5,101 5,139 4,686
Graduate 832 1,082 1,051 1,010
Thesis/Dissertation 81 94 119 100
Total 5,017 8,528 8,229 7,540
 

* Annual FTE is computed by multiplying Fall & Spring FTE by .375, Summer FTE by .25, and summing.

Source: Student Data Course File


Questions?

Revised: August 2007