FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Annual Fundable FTE Enrollment by Campus,
Semester & Level, 2006-07



Campus Summer Fall Spring Annual*
Boca Raton
     Lower Division 2,170.1 5,514.4 4,716.4 4,379.1
     Upper Division 3,049.2 5,397.0 5,280.8 4,766.5
     Grad I 1,025.9 1,233.2 1,204.0 1,170.4
     Grad II 236.1 292.0 281.6 274.1
     Total 6,481.3 12,436.6 11,482.8 10,590.1
 
Boca Raton Off-Campus
     Lower Division 3.0 29.5 22.7 20.3
     Upper Division 11.4 40.1 39.3 32.6
     Grad I 0.0 1.5 12.8 5.3
     Grad II 0.3 0.3 0.0 0.1
     Total 14.4 71.4 74.8 58.4
 
Davie
     Lower Division 9.0 7.4 6.6 7.5
     Upper Division 1,734.8 1,996.4 2,040.6 1,947.6
     Grad I 166.8 163.7 176.1 169.1
     Grad II 24.4 21.3 31.9 26.0
     Total 1,934.9 2,188.7 2,255.2 2,150.2
 
Davie Off-Campus
     Lower Division 0.0 8.0 3.7 4.4
     Upper Division 55.5 43.0 56.0 51.0
     Grad I 141.4 0.0 0.0 35.3
     Grad II 0.0 0.0 0.0 0.0
     Total 196.9 51.0 59.7 90.7
 
Fort Lauderdale
     Lower Division 0.0 0.0 0.0 0.0
     Upper Division 113.7 225.0 198.3 187.2
     Grad I 300.8 236.3 192.3 235.9
     Grad II 24.0 9.8 18.5 16.6
     Total 438.5 471.0 409.0 439.6
 
SeaTech
     Lower Division 1.0 0.0 0.0 0.3
     Upper Division 0.0 17.6 18.9 13.7
     Grad I 9.8 15.9 17.7 15.0
     Grad II 0.0 5.6 4.8 3.9
     Total 10.9 39.1 41.4 32.9
 
MacArthur
     Lower Division 17.8 225.9 158.3 148.5
     Upper Division 331.0 689.5 736.5 617.5
     Grad I 110.3 83.0 112.4 100.8
     Grad II 4.9 3.1 12.0 6.9
     Total 463.9 1,001.5 1,019.2 873.7
 
MacArthur Off-Campus
     Lower Division 0.0 0.0 0.0 0.0
     Upper Division 0.0 0.0 2.0 0.8
     Grad I 0.0 9.5 10.5 7.5
     Grad II 0.0 0.0 0.5 0.2
     Total 0.0 9.5 13.0 8.4
 
Treasure Coast
     Lower Division 0.0 0.0 0.0 0.0
     Upper Division 222.0 432.5 429.6 378.8
     Grad I 78.0 60.3 81.5 72.7
     Grad II 8.6 10.4 12.8 10.8
     Total 308.6 503.2 523.9 462.3
 
Treasure Coast Off-Campus
     Lower Division 0.0 0.0 0.0 0.0
     Upper Division 1.9 1.2 16.1 7.0
     Grad I 7.1 0.8 3.3 3.3
     Grad II 0.4 0.8 0.0 0.4
     Total 9.4 2.7 19.3 10.6
 
Other
     Lower Division 15.7 0.6 0.1 4.2
     Upper Division 56.5 6.3 12.2 21.1
     Grad I 15.1 0.5 0.0 4.0
     Grad II 0.4 0.0 0.0 0.1
     Total 87.7 7.4 12.3 29.3
 
Total University
     Lower Division 2,216.7 5,785.9 4,907.8 4,564.3
     Upper Division 5,576.0 8,848.5 8,830.1 8,023.5
     Grad I 1,855.0 1,804.6 1,810.4 1,819.4
     Grad II 298.8 343.1 362.1 339.1
     Total 9,946.5 16,782.1 15,910.4 14,746.3

* Annual FTE is calculated by multiplying Fall & Spring FTE by .375, Summer
   FTE by .25 and summing.

Note: Any differences in totals are due to rounding.

Source: Student Data Course File



Questions?

Revised: August 2007