| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| County | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Alachua | 4 | 4 | 1 | 4 | 3 | 1 | 6 |
| Baker | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bay | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Bradford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brevard | 11 | 27 | 24 | 33 | 24 | 34 | 33 |
| Broward | 868 | 956 | 961 | 1,039 | 874 | 928 | 979 |
| Calhoun | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlotte | 11 | 10 | 5 | 9 | 7 | 9 | 5 |
| Citrus | 1 | 1 | 3 | 3 | 5 | 3 | 6 |
| Clay | 2 | 1 | 4 | 1 | 2 | 2 | 4 |
| Collier | 23 | 25 | 39 | 45 | 24 | 27 | 37 |
| Columbia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De Soto | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Dixie | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Duval | 19 | 15 | 15 | 11 | 13 | 8 | 16 |
| Escambia | 5 | 1 | 1 | 4 | 3 | 6 | 4 |
| Flagler | 1 | 1 | 0 | 1 | 5 | 1 | 6 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadsden | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilchrist | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glades | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Gulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardee | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hendry | 3 | 4 | 5 | 1 | 1 | 2 | 2 |
| Hernando | 3 | 3 | 1 | 1 | 3 | 0 | 2 |
| Highlands | 1 | 4 | 4 | 1 | 1 | 3 | 2 |
| Hillsborough | 32 | 19 | 22 | 32 | 51 | 28 | 49 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian River | 6 | 10 | 4 | 8 | 17 | 7 | 7 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake | 1 | 0 | 7 | 9 | 9 | 4 | 11 |
| Lee | 31 | 29 | 29 | 39 | 39 | 21 | 36 |
| Leon | 4 | 10 | 9 | 8 | 8 | 2 | 7 |
| Levy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liberty | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manatee | 4 | 3 | 3 | 9 | 8 | 10 | 10 |
| Marion | 5 | 6 | 4 | 3 | 4 | 4 | 2 |
| Martin | 18 | 14 | 22 | 15 | 35 | 26 | 30 |
| Miami-Dade | 153 | 128 | 152 | 149 | 109 | 69 | 124 |
| Monroe | 10 | 5 | 9 | 11 | 11 | 11 | 6 |
| Nassau | 7 | 0 | 1 | 4 | 4 | 3 | 0 |
| Okaloosa | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Okeechobee | 2 | 2 | 1 | 4 | 0 | 2 | 1 |
| Orange | 19 | 26 | 31 | 36 | 31 | 41 | 58 |
| Osceola | 1 | 2 | 6 | 11 | 3 | 3 | 6 |
| Palm Beach | 634 | 656 | 722 | 711 | 659 | 713 | 812 |
| Pasco | 3 | 8 | 11 | 5 | 15 | 6 | 11 |
| Pinellas | 15 | 20 | 24 | 16 | 29 | 27 | 37 |
| Polk | 4 | 6 | 7 | 18 | 12 | 13 | 15 |
| Putnam | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| St. Johns | 6 | 2 | 5 | 10 | 5 | 2 | 3 |
| St. Lucie | 15 | 9 | 14 | 22 | 17 | 14 | 25 |
| Santa Rosa | 0 | 0 | 0 | 2 | 5 | 5 | 2 |
| Sarasota | 14 | 11 | 10 | 10 | 16 | 14 | 22 |
| Seminole | 26 | 18 | 16 | 17 | 13 | 12 | 20 |
| Sumter | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Suwannee | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volusia | 13 | 12 | 17 | 10 | 5 | 19 | 11 |
| Wakulla | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Florida | 1,980 | 2,060 | 2,197 | 2,321 | 2,080 | 2,087 | 2,420 |
| Non-Florida (U.S.) | 248 | 228 | 219 | 223 | 215 | 210 | 236 |
| Non-U.S. | 41 | 29 | 27 | 12 | 9 | 17 | 20 |
| Total | 2,269 | 2,317 | 2,443 | 2,556 | 2,304 | 2,314 | 2,676 |
| States with 10 or More FTIC | Country of Origin at Admission | |||
| New Jersey | 50 | Colombia | 30 | |
| New York | 41 | Canada | 23 | |
| Pennsylvania | 15 | Vietnam | 18 | |
| Maryland | 13 | Jamaica | 16 | |
| Massachusetts | 10 | Haiti | 14 | |
| Brazil | 11 | |||
| Cuba | 10 | |||
| Peru | 10 | |||
| First-Time-In-College enrollment includes students from 35 states and 54 countries. Note: Includes students who enrolled in summer and fall semesters.Source: Student Data Course File |
||||
Revised: May 2008 |