| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
FULL-TIME |
|||||||||
| Fresh- man |
Sopho- more |
Junior | Senior | 2nd BA/BS |
Masters | Doc- toral |
Unclas- sified |
Total | |
| Female | 1,795 | 1,048 | 1,883 | 2,304 | 105 | 706 | 211 | 77 | 8,129 |
| Male | 1,696 | 822 | 1,299 | 1,418 | 70 | 412 | 190 | 58 | 5,965 |
| Total | 3,491 | 1,870 | 3,182 | 3,722 | 175 | 1,118 | 401 | 135 | 14,094 |
| Asian | 182 | 89 | 126 | 196 | 17 | 50 | 12 | 5 | 677 |
| Black | 553 | 279 | 561 | 650 | 27 | 114 | 19 | 15 | 2,218 |
| Hispanic | 632 | 318 | 525 | 681 | 21 | 137 | 27 | 22 | 2,363 |
| Native American | 13 | 2 | 17 | 9 | 2 | 3 | 2 | 0 | 48 |
| White | 2,012 | 1,136 | 1,826 | 2,017 | 92 | 694 | 203 | 79 | 8,059 |
| International | 70 | 40 | 116 | 157 | 16 | 116 | 137 | 13 | 665 |
| Not reported | 29 | 6 | 11 | 12 | 0 | 4 | 1 | 1 | 64 |
|
|
|||||||||
|
PART-TIME |
|||||||||
| Fresh- man |
Sopho- more |
Junior | Senior | 2nd BA/BS |
Masters | Doc- toral |
Unclas- sified |
Total | |
| Female | 212 | 341 | 1,580 | 2,626 | 353 | 1,211 | 197 | 1,355 | 7,875 |
| Male | 249 | 273 | 880 | 1,454 | 224 | 619 | 102 | 755 | 4,556 |
| Total | 461 | 614 | 2,460 | 4,080 | 577 | 1,830 | 299 | 2,110 | 12,431 |
| Asian | 18 | 32 | 94 | 163 | 36 | 66 | 17 | 132 | 558 |
| Black | 64 | 99 | 526 | 855 | 108 | 251 | 38 | 368 | 2,309 |
| Hispanic | 102 | 106 | 524 | 859 | 103 | 239 | 26 | 314 | 2,273 |
| Native American | 0 | 2 | 6 | 22 | 1 | 1 | 2 | 5 | 39 |
| White | 264 | 366 | 1,268 | 2,072 | 316 | 1,195 | 210 | 1,255 | 6,946 |
| International | 8 | 7 | 38 | 100 | 12 | 66 | 6 | 29 | 266 |
| Not reported | 5 | 2 | 4 | 9 | 1 | 12 | 0 | 7 | 40 |
|
|
|||||||||
|
TOTAL |
|||||||||
| Fresh- man |
Sopho- more |
Junior | Senior | 2nd BA/BS |
Masters | Doc- toral |
Unclas- sified |
Total | |
| Female | 2,007 | 1,389 | 3,463 | 4,930 | 458 | 1,917 | 408 | 1,432 | 16,004 |
| Male | 1,945 | 1,095 | 2,179 | 2,872 | 294 | 1,031 | 292 | 813 | 10,521 |
| Total | 3,952 | 2,484 | 5,642 | 7,802 | 752 | 2,948 | 700 | 2,245 | 26,525 |
| Asian | 200 | 121 | 220 | 359 | 53 | 116 | 29 | 137 | 1,235 |
| Black | 617 | 378 | 1,087 | 1,505 | 135 | 365 | 57 | 383 | 4,527 |
| Hispanic | 734 | 424 | 1,049 | 1,540 | 124 | 376 | 53 | 336 | 4,636 |
| Native American | 13 | 4 | 23 | 31 | 3 | 4 | 4 | 5 | 87 |
| White | 2,276 | 1,502 | 3,094 | 4,089 | 408 | 1,889 | 413 | 1,334 | 15,005 |
| International | 78 | 47 | 154 | 257 | 28 | 182 | 143 | 42 | 931 |
| Not reported | 34 | 8 | 15 | 21 | 1 | 16 | 1 | 8 | 104 |
| Source: Student Data Course File |
|||||||||
Revised: May 2008 |