| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
Occupancy of Residential Buildings |
||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Residence Halls | ||||||
| Algonquin | 176 | 176 | 173 | 176 | 169 | 93 |
| First Year Experience | 0 | 0 | 0 | 0 | 0 | 599 |
| Heritage Park | 0 | 0 | 594 | 599 | 582 | 601 |
| Indian River Towers | 604 | 604 | 601 | 605 | 582 | 597 |
| Modoc* | 82 | 0 | 0 | 0 | 0 | 0 |
| Seminole* | 123 | 123 | 0 | 0 | 0 | 0 |
| Timucua* | 360 | 360 | 0 | 0 | 0 | 0 |
| Apartments | 513 | 513 | 520 | 513 | 500 | 500 |
| BPW House | 16 | 17 | 16 | 17 | 11 | 16 |
| Honors College, Jupiter | 237 | 299 | 270 | 334 | 289 | 285 |
| Total | 2,111 | 2,092 | 2,174 | 2,244 | 2,133 | 2,691 |
| On-Campus by Gender | ||||||
| Female | 1,201 | 1,233 | 1,216 | 1,248 | 1,212 | 1,462 |
| Male | 910 | 859 | 958 | 996 | 921 | 1,229 |
| Freshman | n/a | n/a | n/a | n/a | 1,313 | 1,700 |
| * Residence Halls are no longer in
service. Source: Housing Office |
||||||

Revised: September 2007 |