FAU Home   |   FAU Site Index   |   IEA   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Headcount Enrollment by College, Major & Level, Fall 2007


CAUPA  |   Arts & Letters  |   Biomedical Science  |   Business  |   Education  |   Engineering & Computer Science  |   Honors College  |   Nursing  |   Science


Architecture, Urban & Public Affairs Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Architecture 4 8 18 145 22 197 0 0 0 197
Criminal Justice 137 98 281 326 5 847 20 0 20 867
Non-Profit Management 0 0 0 0 0 0 13 0 13 13
Pre-Architecture 106 37 27 31 8 209 0 0 0 209
Public Administration 0 0 0 0 0 0 71 23 94 94
Public Management 3 6 37 78 2 126 0 0 0 126
Social Work 10 18 136 162 8 334 136 0 136 470
Urban & Regional Planning 6 6 27 35 3 77 34 0 34 111
Undecided 46 20 13 3 0 82 0 0 0 82
Total AUPA 312 193 539 780 48 1,872 274 23 297 2,169
 
Arts & Letters Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Anthropology 10 11 18 30 0 69 37 0 37 106
Art 22 15 28 28 4 97 0 0 0 97
    Ceramics 0 0 1 4 2 7 0 0 0 7
    Computer Arts 0 0 0 0 0 0 14 0 14 14
    Education 0 0 0 0 0 0 2 0 2 2
    Fine Art 0 0 0 0 0 0 5 0 5 5
    Graphic Design 26 15 48 105 4 198 0 0 0 198
    History 5 8 14 33 6 66 0 0 0 66
    Painting 0 0 0 0 0 0 2 0 2 2
    Studio 29 25 59 86 10 209 0 0 0 209
Art - Computer Arts in Animation 16 11 17 39 1 84 0 0 0 84
Art Graphic Design 0 0 0 0 0 0 5 0 5 5
Arts & Humanities 0 0 3 2 0 5 0 0 0 5
Commercial Music                    
    Creative 2 4 4 0 3 13 0 0 0 13
    Music Technology 11 3 1 3 0 18 0 0 0 18
Communication 1 1 5 0 0 7 24 0 24 31
    Film & Video 0 0 0 1 0 1 0 0 0 1
    Intercultural & Organization 0 12 41 31 2 86 0 0 0 86
    Media Studies 5 18 25 42 0 90 0 0 0 90
    Public Communication 40 39 89 76 1 245 0 0 0 245
Comparative Studies 0 0 0 0 0 0 0 98 98 98
English 23 31 90 135 4 283 64 0 64 347
     American Literature 0 0 0 1 0 1 0 0 0 1
    Creative Writing 0 0 0 0 0 0 36 0 36 36
    Print Media 0 0 1 1 1 3 0 0 0 3
    Writing & Rhetoric 7 2 7 4 1 21 0 0 0 21
French 0 0 4 6 4 14 5 0 5 19
German 2 1 2 2 0 7 0 0 0 7
History 22 21 64 78 8 193 24 0 24 217
Holocaust & Judaic Studies 3 2 3 1 0 9 0 0 0 9
Interdisciplinary Studies: A&H 2 16 47 136 1 202 0 0 0 202
Interdisciplinary Studies: Social Science 1 6 29 77 0 113 0 0 0 113
Lang & Ling: Comparative Lit 0 0 0 0 0 0 9 0 9 9
Lang & Ling: Italian 0 0 0 3 4 7 0 0 0 7
Lang & Ling: Linguistics 4 7 8 13 2 34 10 0 10 44
Liberal Studies 0 0 0 0 0 0 9 0 9 9
Multimedia Studies                    
     Film & Video 20 17 40 43 1 121 0 0 0 121
     Multimedia Journalism 49 24 53 51 2 179 0 0 0 179
Music 27 12 12 14 3 68 31 0 31 99
     Business 11 7 5 8 1 32 0 0 0 32
     Commercial Music 0 0 1 9 0 10 0 0 0 10
     Jazz 2 0 1 6 3 12 0 0 0 12
     Performance 11 6 10 4 2 33 0 0 0 33
Philosophy 3 7 20 7 3 40 0 0 0 40
Political Science 40 34 86 117 0 277 23 0 23 300
    Pre-Law 47 23 48 29 1 148 0 0 0 148
Sociology 10 24 75 119 0 228 22 0 22 250
Spanish 1 3 9 19 3 35 20 0 20 55
Theatre 18 10 16 16 2 62 10 0 10 72
    Acting & Directing 0 1 2 5 0 8 0 0 0 8
    Design & Technical 0 1 1 1 0 3 0 0 0 3
    Performance 2 1 4 8 0 15 0 0 0 15
UG Certificate: Film & Video 0 1 0 0 0 1 0 0 0 1
Woman's Studies 0 0 0 0 0 0 10 0 10 10
Undecided 122 49 79 22 0 272 0 0 0 272
Total Arts & Letters 594 468 1,070 1,415 79 3,626 362 98 460 4,086
 
Biomedical Science Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Biomedical Science 0 0 0 0 0 0 62 0 62 62
Total 0 0 0 0 0 0 62 0 62 62
 
Business Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Accounting 2 4 308 469 156 939 125 0 125 1,064
Business Administration 0 0 0 0 0 0 208 47 255 255
    Accounting 0 0 0 0 0 0 57 0 57 57
    Electronic Commerce 0 0 0 0 0 0 1 0 1 1
    External Masters 0 0 0 0 0 0 82 0 82 82
    Finance   0 0 0 0 0 0 28 0 28 28
    Finance Planning 0 0 0 0 0 0 6 0 6 6
    Global Entrepreneurship 0 0 0 0 0 0 4 0 4 4
    Health Administration 0 0 0 0 0 0 9 0 9 9
    International Business 0 0 0 0 0 0 15 0 15 15
    International Business Exec 0 0 0 0 0 0 13 0 13 13
    Marketing 0 0 0 0 0 0 12 0 12 12
    Operations Management 0 0 0 0 0 0 24 0 24 24
    Real Estate 0 0 0 0 0 0 5 0 5 5
    Sports Management 0 0 0 0 0 0 18 0 18 18
    Weekend 0 0 0 0 0 0 28 0 28 28
Computer Information Systems 0 0 1 2 0 3 0 0 0 3
Crisis & Emergency Mgmt 0 0 0 0 0 0 11 0 11 11
Economics 0 1 9 9 1 20 18 0 18 38
    Business 0 0 17 17 2 36 0 0 0 36
    Finance 0 0 0 0 0 0 1 0 1 1
    International 0 0 6 3 0 9 1 0 1 10
Environmental MBA 0 0 0 0 0 0 16 0 16 16
Executive MBA: Forensic Accounting 0 0 0 0 0 0 110 0 110 110
Finance 1 9 177 256 43 486 3 0 3 489
Health Administration 0 5 99 167 5 276 33 0 33 309
Hospitality & Tourism Mgmt 1 2 28 27 2 60 0 0 0 60
International Business 0 0 2 2 0 4 0 0 0 4
International Business & Trade 0 2 95 156 4 257 0 0 0 257
Management 0 4 250 455 22 731 0 0 0 731
    Human Resources 0 0 1 24 3 28 0 0 0 28
    Small Business 0 1 35 50 3 89 0 0 0 89
Management Information Systems 0 1 54 126 8 189 0 0 0 189
Marketing 1 3 122 213 5 344 0 0 0 344
    Advertising 0 0 32 42 0 74 0 0 0 74
    Research 0 0 0 1 0 1 0 0 0 1
    Sales 0 0 0 2 0 2 0 0 0 2
Music Business Admin 0 0 0 0 0 0 2 0 2 2
Pre-Business 474 70 274 68 36 922 0 0 0 922
Real Estate 0 0 14 38 5 57 0 0 0 57
Taxation 0 0 0 0 0 0 18 0 18 18
Taxation: Executive Masters 0 0 0 0 0 0 38 0 38 38
Wkd Exec MBA: Legal Compliance 0 0 0 0 0 0 11 0 11 11
Weekend Management 0 0 12 30 0 42 0 0 0 42
Undecided 326 505 222 40 3 1,096 0 0 0 1,096
Total Business 805 607 1,758 2,197 298 5,665 897 47 944 6,609
 
Education Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Biology Education 1 0 1 8 1 11 0 0 0 11
Chemistry Education 0 0 0 2 0 2 0 0 0 2
Counselor Education 0 0 0 0 0 0 24 12 36 36
    Mental Health  0 0 0 0 0 0 55 0 55 55
    Rehabilitation 0 0 0 0 0 0 6 0 6 6
    Rehabilitation Mental Health 0 0 0 0 0 0 3 0 3 3
    School Counselor 0 0 0 0 0 0 49 0 49 49
Curriculum & Instruction 0 0 0 0 0 0 66 61 127 127
    Art (K-12) 0 0 0 0 0 0 3 0 3 3
    Biology & Education 0 0 0 0 0 0 2 0 2 2
    English Education 0 0 0 0 0 0 6 0 6 6
    Environmental Education 0 0 0 0 0 0 5 0 5 5
    Math Education 0 0 0 0 0 0 4 0 4 4
    PreK/Primary Education 0 0 0 0 0 0 2 0 2 2
    Reading Education 0 0 0 0 0 0 1 0 1 1
    Social Science Education 0 0 0 0 0 0 2 0 2 2
    Spanish Education 0 0 0 0 0 0 1 0 1 1
Early Childhood Education 0 0 0 0 0 0 1 0 1 1
Education 0 2 0 0 0 2 0 0 0 2
Educational  Leadership 0 0 0 0 0 0 19 0 19 19
    Adult  0 0 0 0 0 0 18 28 46 46
    Higher Education 0 0 0 0 0 0 24 31 55 55
    K-12 0 0 0 0 0 0 142 50 192 192
Elementary Education 102 114 557 897 26 1,696 56 0 56 1,752
English Education 13 6 42 32 6 99 0 0 0 99
Exceptional Student Education 3 10 52 71 1 137 25 19 44 181
    ESOL 2 2 3 4 0 11 1 0 1 12
    Varying Exceptionalities 3 0 1 1 0 5 0 0 0 5
Exercise Science & Wellness 47 37 86 92 6 268 31 0 31 299
    Health Promotion 0 0 2 1 0 3 0 0 0 3
Foundations of Education                    
    Education Technology 0 0 0 0 0 0 16 0 16 16
    Educational Psychology 0 0 0 0 0 0 16 0 16 16
    Educational Research 0 0 0 0 0 0 1 0 1 1
Mathematics Education 0 0 2 4 0 6 0 0 0 6
Music Education 0 0 0 6 0 6 0 0 0 6
Reading Education 0 0 0 0 0 0 65 0 65 65
Science Education 8 3 8 17 3 39 0 0 0 39
Social Found: Multicultural 0 0 0 0 0 0 7 0 7 7
Social Studies Education 0 0 2 7 0 9 0 0 0 9
Speech Pathology & Audiology 0 0 0 0 0 0 41 0 41 41
Teacher Certification 27 14 62 74 7 184 0 0 0 184
Undecided 42 17 55 21 4 139 0 0 0 139
Total Education 248 205 873 1,237 54 2,617 692 201 893 3,510
 
Engineering & Computer Science Fresh-
man
Sopho-
more
Junior Senior 2nd BA/BS Total UG Masters Doctoral Total
Grad
Total
Bioengineering 0 0 0 0 0 0 2 0