| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 5 Year % Change |
|
| Female | |||||||
| Asian | 19 | 16 | 25 | 21 | 25 | 26 | 37% |
| Black | 56 | 66 | 89 | 94 | 88 | 72 | 29% |
| Hispanic | 45 | 49 | 59 | 80 | 69 | 77 | 71% |
| Native American | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| White | 420 | 390 | 442 | 436 | 436 | 479 | 14% |
| International | 30 | 52 | 61 | 41 | 45 | 37 | 23% |
| Not reported | 0 | 1 | 0 | 2 | 0 | 3 | n/c |
| Total Female | 570 | 575 | 676 | 675 | 664 | 694 | 22% |
| Male | |||||||
| Asian | 18 | 19 | 15 | 12 | 20 | 22 | 22% |
| Black | 20 | 27 | 23 | 44 | 26 | 35 | 75% |
| Hispanic | 29 | 35 | 37 | 45 | 36 | 39 | 34% |
| Native American | 0 | 0 | 1 | 1 | 1 | 0 | 0% |
| White | 212 | 211 | 226 | 290 | 222 | 262 | 24% |
| International | 49 | 74 | 69 | 60 | 51 | 44 | -10% |
| Not reported | 0 | 0 | 0 | 1 | 0 | 2 | n/c |
| Total Male | 328 | 366 | 371 | 453 | 356 | 404 | 23% |
| Total | |||||||
| Asian | 37 | 35 | 40 | 33 | 45 | 48 | 30% |
| Black | 76 | 93 | 112 | 138 | 114 | 107 | 41% |
| Hispanic | 74 | 84 | 96 | 125 | 105 | 116 | 57% |
| Native American | 0 | 1 | 1 | 2 | 2 | 0 | 0% |
| White | 632 | 601 | 668 | 726 | 658 | 741 | 17% |
| International | 79 | 126 | 130 | 101 | 96 | 81 | 3% |
| Not reported | 0 | 1 | 0 | 3 | 0 | 5 | n/c |
| Total Degrees | 898 | 941 | 1,047 | 1,128 | 1,020 | 1,098 | 22% |
|
|
|||||||
|
Percentage of Degrees Awarded by Gender & Ethnicity |
|||||||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| Female | 63% | 61% | 65% | 60% | 65% | 63% | |
| Male | 37% | 39% | 35% | 40% | 35% | 37% | |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | |
| Asian | 4% | 4% | 4% | 3% | 4% | 4% | |
| Black | 8% | 10% | 11% | 12% | 11% | 10% | |
| Hispanic | 8% | 9% | 9% | 11% | 10% | 11% | |
| Native American | 0% | 0.1% | 0.1% | 0.2% | 0.2% | 0% | |
| White | 70% | 64% | 64% | 64% | 65% | 67% | |
| International | 9% | 13% | 12% | 9% | 9% | 7% | |
Source: IPEDS Completions |
|||||||
Revised: October 2007 |