FAU Home   |   FAU Site Index   |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Headcount Enrollment by Nation of Citizenship, Fall 2002 - 2007
Based on Citizenship at Time of Admission



  2002 2003 2004 2005 2006 2007 5 Year
% Change
Afghanistan 2 3 5 3 2 2 0%
Albania 9 11 7 6 9 6 -33%
Algeria 3 2 2 2 3 2 -33%
Andorra 1 0 0 0 0 0 -100%
Angola 0 3 1 1 1 1 n/c
Anguilla 1 0 0 0 0 0 -100%
Antigua and Barbuda 6 6 3 1 2 3 -50%
Argentina 45 49 48 54 54 54 20%
Armenia 0 0 2 2 2 0 0%
Aruba 0 0 1 0 0 1 n/c
Australia 7 4 2 6 4 4 -43%
Austria 6 5 6 4 5 4 -33%
Azerbaijan 1 2 3 0 1 1 0%
Bahamas 78 83 74 68 61 45 -42%
Bahrain 3 3 1 2 0 0 -100%
Bangladesh 42 39 36 29 30 24 -43%
Barbados 9 12 12 9 13 7 -22%
Belarus 3 1 0 2 2 3 0%
Belgium 7 5 9 7 3 5 -29%
Belize 11 9 4 5 4 6 -45%
Bermuda 0 1 1 1 1 2 n/c
Bolivia 11 12 15 20 19 17 55%
Bosnia and Herzegovina 5 0 1 2 4 6 20%
Botswana 1 1 1 1 1 1 0%
Brazil 189 186 202 208 189 192 2%
British Virgin Islands 5 6 5 4 7 6 20%
Bulgaria 14 23 20 27 22 22 57%
Burkina 0 8 6 4 1 0 0%
Burma 1 1 1 1 1 1 0%
Burundi 1 0 0 0 1 0 -100%
Cambodia 1 0 0 1 1 0 -100%
Cameroon 1 1 1 0 1 1 0%
Canada 239 216 231 217 194 184 -23%
Cape Verde 0 1 1 1 1 1 n/c
Cayman Islands 1 4 4 6 4 2 100%
Central African Republic 1 1 1 0 0 0 -100%
Chile 20 16 11 15 11 11 -45%
China 119 116 92 85 85 80 -33%
Colombia 220 253 290 338 380 368 67%
Congo 1 0 1 1 0 0 -100%
Costa Rica 5 6 12 14 10 9 80
Cote Divoire 0 0 0 0 0 1 n/c
Croatia 4 6 4 2 2 3 -25%
Cuba 51 60 52 66 65 65 27%
Cyprus 23 17 7 10 10 5 -78%
Czech Republic 7 9 9 10 8 3 -57%
Denmark 2 4 3 4 3 3 50%
Dominica 5 8 7 6 8 5 0%
Dominican Republic 27 22 24 19 22 23 -15%
Ecuador 78 84 86 77 80 68 -13%
Egypt 19 13 12 10 7 9 -53%
El Salvador 14 12 11 11 13 18 29%
Eritrea 0 1 1 0 0 0 0%
Estonia 0 2 3 3 5 2 n/c
Ethiopia 4 2 1 1 2 0 -100%
Fiji 0 0 1 1 1 1 n/c
Finland 15 14 15 18 9 9 -40%
France 60 49 49 48 43 51 -15%
French Guiana 1 0 0 0 0 0 -100%
Gabon 1 0 0 0 0 2 100%
Gambia 1 0 1 0 1 0 -100%
Georgia 0 0 1 3 2 1 n/c
Germany 46 54 50 39 41 42 -9%
Ghana 4 6 7 4 4 7 75%
Greece 15 13 5 4 5 4 -73%
Grenada 3 2 1 5 4 7 133%
Guadeloupe 1 3 1 0 1 1 0%
Guatemala 14 26 18 19 17 15 7%
Guinea-Bissau 2 2 1 1 2 0 -100%
Guyana 31 30 25 25 20 16 -48%
Haiti 480 481 469 481 486 411 -14%
Honduras 17 14 19 24 25 29 71%
Hong Kong 17 15 16 15 12 12 -29%
Hungary 14 15 17 18 13 13 -7%
Iceland 8 7 4 1 1 3 -63%
India 286 254 183 180 170 154 -46%
Indonesia 7 6 1 5 5 6 -14%
Iran 25 20 20 16 16 12 -52%
Iraq 2 0 0 0 0 0 -100%
Ireland 5 7 5 5 6 8 60%
Israel 57 51 57 46 36 30 -47%
Italy 16 29 24 26 25 21 31%
Jamaica 549 548 544 474 416 341 -38%
Japan 27 31 27 17 18 11 -59%
Jordan 12 12 12 11 12 6 -50%
Kazakhstan 1 1 1 1 1 1 0%
Kenya 6 9 7 3 4 3 -50%
Kiribati 2 1 0 0 0 1 -50%
Korea, Democratic Peoples Republic of 1 1 1 2 0 0 -100%
Korea, Republic of 20 23 25 16 23 13 -35%
Kuwait 11 6 6 6 2 4 -64%
Kyrgyzstan 0 0 0 0 1 0 0%
Laos 0 2 1 0 2 1 n/c
Latvia 2 1 3 3 2 2 0%
Lebanon 19 16 16 15 9 10 -47%
Liberia 1 0 0 0 1 1 0%
Lithuania 8 10 4 9 10 7 -13%
Macedonia 2 4 4 4 6 3 50%
Malaysia 4 8 7 4 4 4 0%
Martinique 0 0 0 0 0 1 n/c
Mauritania 1 0 0 0 1 0 -100%
Mauritius 0 0 1 1 0 0 0%
Mexico 42 40 34 39 58 56 33%
Moldova 0 0 0 2 3 3 n/c
Montenegro 1 0 0 0 0 0 -100%
Montserrat 0 2 0 0 1 2 n/c
Morocco 9 8 6 8 11 11 22%
Nepal 3 1 7 11 10 8 167%
Netherlands 7 12 12 8 8 12 71%
Netherlands Antilles 1 0 2 2 1 1 0%
New Caledonia 1 0 0 0 0 0 -100%
New Zealand 2 2 2 0 2 1 -50%
Nicaragua 20 29 34 20 24 30 50%
Niger 0 0 1 1 1 0 0%
Nigeria 26 26 25 24 15 5 -81%
Niue 1 1 2 0 0 0 -100%
Norfolk Island 1 1 1 1 1 0 -100%
Norway 22 16 13 13 6 8 -64%
Oman 2 1 1 0 0 1 -50%
Pakistan 53 44 56 46 51 46 -13%
Panama 11 13 13 12 9 8 -27%
Paraguay 5 6 6 4 3 4 -20%
Peru 144 134 130 137 140 162 13%
Philippines 24 30 26 32 33 20 -17%
Poland 17 25 25 30 21 25 47%
Portugal 13 13 10 8 9 8 -38%
Puerto Rico 10 3 8 9 6 2 -80%
Romania 36 44 48 41 36 35 -3%
Russia 38 37 40 42 48 41 8%
Saudi Arabia 13 9 5 5 3 2 -85%
Senegal 0 1 1 1 2 2 n/c
Serbia 20 14 10 5 3 2 -90%
Sierra Leone 2 4 2 1 2 0 -100%
Slovakia 6 4 3 4 3 2 -67%
Slovenia 1 0 0 0 0 0 -100%
Somalia 0 0 1 1 2 1 n/c
South Africa 23 34 35 37 39 40 74%
Spain 36 34 33 31 32 22 -39%
Sri Lanka 13 7 4 3 5 8 -38%
St. Christopher and Nevis 6 4 4 2 1 2 -67%
St. Lucia 6 12 10 13 12 10 67%
St. Vincent and the Grenadines 6 3 3 4 3 0 -100%
Sudan 2 3 1 2 3 3 50%
Suriname 14 13 12 10 6 4 -71%
Sweden 43 31 18 14 16 14 -67%
Switzerland 5 5 8 12 10 11 120%
Syria 3 2 2 1 1 2 -33%
Taiwan 11 10 8 6 4 3 -73%
Tajikistan 1 0 0 0 0 0 -100%
Tanzania, United Republic of 2 3 1 1 0 0 -100%
Thailand 25 24 18 26 21 15 -40%
Togo 0 1 1 0 0 0 0%
Tokelau 1 0 0 0 0 0 -100%
Trinidad and Tobago 118 130 133 116 105 96 -19%
Tunisia 0 0 0 1 1 1 n/c
Turkey 51 43 36 32 33 31 -39%
Turks and Caicos Islands 1 3 3 3 1 1 0%
Uganda 3 2 2 2 1 1 -67%
Ukraine 22 21 18 18 19 13 -41%
United Arab Emirates 4 10 5 1 0 0 -100%
United Kingdom 108 81 83 75 62 54 -50%
United States 19,810 20,964 21,247 21,939 21,762 22,954 16%
Uruguay 5 7 9 10 10 7 40%
Uzbekistan 0 1 2 2 0 1 n/c
Vatican City 1 0 0 0 0 0 -100%
Venezuela 130 154 147 157 140 155 19%
Vietnam 34 29 29 28 25 16 -53%
Virgin Islands 3 1 3 2 2 3 0%
Western Sahara 2 1 0 0 0 0 -100%
Yugoslavia 0 4 9 20 17 17 n/c
Zambia 0 2 2 1 0 0 0%
Zimbabwe 2 2 1 1 2 3 50%
Not reported 0 0 2 1 1 0 0%
Total 24,119 25,261 25,662 25,994 25,657 26,525 100%
 
Top 10 Countries by Headcount Enrollment, Fall 2007
Haiti 411  
Colombia 368
Jamaica 341
Brazil 192
Canada 184
Peru 162
Venezuela 155
India 154
Trinidad & Tobago 96
China 80
Source: Student Data Course File


Questions?

Revised: May 2008