| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||
| Research & Development | $10,506 | $13,363 | $9,643 | $9,361 | $14,290 | |
| Facilities & Equipment | $286 | $0 | $134 | $0 | $0 | |
| Fellowships, Traineeships & Training Grants | $414 | $766 | $622 | $390 | $171 | |
| General Support of S&E | $0 | $13 | $0 | $0 | $912 | |
| Other | $216 | $459 | $0 | $3,734 | $121 | |
| Total | $11,422 | $14,601 | $10,399 | $13,485 | $15,494 | |
| Note: All dollars in thousands |
||||||

Revised: September 2007 |