FAU Home  |   FAU Site Index  |   IEA   |   Previous Fact Books   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

Off-Campus Profile, Fall 2007



Fall Total Enrollment 770 Average Age:

31

Enrolled Off-Campus Only: 591 Undergraduate 25
Also Enrolled at Other Campuses: 179 Graduate 35



Student Characteristics

Level Full-time % Part-time % Total %
Freshman 0 0% 0 0% 0 0%
Sophomore 4 1% 1 0.1% 5 1%
Junior 24 3% 17 2% 41 5%
Senior 62 8% 20 3% 82 11%
2nd BA 0 0% 4 1% 4 1%
Total Undergraduate 90 12% 42 5% 132 17%
Master's 89 12% 45 6% 134 17%
Specialist 2 0.3% 0 0% 2 0.3%
Doctoral 4 1% 3 0.4% 7 1%
Total Graduate 95 12% 48 6% 143 19%
Non-degree 3 0.4% 492 64% 495 64%
Total Enrollment 188 24% 582 76% 770 100%
 
Gender
Female 115 15% 388 50% 503 65%
Male 73 9% 194 25% 267 35%
 
Ethnicity
Asian 18 2% 51 7% 69 9%
Black 19 2% 125 16% 144 19%
Hispanic 34 4% 75 10% 09 14%
Native American 0 0% 1 0.1% 1 0.1%
White 114 15% 321 42% 435 56%
International 3 0.4% 5 1% 8 1%
Not reported 0 0% 4 0.5% 4 0.5%
 
College
Arch, U&P Affairs 2 0.3% 1 0.1% 3 0.4%
Arts & Letters 6 1% 4 0.5% 10 1%
Biomedical Science 0 0% 0 0% 0 0%
Business 69 9% 21 3% 90 12%
Education 31 4% 29 4% 60 8%
Engineering & Computer Science 0 0% 1 0.1% 1 0.1%
Honors College 4 1% 1 0.1% 5 1%
Nursing 0 0% 9 1% 9 1%
Science 72 9% 23 3% 95 12%
Undecided 4 1% 493 64% 497 65%
 
 
New Students
First-Time-In-College   0  
Florida Community College Transfers 15  
  Palm Beach CC 15    
  Indian River CC 1    
Other Undergraduate Transfers   2  
Graduate (new to FAU)   38  
Unclassified   246  
Total New Students   302  
Source: Student Data Course File


 

Questions?

Revised: May 2008