| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 9 Month Faculty | Tenured |
Tenure Track |
Non Tenure |
Total |
Total Salary |
Average Salary |
| Female | ||||||
| Professor | 42 | 1 | 1 | 44 | $3,577,842 | $81,315 |
| Associate Professor | 81 | 6 | 1 | 88 | $5,887,302 | $66,901 |
| Assistant Professor | 0 | 69 | 9 | 78 | $4,839,028 | $62,039 |
| Instructor | 0 | 0 | 78 | 78 | $3,329,713 | $42,689 |
| Lecturer | 0 | 0 | 2 | 2 | $98,760 | $49,380 |
| Total Female | 123 | 76 | 91 | 290 | $17,732,645 | $61,147 |
| Male | ||||||
| Professor | 136 | 1 | 2 | 139 | $13,592,745 | $97,790 |
| Associate Professor | 91 | 12 | 1 | 104 | $7,304,755 | $70,238 |
| Assistant Professor | 1 | 126 | 15 | 142 | $8,962,407 | $63,116 |
| Instructor | 0 | 0 | 59 | 59 | $2,661,739 | $45,114 |
| Lecturer | 0 | 0 | 0 | 0 | $0 | $0 |
| Total Male | 228 | 139 | 77 | 444 | $32,521,646 | $73,247 |
| All 9 Month Faculty | ||||||
| Professor | 178 | 2 | 3 | 183 | $17,170,587 | $93,828 |
| Associate Professor | 172 | 18 | 2 | 192 | $13,192,057 | $68,709 |
| Assistant Professor | 1 | 195 | 24 | 220 | $13,801,435 | $62,734 |
| Instructor | 0 | 0 | 137 | 137 | $5,991,452 | $43,733 |
| Lecturer | 0 | 0 | 2 | 2 | $98,760 | $49,380 |
| Total 9 Month | 351 | 215 | 168 | 734 | $50,254,291 | $68,466 |
| 12 Month Faculty | Tenured |
Tenure Track |
Non Tenure |
Total |
Total Salary |
Average Salary |
| Female | ||||||
| Professor | 0 | 0 | 0 | 0 | $0 | $0 |
| Associate Professor | 1 | 2 | 2 | 5 | $529,994 | $105,999 |
| Assistant Professor | 0 | 5 | 0 | 5 | $402,941 | $80,588 |
| Instructor | 0 | 0 | 19 | 19 | $1,141,395 | $60,073 |
| No Academic Rank | 0 | 0 | 2 | 2 | $163,327 | $81,664 |
| Total Female | 1 | 7 | 23 | 31 | $2,237,657 | $72,182 |
| Male | ||||||
| Professor | 5 | 1 | 0 | 6 | $815,435 | $135,906 |
| Associate Professor | 8 | 1 | 1 | 10 | $998,501 | $99,850 |
| Assistant Professor | 0 | 3 | 2 | 5 | $386,649 | $77,330 |
| Instructor | 0 | 0 | 11 | 11 | $685,610 | $62,328 |
| No Academic Rank | 0 | 0 | 0 | 0 | $0 | $0 |
| Total Male | 13 | 5 | 14 | 32 | $2,886,195 | $90,194 |
| All 12 Month Faculty | ||||||
| Professor | 5 | 1 | 0 | 6 | $815,435 | $135,906 |
| Associate Professor | 9 | 3 | 3 | 15 | $1,528,495 | $101,900 |
| Assistant Professor | 0 | 8 | 2 | 10 | $789,590 | $78,959 |
| Instructor | 0 | 0 | 30 | 30 | $1,827,005 | $60,900 |
| No Academic Rank | 0 | 0 | 2 | 2 | $163,327 | $81,664 |
| Total 12 Month Faculty | 14 | 12 | 37 | 63 | $5,123,852 | $81,331 |
| Total Faculty | 365 | 227 | 205 | 797 | $55,378,144 | $69,483 |
| Source: IPEDS Salary | ||||||
Revised: January 2008 |