| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Fall Total Enrollment: | 51 | Average Age: | 26 |
|
| Enrolled SeaTech Only: | 35 | Undergraduate | 24 | |
| Also Enrolled at Other Campuses: | 16 | Graduate | 28 |
|
Student Characteristics |
||||||
| Level | Full-time | % | Part-time | % | Total | % |
| Freshman | 0 | 0% | 0 | 0% | 0 | 0% |
| Sophomore | 0 | 0% | 0 | 0% | 0 | 0% |
| Junior | 0 | 0% | 0 | 0% | 0 | 0% |
| Senior | 18 | 35% | 2 | 4% | 20 | 39% |
| 2nd BA | 0 | 0% | 0 | 0% | 0 | 0% |
| Total Undergraduate | 18 | 35% | 2 | 4% | 20 | 39% |
| Master's | 12 | 24% | 6 | 12% | 18 | 35% |
| Doctoral | 8 | 16% | 4 | 8% | 12 | 24% |
| Total Graduate | 20 | 39% | 10 | 20% | 30 | 59% |
| Unclassified | 0 | 0% | 1 | 2% | 1 | 2% |
| Total Enrollment | 38 | 75% | 13 | 25% | 50 | 100% |
| Gender | ||||||
| Female | 6 | 12% | 3 | 6% | 9 | 18% |
| Male | 32 | 63% | 10 | 20% | 42 | 82% |
| Ethnicity | ||||||
| Asian | 1 | 2% | 0 | 0% | 1 | 2% |
| Black | 1 | 2% | 0 | 0% | 1 | 2% |
| Hispanic | 1 | 2% | 2 | 4% | 3 | 6% |
| Native American | 0 | 0% | 0 | 0% | 0 | 0% |
| White | 25 | 49% | 9 | 18% | 34 | 67% |
| International | 9 | 18% | 2 | 4% | 11 | 22% |
| Not reported | 1 | 2% | 0 | 0% | 1 | 2% |
| College | ||||||
| Arch, Urban & Public Affairs | 0 | 0% | 0 | 0% | 0 | 0% |
| Arts & Letters | 0 | 0% | 0 | 0% | 0 | 0% |
| Biomedical Science | 0 | 0% | 0 | 0% | 0 | 0% |
| Business | 0 | 0% | 0 | 0% | 0 | 0% |
| Education | 0 | 0% | 0 | 0% | 0 | 0% |
| Engineering & Computer Science | 38 | 75% | 12 | 24% | 50 | 98% |
| Honors College | 0 | 0% | 0 | 0% | 0 | 0% |
| Nursing | 0 | 0% | 0 | 0% | 0 | 0% |
| Science | 0 | 0% | 0 | 0% | 0 | 0% |
| Undecided | 0 | 0% | 1 | 2% | 1 | 2% |
| New Students | ||
| First-Time-In-College | 0 | |
| Florida Community College Transfers | 0 | |
| Other Undergraduate Transfers | 0 | |
| Graduate (new to FAU) | 10 | |
| Unclassified | 1 | |
| Total New Students | 11 | |
| Source: Student Data Course File | ||
Revised: May 2008 |