| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 5 Year % Change |
|
| Female | |||||||
| Asian | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
| Black | 6 | 4 | 3 | 3 | 2 | 2 | -67% |
| Hispanic | 3 | 5 | 1 | 3 | 2 | 2 | -33% |
| Native American | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
| White | 13 | 9 | 6 | 9 | 9 | 11 | -15% |
| International | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
| Total Female | 24 | 18 | 10 | 15 | 14 | 15 | -38% |
| Male | |||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Black | 0 | 1 | 2 | 0 | 0 | 1 | n/c |
| Hispanic | 0 | 1 | 0 | 0 | 2 | 0 | 0% |
| Native American | 0 | 0 | 0 | 0 | 4 | 0 | 0% |
| White | 4 | 2 | 1 | 4 | 0 | 4 | 0% |
| International | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Total Male | 4 | 4 | 3 | 4 | 6 | 5 | 25% |
| Total | |||||||
| Asian | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
| Black | 6 | 5 | 5 | 3 | 2 | 3 | -50% |
| Hispanic | 3 | 6 | 1 | 3 | 4 | 2 | -33% |
| Native American | 0 | 0 | 0 | 0 | 5 | 0 | 0% |
| White | 17 | 11 | 7 | 13 | 9 | 15 | -12% |
| International | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
| Total Degrees | 28 | 22 | 13 | 19 | 20 | 20 | -29% |
|
|
|||||||
|
Percentage of Degrees Awarded by Gender & Ethnicity |
|||||||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| Female | 86% | 82% | 77% | 79% | 70% | 75% | |
| Male | 14% | 18% | 23% | 21% | 30% | 25% | |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | |
| Asian | 4% | 0% | 0% | 0% | 0% | 0% | |
| Black | 21% | 23% | 38% | 16% | 10% | 15% | |
| Hispanic | 11% | 27% | 8% | 16% | 20% | 10% | |
| Native American | 0% | 0% | 0% | 0% | 25% | 0% | |
| White | 61% | 50% | 54% | 68% | 45% | 75% | |
| International | 4% | 0% | 0% | 0% | 0% | 0% | |
| Source: IPEDS Completions Report |
|||||||
Revised: October 2007 |