| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|

| State | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5 Year % Change |
| Alabama | 11 | 9 | 7 | 8 | 11 | 16 | 45% |
| Alaska | 0 | 0 | 1 | 2 | 0 | 0 | n/c |
| Arizona | 6 | 5 | 7 | 8 | 6 | 5 | -17% |
| Arkansas | 11 | 5 | 6 | 3 | 2 | 3 | -73% |
| California | 25 | 31 | 29 | 24 | 28 | 33 | 32% |
| Colorado | 19 | 13 | 13 | 13 | 13 | 14 | -26% |
| Connecticut | 49 | 56 | 68 | 71 | 67 | 57 | 16% |
| Delaware | 5 | 5 | 9 | 9 | 8 | 11 | 120% |
| District of Columbia | 5 | 2 | 5 | 6 | 4 | 7 | 40% |
| Florida | 22,176 | 23,300 | 23,859 | 24,320 | 23,975 | 24,807 | 12% |
| Georgia | 45 | 50 | 35 | 33 | 36 | 41 | -9% |
| Hawaii | 2 | 1 | 3 | 1 | 2 | 1 | -50% |
| Idaho | 0 | 0 | 1 | 3 | 1 | 0 | n/c |
| Illinois | 59 | 48 | 46 | 46 | 41 | 47 | -20% |
| Indiana | 30 | 23 | 18 | 16 | 12 | 10 | -67% |
| Iowa | 8 | 7 | 5 | 3 | 4 | 1 | -88% |
| Kansas | 17 | 16 | 9 | 4 | 5 | 4 | -76% |
| Kentucky | 17 | 13 | 15 | 10 | 9 | 13 | -24% |
| Louisiana | 9 | 15 | 8 | 11 | 6 | 10 | 11% |
| Maine | 13 | 10 | 7 | 7 | 6 | 12 | -8% |
| Maryland | 50 | 39 | 45 | 47 | 56 | 57 | 14% |
| Massachusetts | 61 | 76 | 72 | 69 | 88 | 78 | 28% |
| Michigan | 34 | 34 | 38 | 38 | 26 | 29 | -15% |
| Minnesota | 14 | 13 | 15 | 9 | 10 | 14 | 0% |
| Mississippi | 6 | 4 | 2 | 4 | 2 | 1 | -83% |
| Missouri | 20 | 18 | 10 | 16 | 16 | 21 | 5% |
| Montana | 0 | 2 | 3 | 2 | 2 | 2 | n/c |
| Nebraska | 6 | 11 | 7 | 3 | 3 | 3 | -50% |
| Nevada | 2 | 6 | 2 | 3 | 1 | 4 | 100% |
| New Hampshire | 13 | 12 | 13 | 11 | 11 | 9 | -31% |
| New Jersey | 169 | 181 | 173 | 192 | 193 | 215 | 27% |
| New Mexico | 6 | 6 | 4 | 5 | 2 | 1 | -83% |
| New York | 271 | 295 | 270 | 263 | 271 | 274 | 1% |
| North Carolina | 26 | 32 | 31 | 14 | 22 | 42 | 62% |
| North Dakota | 1 | 1 | 0 | 0 | 0 | 1 | 0% |
| Ohio | 51 | 50 | 41 | 48 | 43 | 49 | -4% |
| Oklahoma | 8 | 7 | 6 | 4 | 4 | 7 | -13% |
| Oregon | 5 | 4 | 6 | 7 | 6 | 6 | 20% |
| Pennsylvania | 78 | 82 | 81 | 83 | 85 | 86 | 10% |
| Rhode Island | 9 | 13 | 16 | 14 | 16 | 22 | 144% |
| South Carolina | 15 | 13 | 8 | 9 | 14 | 21 | 47% |
| South Dakota | 2 | 3 | 2 | 0 | 2 | 1 | -50% |
| Tennessee | 16 | 11 | 14 | 9 | 14 | 18 | 13% |
| Texas | 46 | 50 | 44 | 49 | 53 | 43 | -7% |
| Utah | 0 | 0 | 0 | 2 | 1 | 2 | n/c |
| Vermont | 4 | 7 | 6 | 5 | 1 | 5 | 25% |
| Virginia | 50 | 50 | 42 | 45 | 41 | 38 | -24% |
| Washington | 9 | 13 | 12 | 8 | 6 | 8 | -11% |
| West Virginia | 5 | 5 | 4 | 5 | 6 | 6 | 20% |
| Wisconsin | 16 | 16 | 15 | 12 | 13 | 10 | -38% |
| Wyoming | 1 | 3 | 4 | 3 | 2 | 0 | -100% |
| Total United States | 23,501 | 24,666 | 25,138 | 25,577 | 25,246 | 26,166 | 11% |
| Non-U.S. | 618 | 595 | 444 | 346 | 411 | 359 | -42% |
| Not reported | 0 | 0 | 80 | 71 | 0 | 0 | n/c |
| Total | 24,119 | 25,261 | 25,662 | 25,994 | 25,657 | 26,525 | 10% |
| Enrolled students represent 47 states and the District of Columbia. | |||||||
|
Top Ten States By Enrollment, Fall 2007 |
|||||||
| New York | 274 | ||||||
| New Jersey | 215 | ||||||
| Pennsylvania | 86 | ||||||
| Massachusetts | 78 | ||||||
| Connecticut | 57 | ||||||
| Maryland | 57 | ||||||
| Ohio | 49 | ||||||
| Illinois | 47 | ||||||
| Texas | 43 | ||||||
| North Carolina | 42 | ||||||
| Source: Final Student Data Course File | |||||||
Revised: May 2008 |