FAU Home   |   FAU Site Index   |   IEA   |   Print PDF
Introduction  |   Characteristics  |   Admissions  |   Enrollment  |   Financial Aid  |   Degrees  |   Personnel  |   Fiscal Resources  |   Index  |   Home

State University Statistics, Fall 2007



  Headcount Enrollment %
Female
%
Part-time
%
Minority*
6 Year
Grad
Rate**
Florida A&M University 11,567 59% 13% 93% 42%
Florida Atlantic University 26,525 60% 47% 40% 37%
Florida Gulf Coast University 9,388 61% 30% 18% 34%
Florida International University 38,614 56% 40% 76% 48%
Florida State University 41,002 56% 17% 24% 68%
New College 769 61% 0.3% 14% 67%
University of Central Florida 48,699 55% 30% 27% 58%
University of Florida 52,084 53% 14% 27% 79%
University of North Florida 16,570 58% 33% 22% 45%
University of South Florida 45,524 60% 36% 30% 49%
University of West Florida 10,394 61% 37% 21% 41%
Total State Universities 301,136 57% 29% 36% 64%
 

* Includes: Asian, Black, Hispanic & Native American students who are US citizens or permanent residents.

** 6 Year Graduation Rate based on the percent of full-time First-Time-In-College freshmen in Summer or Fall 2000 who graduated with a baccalaureate degree by Summer 2006.

Source: Student Data Course File







Questions?

Revised: May 2008