| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Fall Total Enrollment | 1,006 | Average Age: |
30 |
|
| Enrolled Treasure Coast Only: | 585 | Undergraduate | 29 | |
| Also Enrolled Other Campuses: | 421 | Graduate | 35 |
|
Student Characteristics |
||||||
| Level | Full-time | % | Part-time | % | Total | % |
| Freshman | 0 | 0% | 0 | 0% | 0 | 0% |
| Sophomore | 4 | 0.4% | 7 | 1% | 11 | 1% |
| Junior | 121 | 12% | 172 | 17% | 293 | 29% |
| Senior | 204 | 20% | 311 | 31% | 515 | 51% |
| 2nd BA | 9 | 1% | 10 | 1% | 19 | 2% |
| Total Undergraduate | 338 | 34% | 500 | 50% | 838 | 83% |
| Master's | 29 | 3% | 65 | 6% | 94 | 9% |
| Specialist | 0 | 0% | 5 | 0.5% | 5 | 0.5% |
| Doctoral | 0 | 0% | 0 | 0% | 0 | 0% |
| Total Graduate | 29 | 3% | 70 | 7% | 99 | 10% |
| Unclassified | 1 | 0.1% | 68 | 7% | 69 | 7% |
| Total Enrollment | 368 | 37% | 638 | 63% | 1,006 | 100% |
| Gender | ||||||
| Female | 299 | 30% | 482 | 48% | 781 | 78% |
| Male | 69 | 7% | 156 | 16% | 225 | 22% |
| Ethnicity | ||||||
| Asian | 5 | 1% | 16 | 2% | 21 | 2% |
| Black | 40 | 4% | 69 | 7% | 109 | 11% |
| Hispanic | 37 | 4% | 84 | 8% | 121 | 12% |
| Native American | 2 | 0.2% | 3 | 0.3% | 5 | 1% |
| White | 282 | 28% | 462 | 46% | 744 | 74% |
| International | 2 | 0.2% | 3 | 0.3% | 5 | 1% |
| Not reported | 0 | 0% | 1 | 0.1% | 1 | 0.1% |
| College | ||||||
| Arch, Urban & Public Affairs | 37 | 4% | 80 | 8% | 117 | 12% |
| Arts & Letters | 13 | 1% | 15 | 1% | 28 | 3% |
| Biomedical Science | 0 | 0% | 0 | 0% | 0 | 0% |
| Business | 87 | 9% | 158 | 16% | 245 | 24% |
| Education | 146 | 15% | 208 | 21% | 354 | 35% |
| Engineering & Computer Science | 2 | 0.2% | 33 | 3% | 35 | 3% |
| Honors College | 0 | 0% | 0 | 0% | 0 | 0% |
| Nursing | 76 | 8% | 70 | 7% | 146 | 15% |
| Science | 3 | 0.3% | 3 | 0.3% | 6 | 1% |
| Undecided | 4 | 0.4% | 71 | 7% | 75 | 7% |
| New Students | |||
| First-Time-In-College | 4 | ||
| Florida Community College Transfers | 183 | ||
| Indian River Beach CC | 157 | ||
| Palm Beach CC | 13 | ||
| Miami-Dade CC | 5 | ||
| All Others | 8 | ||
| Other Undergraduate Transfers | 40 | ||
| Graduate (new to FAU) | 13 | ||
| Unclassified | 33 | ||
| Total New Students | 273 | ||
| Source: Student Data Course File | |||
Revised: May 2008 |