| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
| Gender & Ethnicity | Gender, Level and FT/PT | ||||||||
| Female | Male | Total | Female | Male | Total | ||||
| Asian | 13 | 10 | 23 | Master's | |||||
| Black | 42 | 13 | 55 | FT | 148 | 95 | 243 | ||
| Hispanic | 36 | 26 | 62 | PT | 139 | 88 | 227 | ||
| Native American | 1 | 0 | 1 | Total | 287 | 183 | 470 | ||
| White | 189 | 128 | 317 | Doctoral | |||||
| International | 25 | 34 | 59 | FT | 14 | 25 | 39 | ||
| Not reported | 2 | 2 | 3 | PT | 7 | 5 | 12 | ||
| Total | 308 | 213 | 521 | Total | 21 | 30 | 51 | ||
| New graduate students from 30 states and 37
countries enrolled in FAU fall 2007.
|
|||||||
| Last Florida Institution Attended | Florida County of Residency | Age | |||||
| Barry University | 9 | Alachua | 11 | 20 | 1 | ||
| Clearwater Christian College | 1 | Brevard | 4 | 21 | 6 | ||
| Flagler College | 1 | Broward | 146 | 22 | 42 | ||
| Florida A&M University | 2 | Citrus | 1 | 23 | 59 | ||
| Florida Gulf Coast University | 3 | Clay | 1 | 24 | 50 | ||
| Florida Institute of Technology | 1 | Collier | 5 | 25 | 38 | ||
| Florida International University | 26 | Duval | 1 | 26 | 46 | ||
| Florida Memorial College | 2 | Escambia | 1 | 27 | 23 | ||
| Florida Southern College | 2 | Flagler | 1 | 28 | 33 | ||
| Florida State University | 22 | Hillsborough | 4 | 29 | 18 | ||
| International Fine Arts College | 1 | Indian River | 4 | 30 | 17 | ||
| Lynn University | 6 | Jackson | 1 | 31 | 21 | ||
| Miami-Dade College | 1 | Lee | 3 | 32 | 23 | ||
| Northwood University | 1 | Leon | 3 | 33 | 8 | ||
| Nova Southeastern University | 11 | Martin | 10 | 34 | 8 | ||
| Palm Beach Atlantic College | 6 | Miami-Dade | 26 | 35 | 5 | ||
| Rollins College | 4 | Okeechobee | 1 | 36 | 19 | ||
| Saint Thomas University | 3 | Orange | 9 | 37 | 10 | ||
| Southeastern College Asm of God | 1 | Palm Beach | 142 | 38 | 12 | ||
| Stetson University | 1 | Pasco | 1 | 39 | 8 | ||
| University of Central Florida | 28 | Pinellas | 3 | 40 | 8 | ||
| University of Florida | 49 | Polk | 2 | 41 | 5 | ||
| University of Miami | 14 | Sarasota | 1 | 42 | 4 | ||
| University of North Florida | 5 | Seminole | 2 | 43 | 9 | ||
| University of South Florida | 7 | St. Johns | 1 | 44 | 8 | ||
| University of West Florida | 2 | St. Lucie | 16 | 45 | 5 | ||
| Non-Florida Institute | 295 | Volusia | 2 | 46 | 5 | ||
| Other | 17 | Wakulla | 1 | 47 | 6 | ||
| Non-Florida | 87 | 48 | 5 | ||||
| Non-U.S. | 31 | 49 | 4 | ||||
| 50 | 4 | ||||||
| Florida resident | 77% | 51 | 2 | ||||
| Non-Florida | 17% | 52 | 2 | ||||
| Non-U.S. | 6% | 53 | 1 | ||||
| 54 | 2 | ||||||
| 57 | 1 | ||||||
| 59 | 1 | ||||||
| 63 | 1 | ||||||
| 70 | 1 | ||||||
| Total | 515 | ||||||
| Most Popular Majors | Average GRE & GMAT Scores |
||||||
| Business Administration | 120 | GRE |
|||||
| Accounting | 60 | Verbal | Quant | Combined | GMAT | ||
| Nursing | 29 | 1994 | 498 | 575 | 1068 | 526 | |
| Educational Leadership | 27 | 1995 | 489 | 554 | 1043 | 525 | |
| Social Work | 24 | 1996 | 483 | 553 | 1036 | 540 | |
| Taxation | 22 | 1997 | 479 | 559 | 1039 | 530 | |
| Psychology | 14 | 1998 | 468 | 546 | 1014 | 538 | |
| Biomedical Science | 11 | 1999 | 472 | 547 | 1019 | 540 | |
| Curriculum & Instruction | 11 | 2000 | 452 | 537 | 989 | 532 | |
| Ocean Engineering | 11 | 2001 | 450 | 536 | 985 | 518 | |
| Public Administration | 11 | 2002 | 460 | 539 | 998 | 534 | |
| Speech & Audiology | 11 | 2003 | 467 | 553 | 1019 | 528 | |
| 2004 | 471 | 553 | 1023 | 536 | |||
| 2005 | 473 | 599 | 1072 | 526 | |||
| 2006 | 472 | 550 | 1022 | 529 | |||
| 2007 | 466 | 590 | 1055 | 533 | |||
| NOTE: Includes students who entered in the summer and fall semesters. Source: Student Data Course File |
|||||||
Revised: May 2008 |