| FAU Home | FAU Site Index | IEA | Previous Fact Books | Print PDF |
|
|
By Level & Gender at Time of Admission |
Ethnicity |
||||||
| Female | Male | Total | Asian | 27 | 3% | ||
| Freshman | 38 | 35 | 73 | Black | 150 | 18% | |
| Sophomore | 99 | 69 | 168 | Hispanic | 134 | 16% | |
| Junior | 199 | 119 | 318 | Native American | 5 | 1% | |
| Senior | 98 | 49 | 147 | White | 477 | 57% | |
| 2nd BA | 77 | 51 | 128 | International | 32 | 4% | |
| Total | 511 | 323 | 834 | Not reported | 9 | 1% | |
| Most Popular Majors | FT/PT Status and Residency | ||||||
| Elementary Education | 60 | Full-time | 501 | 60% | |||
| Criminal Justice | 43 | Part-time | 333 | 40% | |||
| Biological Science | 35 | ||||||
| Psychology | 34 | ||||||
| Nursing | 27 | Florida resident | 667 | 80% | |||
| Accounting | 24 | Non-Florida (U.S.) | 147 | 18% | |||
| Social Work | 17 | Non-U.S. |
20 |
2% |
|||
| Art | 16 | ||||||
| Political Science | 15 | ||||||
| Communication | 12 | ||||||
| By Last Florida Institution Attended | By Age and Gender | |||||
| University of Central Florida | 61 | Female | Male | Total | ||
| Florida International University | 45 | 19 & under | 59 | 38 | 97 | |
| Florida State University | 31 | 20 | 74 | 55 | 129 | |
| University of Florida | 23 | 21 | 73 | 45 | 118 | |
| University of South Florida | 21 | 22 | 47 | 40 | 87 | |
| Nova Southeastern University | 20 | 23 | 31 | 22 | 53 | |
| Florida A&M University | 20 | 24 | 29 | 18 | 47 | |
| Keiser College of Technology | 15 | 25 | 25 | 15 | 40 | |
| Florida Gulf Coast University | 14 | 26 | 20 | 18 | 38 | |
| University of North Florida | 14 | 27 | 6 | 5 | 11 | |
| Palm Beach Atlantic College | 13 | 28 | 15 | 8 | 23 | |
| Lynn University | 12 | 29 | 10 | 4 | 14 | |
| Barry University | 10 | 30 | 14 | 5 | 19 | |
| Miami-Dade College | 7 | 31 | 8 | 5 | 13 | |
| University of Miami | 6 | 32 | 7 | 2 | 9 | |
| University of Tampa | 5 | 33 | 8 | 5 | 13 | |
| University of West Florida | 4 | 34 | 8 | 5 | 13 | |
| Flagler College | 3 | 35 | 6 | 4 | 10 | |
| Rollins College | 3 | 36 | 5 | 2 | 7 | |
| International Fine Arts College | 2 | 37 | 3 | 2 | 5 | |
| Stetson University | 2 | 38 | 2 | 0 | 2 | |
| St. Thomas University | 2 | 39 | 8 | 4 | 12 | |
| Saint Leo College | 2 | 40 | 6 | 2 | 8 | |
| City College | 1 | 41 | 4 | 0 | 4 | |
| Embry-Riddle Aeronautical College | 1 | 42 | 5 | 0 | 5 | |
| Florida Institute of Technology | 1 | 43 | 3 | 3 | 6 | |
| Florida Memorial College | 1 | 44 | 4 | 1 | 5 | |
| Florida Metro University | 1 | 45 | 4 | 0 | 4 | |
| International College | 1 | 46 | 4 | 0 | 4 | |
| Jacksonville University | 1 | 47 | 2 | 1 | 3 | |
| New College | 1 | 48 | 3 | 3 | 6 | |
| Warner Southern College | 1 | 49 | 4 | 0 | 4 | |
| Non-Florida Institution | 400 | 50 + | 14 | 11 | 25 | |
| Not reported | 90 | Total | 511 | 323 | 834 | |
|
Other Undergraduate Transfers by Gender & Ethnicity |
|||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 5 Year % Change |
|
| Female | 719 | 694 | 658 | 613 | 567 | 511 | -29% |
| Male | 517 | 486 | 428 | 393 | 353 | 323 | -38% |
| Total | 1,236 | 1,180 | 1,086 | 1,006 | 920 | 834 | -33% |
| Asian | 45 | 40 | 51 | 29 | 44 | 27 | -40% |
| Black | 191 | 203 | 154 | 140 | 149 | 150 | -21% |
| Hispanic | 160 | 153 | 161 | 157 | 137 | 134 | -16% |
| Native American | 2 | 1 | 3 | 4 | 6 | 5 | 150% |
| White | 673 | 686 | 638 | 592 | 528 | 477 | -29% |
| International | 165 | 97 | 79 | 72 | 49 | 32 | -81% |
| Not reported | 0 | 0 | 0 | 12 | 7 | 9 | n/c |
| Note: Includes students who entered in the summer and fall semesters. | |||||||
| Source: Student Data Course File | |||||||
Revised: May 2008 |