FAU Home |
Site Index |
More Facts
|
Request Data
|
2003-04 Quick Facts
Final Enrollment
| Site Index | |||||||||||||||
| Admissions | Enrollment by Campus | Gender | Residency
| Alumni
| Enrollment by College
| Headcount Enrollment
| Top Ten Majors
| Athletics
| Ethnicity
| Housing
| Tuition
| Degrees
| Fall FTE
| Personnel
| | |
| Founded | 1961 |
| Type | Public, Four-Year, Coeducational, Doctoral Granting University |
| Accreditation | Southern Association of College and Schools |
| President | Frank T. Brogan |
| Calendar | Semester |
| Degrees Awarded 2002-03 | Degree Programs | |||||
| Female | Male | Total | Bachelor's | 61 | ||
| Associate | 110 | 48 | 158 | Master's | 54 | |
| Bachelor's | 2,304 | 1,287 | 3,591 | Specialist | 3 | |
| Master's | 575 | 366 | 941 | Doctoral | 18 | |
| Specialist | 18 | 4 | 22 | |||
| Doctoral | 34 | 19 | 53 | |||
| Total | 3,041 | 1,724 | 4,765 | |||
| Total Degrees Awarded at FAU through Summer 2003: 93,575 | ||||||
![]() |
| Tuition (per Credit Hour) | ||||
| Undergraduate | Graduate | |||
| Florida Resident | $98.09 | $209.82 | ||
| Non-Resident | $465.17 | $775.15 | ||
| Headcount Enrollment, Fall 2003 | ||||
| Full-time | Part-time | Total | % | |
| Freshman | 2,955 | 840 | 3,795 | 15% |
| Sophomore | 1,780 | 785 | 2,565 | 10% |
| Junior | 2,736 | 2,385 | 5,121 | 20% |
| Senior | 3,048 | 3,827 | 6,875 | 27% |
| 2nd BA | 144 | 686 | 830 | 3% |
| Total Undergraduate | 10,663 | 8,523 | 19,186 | 76% |
| Master's | 1,152 | 1,650 | 2,802 | 11% |
| Doctoral | 270 | 255 | 525 | 2% |
| Specialist | 9 | 33 | 42 | 0.2% |
| Total Graduate | 1,431 | 1,938 | 3,369 | 13% |
| Non-degree | 107 | 2,599 | 2,706 | 11% |
| Total | 12,201 | 13,060 | 25,261 | 100% |
![]() |
| Ethnicity | ||||
| Full-time | Part-time | Total | % | |
| Asian | 582 | 534 | 1,116 | 4% |
| Black | 1,913 | 2,284 | 4,197 | 17% |
| Hispanic | 1,589 | 1,822 | 3,411 | 13% |
| Native American | 40 | 46 | 86 | 0.3% |
| White | 7,081 | 7,920 | 15,001 | 59% |
| International | 996 | 454 | 1,450 | 6% |
| Gender | ||||
| Full-time | Part-time | Total | % | |
| Female | 7,099 | 8,345 | 15,444 | 61% |
| Male | 5,102 | 4,715 | 9,817 | 39% |
| Residency | Florida Counties | ||||
| Florida | 23,300 | 92% | Broward | 10,331 | |
| Non-Florida (U.S.) | 1,366 | 6% | Palm Beach | 8,777 | |
| Non-U.S. | 595 | 2% | Miami-Dade | 1,297 | |
| All Others | 2,895 | ||||
| Headcount Enrollment by Campus | |||
| All Enrolled | Primary | % | |
| Boca Raton | 18,535 | 17,469 | 69% |
| Davie | 5,364 | 4,137 | 16% |
| Fort Lauderdale - Downtown | 981 | 741 | 3% |
| John D. MacArthur | 2,161 | 1,648 | 7% |
| Treasure Coast | 1,211 | 749 | 3% |
| SeaTech | 56 | 50 | 0.2% |
| Fort Lauderdale - Commercial | 69 | 36 | 0.1% |
| Off-Campus | 570 | 431 | 2% |
![]() |
| Headcount Enrollment by College | |||
| Undergraduate | Graduate | Total | |
| Arch, Urban & Public Affairs | 1,493 | 303 | 1,796 |
| Arts & Letters | 3,533 | 431 | 3,964 |
| Business | 5,476 | 801 | 6,277 |
| Education | 2,412 | 915 | 3,327 |
| Engineering | 1,580 | 345 | 1,925 |
| Honors College | 338 | 0 | 338 |
| Nursing | 897 | 211 | 1,108 |
| Science | 2,571 | 363 | 2,934 |
| Non-degree | 0 | 0 | 2,706 |
| Undecided | 886 | 0 | 886 |
| Total | 19,186 | 3,369 | 25,261 |
![]() |
| Top 15 Majors by Enrollment | ||||
| Undergraduate | Graduate | |||
| Elementary Education | 1,714 | Business Administration | 254 | |
| Accounting | 905 | Nursing | 211 | |
| Management | 874 | Computer Science | 132 | |
| Psychology | 758 | Public Administration | 131 | |
| Criminal Justice | 711 | Educational Leadership | 130 | |
| Biological Science | 709 | Curriculum & Instruction | 118 | |
| Communication | 577 | Social Work | 97 | |
| Computer Science | 499 | Elementary Education | 91 | |
| Finance | 459 | English | 78 | |
| Pre-Nursing | 446 | Biological Science | 74 | |
| Bio Sci: Premed | 406 | Computer Engineering | 74 | |
| Management Information Systems | 404 | Foundations of Education | 71 | |
| Political Science | 342 | Educational Leadership: K-12 | 67 | |
| Liberal Arts & Science (H.C.) | 338 | Electrical Engineering | 63 | |
| Interdis Studies: Arts & Humanities | 320 | Psychology | 62 | |
![]() |
| Fall 2003 FTE | ||||
| Undergraduate | 13,850.3 | |||
| Graduate | 2,104.2 | |||
| Total | 15,954.5 | |||
| Student Housing | ||||
| Female | Male | Total | % | |
| On-Campus | 1,233 | 859 | 2,092 | 8% |
| Off-Campus | 14,211 | 8,958 | 23,169 | 92% |
| Admissions | ||||
| Applied | Admitted | Registered | ||
| First-Time-In-College | 7,898 | 5,612 | 2,178 | |
| Community College Transfers | 3,199 | 2,854 | 1,833 | |
| Other Undergraduate Transfers | 2,648 | 1,983 | 1,014 | |
| Graduate | 2,263 | 1,405 | 965 | |
| Total | 16,008 | 11,854 | 5,990 | |
![]() |
| First-Time-In-College Test Scores (Average) | |||
| ACT | 20 | ||
| SAT | |||
| Verbal | 511 | ||
| Quantitative | 515 | ||
| Composite | 1026 | ||
| High School GPA | 3.4 | ||
| Average Age | |||
| Undergraduate | 25 | ||
| Graduate | 34 | ||
| Unclassified | 35 | ||
| Athletics | FAU offers scholarships in
sports which compete at the NCAA Division I level in the Atlantic Sun Conference. | ||||||||||||||||||||
| Men's Sports | Women's Sports
| Baseball | Basketball
| Basketball | Cheer/Dance
| Cross Country | Cross Country
| Football | Golf
| Golf | Soccer
| Soccer | Softball
| Swimming | Swimming
| Tennis | Tennis
| | Track & Field
| | Volleyball
| |
![]() |
| Alumni | ||||
| United States | 79,126 | Florida | 59,267 | |
| Unknown/Other | 3,408 | Broward | 21,037 | |
| Total | 82,534 | Palm Beach | 20,473 | |
| Miami-Dade | 3,285 | |||
| St. Lucie | 1,308 | |||
| Personnel | |||
| Full-time | Part-time | Total | |
| Faculty | 949 | 17 | 966 |
| Adjuncts | 27 | 554 | 581 |
| A&P | 629 | 13 | 642 |
| Staff | 799 | 1,022 | 1,821 |
| Total | 2,404 | 1,606 | 4,010 |
| Faculty | |||
| Female | Male | Total | |
| Professor | 52 | 200 | 252 |
| Associate Professor | 90 | 118 | 208 |
| Assistant Professor | 108 | 122 | 230 |
| Instructor | 71 | 55 | 126 |
| Lecturer | 2 | 0 | 2 |
| Other | 92 | 56 | 148 |
| Total | 415 | 551 | 966 |
![]() |
| Average Class Size | |
| Undergraduate | |
| Lecture | 32 |
| Lab | 18 |
| Discussion | 22 |
| Graduate | |
| Lecture | 13 |
| Student to Faculty Ratio | 18:1 |
| Foundation Assets, 2002-03 | |
| Endowments | $94,085,000 |
| Gifts | $20,658,126 |
| Library Information | |
| Bound Volumes | 945,548 |
| Microforms | 2,210,655 |
| Serial Subscriptions | |
| 3,565 | |
| Electronic | 4,840 |
| Audiovisual Materials | 16,523 |
| E-Books | 111,510 |
![]() |