FAU Home |
Site Index |
More Facts
|
Request Data
|
1997-98 Quick Facts
Final Enrollment
| Index | |||||||||||||||
| Admissions | Enrollment by Campus | Gender | Residency
| Alumni
| Enrollment by College
| Headcount Enrollment
| Top Ten Majors
| Athletics
| Ethnicity
| Housing
| Tuition
| Degrees
| Fall FTE
| Personnel
| | |
| Founded | 1961 |
| Type | Public, Four-Year, Coeducational, Doctoral Granting University |
| Accreditation | Southern Association of College and Schools |
| President | Anthony J. Catanese, Ph.D. |
| Calendar | Semester |
| Degrees Awarded 1996-1997 | Degree Programs | |||||
| Female | Male | Total | Bachelor's | 54 | ||
| Associate | 43 | 24 | 67 | Master's | 45 | |
| Bachelor's | 1,598 | 1,012 | 2,610 | Specialist | 3 | |
| Master's | 389 | 253 | 642 | Doctoral | 14 | |
| Specialist | 13 | 4 | 17 | |||
| Doctoral | 22 | 30 | 52 | |||
| Total | 2,065 | 1,323 | 3,388 | |||
![]() |
| Tuition (per Credit Hour) | ||||
| Undergraduate | Graduate | |||
| Florida Resident | $67.42 | $132.23 | ||
| Non-Resident | $264.64 | $437.62 | ||
| Headcount Enrollment, Fall 1997 | ||||
| Full-time | Part-time | Total | % | |
| Freshman | 1,760 | 262 | 2,023 | 10% |
| Sophomore | 1,021 | 261 | 1,282 | 7% |
| Junior | 2,485 | 2,264 | 4,749 | 24% |
| Senior | 2,337 | 2,754 | 5,091 | 26% |
| 2nd BA | 197 | 793 | 990 | 5% |
| Total Undergraduate | 7,800 | 6,335 | 14,135 | 72% |
| Master's | 729 | 1,457 | 2,186 | 11% |
| Doctoral | 155 | 160 | 315 | 2% |
| Total Graduate | 884 | 1,617 | 2,501 | 13% |
| Non-degree | 88 | 2,853 | 2,941 | 15% |
| Total | 8,772 | 10,805 | 19,577 | 100% |
![]() |
| Ethnicity | ||||
| Full-time | Part-time | Total | % | |
| Asian | 343 | 395 | 738 | 4% |
| Black | 1,039 | 1,289 | 2,328 | 12% |
| Hispanic | 908 | 1,147 | 2,055 | 10% |
| Native American | 42 | 38 | 80 | 0.4% |
| White | 5,727 | 7,772 | 13,499 | 69% |
| International | 713 | 164 | 877 | 5% |
| Gender | ||||
| Full-time | Part-time | Total | % | |
| Female | 4,956 | 6,712 | 11,668 | 60% |
| Male | 3,816 | 4,093 | 7,909 | 40% |
| Residency | Florida Counties | ||||
| Florida | 17,995 | 92% | Broward | 8,355 | |
| Non-Florida (U.S.) | 1,163 | 6% | Palm Beach | 7,039 | |
| Non-U.S. | 419 | 2% | All Others | 2,601 | |
| Headcount Enrollment by Campus | |||
| All Enrolled | Primary | % | |
| Boca Raton | 14,317 | 13,615 | 70% |
| Davie | 4,534 | 3,558 | 18% |
| Tower | 661 | 507 | 3% |
| John D. MacArthur | 1,549 | 1,082 | 6% |
| Treasure Coast | 599 | 516 | 3% |
| Off-Campus | 495 | 299 | 2% |
![]() |
| Headcount Enrollment by College | |||||
| Undergrad | Graduate | Unclassified | Total | % | |
| Arch, Urban & Public Affairs | 901 | 199 | 99 | 1,199 | 6% |
| Arts & Letters | 2,645 | 261 | 763 | 3,669 | 19% |
| Business | 4,222 | 535 | 310 | 5,067 | 26% |
| Education | 2,262 | 828 | 872 | 3,962 | 20% |
| Engineering | 1,101 | 328 | 218 | 1,647 | 8% |
| Liberal Arts | 603 | 3 | 275 | 881 | 5% |
| Nursing | 451 | 99 | 72 | 622 | 3% |
| Science | 1,950 | 248 | 332 | 2,530 | 13% |
| Total | 14,135 | 2,501 | 2,941 | 19,577 | 100% |
![]() |
| Top 10 Majors by Enrollment | ||||
| Undergraduate | Graduate | |||
| Elementary Education | 1,714 | Business Administration | 344 | |
| Biological Science | 979 | Educational Leadership | 263 | |
| Accounting | 883 | Counselor Education | 151 | |
| Management | 782 | Public Administration | 143 | |
| Psychology | 727 | Elementary Education | 133 | |
| Communication | 476 | Exceptional Student Education | 131 | |
| Nursing | 451 | Nursing | 99 | |
| Criminal Justice | 450 | Foundations of Education | 95 | |
| Computer Information Systems | 406 | Computer Science | 81 | |
| Finance | 402 | English | 80 | |
![]() |
| Fall 1997 FTE | ||||
| Undergraduate | 10,306 | |||
| Graduate | 1,496 | |||
| Total | 11,802 | |||
| Student Housing | ||||
| Female | Male | Total | % | |
| On-Campus | 616 | 817 | 1,433 | 7% |
| Off-Campus | 11,052 | 7,092 | 18,144 | 923 |
| Admissions | ||||
| Applied | Admitted | Registered | ||
| First-Time-In-College | 3,798 | 2,684 | 1,103 | |
| Community College Transfers | 2,194 | 2,040 | 1,489 | |
| Other Undergraduate Transfers | 2,426 | 1,980 | 1,228 | |
| Graduate | 1,813 | 910 | 587 | |
| Total | 10,231 | 7,614 | 4,407 | |
![]() |
| First-Time-In-College Test Scores (Average) | |||
| ACT | 21 | ||
| SAT | 1053 | ||
| High School GPA | 3.2 | ||
| Average Age | |||
| Undergraduate | 26 | ||
| Graduate | 34 | ||
| Unclassified | 36 | ||
| Athletics | FAU is a member of the Trans America Athletic Conference (TAAC) and offers scholarships in 15 sports which compete at the NCAA Division I level. | ||||||||||||||||
| Men's Sports | Women's Sports
| Baseball | Basketball
| Basketball | Cross Country
| Cross Country | Golf
| Golf | Soccer
| Soccer | Softball
| Swimming | Swimming
| Tennis | Tennis
| | Volleyball
| |
![]() |
| Alumni | ||||
| United States | 54,075 | Florida | 41,995 | |
| Unknown/Other | 7,061 | Broward | 15,033 | |
| Total | 61,136 | Palm Beach | 15,377 | |
| Personnel | |||
| Full-time | Part-time | Total | |
| Faculty | 680 | 9 | 689 |
| Adjuncts | 98 | 476 | 574 |
| A&P | 293 | 5 | 298 |
| Staff | 805 | 357 | 1,162 |
| Total | 1,876 | 847 | 2,723 |
| Faculty | |||
| Female | Male | Total | |
| Professor | 39 | 184 | 223 |
| Associate Professor | 51 | 112 | 163 |
| Assistant Professor | 103 | 74 | 177 |
| Instructor | 23 | 15 | 38 |
| Lecturer | 6 | 0 | 6 |
| Other | 49 | 33 | 85 |
| Total | 271 | 418 | 689 |
![]() |