FAU Home |
FAU Site Index |
More Facts |
Print Version
|
2006 - 2007 Quick Facts
Final Enrollment
| Founded | 1961 |
| Type | Public, Four-Year, Coeducational, Doctoral Granting University |
| Accreditation | Southern Association of Colleges and Schools |
| President | Frank T. Brogan |
| Calendar | Semester |
|
Florida Atlantic University, the fifth public university in Florida, opened its doors in 1964 with an enrollment of 867 upper-division and graduate students. In 1984, FAU admitted its charter freshman class, becoming a four-year institution. By 2006, enrollment university-wide had grown to more than 25,000. Full-time students account for 52% of the total enrollment. FAU enrolled 2,314 first-time-college students for fall 2006. Enrolled students represent 143 countries and 48 states plus the District of Columbia.. |
|
| Degree Programs | Degrees Awarded 2005-06 |
Female | Male | Total |
Degrees Awarded |
||
| Bachelor's | 62 | Associate | 127 | 42 | 169 | (through Summer 2006) | |
| Master's | 56 | Bachelor's | 2,706 | 1,511 | 4,217 | 82,734 | |
| Specialist | 3 | Master's | 664 | 356 | 1,020 | 22,331 | |
| Doctoral | 19 | Specialist | 14 | 6 | 20 | 871 | |
| Doctoral | 35 | 33 | 68 | 1,051 | |||
| Total | 3,456 | 1,948 | 5,494 | 106,987 | |||
![]() |
| Tuition & Fees |
Annual Tuition & Fees, 2006-07 |
||||
|
Per Credit Hour |
(30 credit hours) |
(24 credit hours) |
|||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| Florida Resident | $110.90 | $244.12 | $3,327.00 | $5,858.88 | |
| Non-Resident | $546.36 | $913.37 | $16,390.80 | $21,920.88 | |
|
|
|||||
| Headcount Enrollment, Fall 2006 | |||||
| Full-time | Part-time | Total | % | ||
| Freshman | 3,125 | 493 | 3,618 | 14% | |
| Sophomore | 1,843 | 661 | 2,504 | 10% | |
| Junior | 3,058 | 2,295 | 5,353 | 21% | |
| Senior | 3,615 | 4,117 | 7,732 | 30% | |
| 2nd BA | 167 | 546 | 713 | 3% | |
| Total Undergrad | 11,808 | 8,112 | 19,920 | 78% | |
| Master's | 1,103 | 1,715 | 2,818 | 11% | |
| Doctoral | 397 | 261 | 658 | 3% | |
| Total Graduate | 1,500 | 1,976 | 3,476 | 14% | |
| Unclassified | 107 | 2,154 | 2,261 | 8% | |
| Total | 13,415 | 12,242 | 25,657 | 100% | |
| Ethnicity | |||||
| Asian | 626 | 543 | 1,169 | 5% | |
| Black | 2,114 | 2,248 | 4,362 | 17% | |
| Hispanic | 2,145 | 2,074 | 4,219 | 16% | |
| Native American | 45 | 41 | 86 | 0.3% | |
| White | 7,742 | 7,010 | 14,752 | 57% | |
| International | 690 | 297 | 987 | 4% | |
| Not reported | 53 | 29 | 82 | 0.3% | |
| Gender | |||||
| Female | 7,844 | 7,785 | 15,629 | 61% | |
| Male | 5,571 | 4,457 | 10,028 | 39% | |
![]() |
| Residency | Average Age | |||||
| Florida | 23,975 | 94% | First-Time-In-College | 18 | ||
| Non-Florida (U.S.) | 1,342 | 5% | Undergraduate | 25 | ||
| Non-U.S. | 340 | 1% | Graduate | 34 | ||
| Unclassified | 35 | |||||
| Florida Counties | Average Class Size | |||||
| Broward | 10,478 | Undergraduate | ||||
| Palm Beach | 8,998 | Lecture | 32 | |||
| Miami-Dade | 1,210 | Lab | 17 | |||
| St. Lucie | 728 | Discussion | 22 | |||
| Martin | 475 | Graduate | ||||
| Indian River | 229 | Lecture | 11 | |||
| Student to Faculty Ratio | 19:1 | |||||
| Headcount Enrollment by Campus | ||||
| All Enrolled | Primary | % | ||
| Boca Raton | 19,533 | 18,180 | 71% | |
| Davie | 5,108 | 3,686 | 14% | |
| Fort Lauderdale - Downtown | 1,062 | 701 | 3% | |
| John D. MacArthur | 2,009 | 1,512 | 6% | |
| Treasure Coast | 1,207 | 865 | 3% | |
| SeaTech | 60 | 58 | 0.2% | |
| Off-Campus | 779 | 655 | 3% | |
![]() |
| Headcount Enrollment by College | |||||
| Undergraduate | Graduate | Total | |||
| Arch, Urban & Public Affairs | 1,843 | 293 | 2,136 | 8% | |
| Arts & Letters | 3,524 | 458 | 3,982 | 16% | |
| Biomedical Science* | 0 | 56 | 56 | 0.2% | |
| Business | 5,481 | 895 | 6,376 | 25% | |
| Education | 2,442 | 811 | 3,253 | 13% | |
| Engineering & Computer Science | 1,336 | 272 | 1,608 | 6% | |
| Honors College | 387 | 0 | 387 | 2% | |
| Nursing | 849 | 289 | 1,138 | 4% | |
| Science | 2,972 | 402 | 3,374 | 13% | |
| Unclassified | 0 | 0 | 2,261 | 9% | |
| Undecided | 1,086 | 0 | 1,086 | 4% | |
| Total | 19,920 | 3,476 | 25,657 | 100% | |
| * An additional 60 medical students attend the regional campus of the University of Miami Miller School of Medicine at Florida Atlantic University | |||||
| Top Ten Majors by Enrollment | |||||
| Undergraduate | Graduate | ||||
| Elementary Education | 1,644 | Business Administration | 490 | ||
| Management | 1,027 | Nursing | 288 | ||
| Accounting | 1,003 | Educational Leadership | 252 | ||
| Nursing | 849 | Accounting | 230 | ||
| Psychology | 839 | Counselor Education | 145 | ||
| Criminal Justice | 823 | Curriculum & Instruction | 142 | ||
| Art | 631 | Social Work | 127 | ||
| Pre-medical | 595 | Computer Science | 102 | ||
| Biological Sciences | 539 | Comparative Studies | 97 | ||
| Finance | 464 | Public Administration | 89 | ||
![]() |
| Fall 2006
Student Credit Hours (SCH) (Fundable & Non-fundable) |
||
| Undergraduate | 222,145 | |
| Graduate | 27,299 | |
| Total | 249,444 | |
| Student Housing | |||||
| Female | Male | Total | % | ||
| On-Campus | 1,212 | 921 | 2,133 | 8% | |
| Off-Campus | 14,258 | 8,994 | 23,252 | 92% | |
| Admissions* |
Fall 2006 |
First-Time-In-College Test Scores (Average) | ||||
| Applied | Admitted | Enrolled | ACT | 22 | ||
| First-Time-In-College | 9,754 | 5,245 | 2,036 | SAT | ||
| Community College Transfers | 3,248 | 2,572 | 1,612 | Critical Reading | 523 | |
| Other Undergraduate Transfers | 2,777 | 1,562 | 704 | Math | 529 | |
| Graduate | 2,313 | 1,232 | 366 | Composite | 1052 | |
| Total | 18,092 | 10,611 | 4,718 | High School GPA | 3.3 | |
| NOTE: Admissions data are Fall 2006 ONLY, does not include students who entered in summer 2006. | ||||||
![]() |
| Athletics |
FAU offers scholarships in
sports
| ||||||||||||||||||||
| Men's Sports | Women's Sports
| Baseball | Basketball
| Basketball | Cross Country
| Cross Country | Golf
| Football | Soccer
| Golf | Softball
| Soccer | Spirit | Spirit | Swimming
| Swimming | Tennis
| Tennis | Track & Field
| | Volleyball
| |
| Alumni | |||||
| United States | 93,026 | Florida | 71,197 | ||
| Other / Unknown | 3,477 | Broward | 26,439 | ||
| Total | 96,503 | Palm Beach | 25,599 | ||
| Miami-Dade | 3,812 | ||||
| St. Lucie | 1,945 | ||||
| Personnel | Faculty | |||||||
| Full-time | Part-time | Total | Female | Male | Total | |||
| Faculty | 995 | 25 | 1,020 | Professor | 62 | 204 | 266 | |
| Adjuncts | 8 | 507 | 515 | Associate Professor | 109 | 141 | 205 | |
| AMP | 806 | 24 | 830 | Assistant Professor | 88 | 112 | 200 | |
| Staff | 767 | 434 | 1,201 | Instructor | 96 | 75 | 171 | |
| Total | 2,576 | 990 | 3,566 | Lecturer | 2 | 0 | 2 | |
| Other | 85 | 46 | 131 | |||||
| Total | 442 | 578 | 1,020 |
![]() |
| Foundation Assets, 2005-06 | Library Information | ||||
| Endowments | $168,600,000 | Bound Volumes | 1,330,817 | ||
| Gifts | $20,800,000 | Electronic Books | 301,635 | ||
| Microforms | 2,074,013 | ||||
| Serial Subscriptions | 12,811 | ||||
| Audiovisual Materials | 23,346 | ||||
| Sponsored Research Awards, 2005-06 | |||||
| Federal | $25,780,087 | ||||
| State | $3,894,637 | ||||
| Private | $7,266,287 | ||||
| Total | $36,941,011 | ||||
| FAU Administration | Campus Vice Presidents | ||
| President | Frank T. Brogan | Treasure Coast | Gerri McPherson |
| Provost | John Pritchett | Jupiter | Kristen Murtaugh |
| Vice President, Student Affairs | Charles Brown | Broward | Joyanne Stephens |
| Interim Vice President, University Advancement and Interim Executive Director of FAU Foundation, Inc. |
Kenneth Jessell | ||
| Interim Vice President, Facilities | Tom Donaudy | ||
| Vice President, Medical Education Programs | Michael Friedland | ||
| Vice President, University Communications & Marketing |
Aileen Izquierdo | ||
| Vice President, Financial Affairs | Kenneth Jessell | ||
| Vice President, Research | Larry Lemanski | ||
| Chief of Staff, Director of Board Operations | Jennifer O'Flannery | ||
| Board of Trustees | |||
| Chair: Norman Tripp | |||
| Vice Chair: Nancy Blosser | |||
| Scott Adams | |||
| Dr. Bill Bryant | |||
| David Feder | |||
| Armand Grossman | |||
| Dr. Rajendra Gupta | |||
| Lalita Janke | |||
| Dr. Roy Levow | |||
| Sherry Plymale | |||
| Robert Stilley | |||
| Dr. George Zoley | |||
| Austin Shaw | |||
![]() |
| Campus Locations |
|
|
| Boca Raton Campus | Boca Raton | |
| Davie Campus | Davie | |
| Fort Lauderdale - Downtown | Fort Lauderdale | |
| John D. MacArthur Campus | Jupiter | |
| Treasure Coast Campus | Port St. Lucie | |
| SeaTech Campus | Dania Beach | |
| Revised: May 2007 | |
|
By Cynthia Condore |