![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 2000 Enrollment
Final Enrollment
| Table of Contents |   | |||||||
| Headcount Enrollment | Residency | Spring FTE
| Ethnicity | Enrollment by College | Average Age
| Gender | Top Ten Majors |
| |
| Headcount Enrollment by Level | ||||||||||||||||||||||||||||||||||
|   | Full-time | Part-time | Total | % | ||||||||||||||||||||||||||||||
| Freshman | 1,451 | 395 | 1,846 | 9% | ||||||||||||||||||||||||||||||
| Sophomore | 1,116 | 380 | 1,496 | 8% | ||||||||||||||||||||||||||||||
| Junior | 2,264 | 2,222 | 4,386 | 22% | ||||||||||||||||||||||||||||||
| Senior | 2,486 | 3,359 | 5,845 | 29% | ||||||||||||||||||||||||||||||
| 2nd BA | 191 | 652 | 843 | 4% | ||||||||||||||||||||||||||||||
| Total Undergraduate | 7,408 | 7,008 | 14,416 | 72%
| Masters | 746 | 1,424 | 2,170 | 11%
| Doctoral | 178 | 200 | 378 | 2%
| Total Graduate | 924 | 1,624 | 2,548 | 13%
| Unclassified-UG | 56 | 1,005 | 1,061 | 5%
| Unclassified-Grad | 29 | 1,835 | 1,864 | 9%
| Total | 8,417 | 11,472 | 19,889 | 100%
| |
| Ethnicity | ||||||||||||||||||||||||||||||||||
|   | Full-time | Part-time | Total | %
| Asian | 364 | 402 | 766 | 4%
| Black | 1,080 | 1,612 | 2,692 | 14%
| Hispanic | 889 | 1,366 | 2,255 | 11%
| Native American | 22 | 38 | 60 | 0.3%
| White | 5,181 | 7,737 | 12,918 | 65%
| International | 881 | 317 | 1,198 | 6%
| |
| Gender | ||||||||||||||
|   | Full-time | Part-time | Total | %
| Female | 5,007 | 7,257 | 12,264 | 62%
| Male | 3,410 | 4,215 | 7,625 | 38%
| |
| Residency |   |   |   | Florida Counties |   |
| Florida | 18,370 | 92% |   | Broward | 8,722 |
| Non-Florida (US) | 1,022 | 5% |   | Palm Beach | 7,046 |
| Non-US | 497 | 3% |   | All Others | 2,602 |
| Headcount Enrollment by College | ||||
|   | Undergrad | Grad | Unclass | Total |
| Arch, Urban & Public Affairs | 954 | 171 | 93 | 1,218 |
| Arts & Letters | 2,846 | 289 | 776 | 3,911 |
| Business | 4,313 | 514 | 400 | 5,227 |
| Education | 1,939 | 844 | 950 | 3,733 |
| Engineering | 1,240 | 298 | 148 | 1,686 |
| Honors College | 74 | 0 | 0 | 74 |
| Liberal Arts | 689 | 36 | 164 | 889 |
| Nursing | 643 | 120 | 142 | 905 |
| Science | 1,718 | 276 | 252 | 2,246 |
| Total | 14,416 | 2,548 | 2,925 | 19,889 |
| Top Ten Majors by Enrollment | ||||
| Undergraduate |   |   | Graduate |   |
| Elementary Education | 1,477 |   | Business Admin & Mgmt | 450 |
| Computer Info & Science | 1,061 |   | Ed Leadership | 258 |
| Business Admin & Mgmt | 984 |   | Foundations of Ed | 148 |
| Liberal Arts & Studies | 936 |   | Elementary Ed | 120 |
| Biological Sciences | 910 |   | Nursing | 120 |
| Accounting | 764 |   | Public Admin | 120 |
| Psychology | 661 |   | Special Ed | 104 |
| Nursing | 642 |   | Counselor Ed | 94 |
| English | 566 |   | Curriculum & Inst | 80 |
| Finance | 458 |   | Computer Info Science | 69 |
| Spring 2000 FTE | |
| Undergraduate | 10,127 |
| Graduate | 1,583 |
| Total | 11,710 |
| Average Age | |
| Undergraduate | 27 |
| Graduate | 35 |
| Unclassified | 38 |