![]() |
|||
| FAU | FAU Site Index | IEA | Contact Us | IEA Site Index | |||
Spring 2001 Enrollment
Final Enrollment
| Table of Contents |   | ||||||
| Headcount Enrollment | Residency | Spring FTE
| Ethnicity | Enrollment by College | Average Age
| Gender | Top Ten Majors
| |
| Headcount Enrollment by Level | ||||
|   | Full-time | Part-time | Total | % |
| Freshman | 1,739 | 525 | 2,264 | 11% |
| Sophomore | 1,192 | 436 | 1,628 | 8% |
| Junior | 2,281 | 2,216 | 4,497 | 21% |
| Senior | 2,597 | 3,485 | 6,082 | 29% |
| 2nd BA | 163 | 679 | 842 | 4% |
| Total Undergraduate | 7,972 | 7,341 | 15,313 | 73% |
| Masters | 744 | 1,429 | 2,173 | 10% |
| Doctoral | 209 | 191 | 400 | 2% |
| Total Graduate | 953 | 1,620 | 2,573 | 12% |
| Unclassified-UG | 61 | 1,157 | 1,218 | 6% |
| Unclassified-Grad | 33 | 1,886 | 1,919 | 9% |
| Total | 9,019 | 12,004 | 21,023 | 100% |
| Ethnicity | ||||||||||||||||||||||||||||||||||
|   | Full-time | Part-time | Total | %
| Asian | 372 | 513 | 885 | 4%
| Black | 1,283 | 1,857 | 3,140 | 15%
| Hispanic | 941 | 1,423 | 2,364 | 11%
| Native American | 34 | 41 | 75 | 0.4%
| White | 5,474 | 7,779 | 13,253 | 63%
| International | 915 | 391 | 1,306 | 6%
| |
| Gender | ||||||||||||||
|   | Full-time | Part-time | Total | %
| Female | 5,316 | 7,575 | 12,891 | 61%
| Male | 3,703 | 4,429 | 8,132 | 39%
| |
| Residency |   |   |   | Florida Counties |   |
| Florida | 19,383 | 92% |   | Broward | 9,037 |
| Non-Florida (US) | 1,055 | 5% |   | Palm Beach | 7,445 |
| Non-US | 585 | 3% |   | All Others | 2,901 |
| Headcount Enrollment by College | ||||
|   | Undergrad | Grad | Unclass | Total |
| Arch, Urban & Public Affairs | 1,086 | 176 | 103 | 1,365 |
| Arts & Letters | 2,308 | 285 | 919 | 3,512 |
| Business | 4,599 | 531 | 412 | 5,542 |
| Education | 1,954 | 849 | 932 | 3,735 |
| Engineering | 1,364 | 304 | 153 | 1,821 |
| Honors College | 141 | 0 | 0 | 141 |
| Liberal Arts | 701 | 51 | 181 | 933 |
| Nursing | 683 | 102 | 139 | 924 |
| Science | 1,763 | 275 | 293 | 2,331 |
| Undecided | 714 | 0 | 5 | 719 |
| Total | 15,313 | 2,573 | 3,137 | 21,023 |
| Top Ten Majors by Enrollment | ||||
| Undergraduate |   |   | Graduate |   |
| Elementary Education | 1,524 |   | Business Admin & Mgmt | 472 |
| Biological Science | 855 |   | Ed Leadership | 233 |
| Management | 847 |   | Public Administration | 113 |
| Accounting | 741 |   | Elementary Education | 112 |
| Psychology | 664 |   | Nursing | 102 |
| Communication | 630 |   | Counselor Education | 98 |
| Computer Science | 595 |   | Foundations of Education | 95 |
| Criminal Justice | 467 |   | Computer Science | 89 |
| Finance | 434 |   | Curriculum & Instruction | 86 |
| Computer Info Systems | 386 |   | English | 68 |
| Spring 2001 FTE | |
| Undergraduate | 10,787.4 |
| Graduate | 1,637.9 |
| Total | 12,425.3 |
| Average Age | |
| Undergraduate | 27 |
| Graduate | 35 |
| Unclassified | 37 |